COT Glossary

Commitments of Traders


Open Interest

Download Open Interest
Product by Sector Exchange Date Date Date Date Date View Data / HTML Download / Excel
Energy   10/30/2012 11/6/2012 11/13/2012 11/20/2012 11/27/2012    
Crude Oil NYMEX 2550.9 2555.5 2184.1 2168.3 2186.3 1986-2012 1986-2012
Natural Gas NYMEX 1222.8 1215 1194.1 1204.9 1199.2 1990-2012 1990-2012
Heating Oil NYMEX 325.3 336.6 331.4 330.3 315.3 1986-2012 1986-2012
RBOB Gasoline NYMEX 285.5 278.9 292.6 300.1 283.7 2006-2012 2006-2012
Agriculture
Corn CBOT 1874.8 1887.4 1903.4 1880 1541.8 1998-2012 1998-2012
Wheat CBOT 602.6 607.8 636.3 638.6 521.9 1998-2012 1998-2012
Soybeans CBOT 841.6 837.3 860.7 874 843.3 1998-2012 1998-2012
Soybean Oil CBOT 387.8 436 447.9 426.2 370.2 1986-2012 1986-2012
Soft Commodities
Sugar ICE 839.1 838.1 850.5 847.8 864.1 1986-2012 1986-2012
Coffee ICE 216.7 223.1 190.3 186.6 190.6 1986-2012 1986-2012
Cocoa ICE 233.5 215.7 200.9 212.3 219.1 1986-2012 1986-2012
Cotton ICE 321.5 319 237.8 217.5 213.1 1986-2012 1986-2012
Financials
3-month Eurodollars CME 12051 12258.9 12474.9 12286.8 12221.4 1986-2012 1986-2012
Euro-FX CME 264.8 275.3 271.2 272.7 257.3 1999-2012 1999-2012
10-year Treasury Notes CBOT 2067.8 2117.3 2162.8 2238.9 2051.7 1986-2012 1986-2012
S&P 500 CME 272.6 271.8 290.6 287.4 286.5 1986-2012 1986-2012
Metals
Gold NYMEX 689.8 700.3 718.2 725.6 649.3 1986-2012 1986-2012
Silver NYMEX 180.3 186.1 191.1 195.9 181.1 1986-2012 1986-2012
Copper NYMEX 156.8 155.6 152.1 148 145.5 1989-2012 1989-2012
Platinum NYMEX 66.3 65.4 65.8 62.6 65.3 1986-2012 1986-2012
Livestock
Live Cattle CME 380.9 390.7 405.3 410.1 414.1 1986-2012 1986-2012
Lean Hogs CME 260.2 258 276 291 296.7 1996-2012 1996-2012