Copper: Futures & Options Open Interest and Its Components (in thousands)

Report Date commodity Total Open Interest (Combined) Commercial Long Commercial Short Non-commercial Long Non-commercial Short Non-commercial Spread Non-reportable Long Non-reportable Short
03/21/1995 Copper 48.487 22.08 26.56 8.807 4.068 2.357 15.244 15.502
03/28/1995 Copper 53.056 18.518 28.454 14.334 7.547 2.198 18.006 14.856
04/04/1995 Copper 53.287 15.908 28.379 15.797 6.908 2.49 19.092 15.509
04/18/1995 Copper 48.243 17.794 25.111 9.521 3.298 3.402 17.526 16.433
04/25/1995 Copper 54.456 30.296 22.31 7.135 10.742 2.345 14.68 19.058
05/02/1995 Copper 52.66 31.434 21.087 5.434 10.84 2.592 13.2 18.141
05/09/1995 Copper 56.011 34.212 19.557 5.166 11.927 2.962 13.671 21.565
05/16/1995 Copper 57.536 35.917 19.651 4.761 13.634 3.253 13.606 20.998
05/23/1995 Copper 57.106 30.294 21.826 5.137 9.223 3.078 18.596 22.979
05/30/1995 Copper 47.687 25.756 21.743 4.251 5.536 3.161 14.519 17.246
06/06/1995 Copper 51.531 20.504 24.333 9.146 6.455 3.125 18.757 17.619
06/13/1995 Copper 49.536 19.3 23.354 10.844 6.686 3.286 16.106 16.211
06/20/1995 Copper 57.581 16.381 29.571 19.323 8.691 2.823 19.055 16.495
06/27/1995 Copper 49.54 12.281 29.549 17.745 4.821 2.016 17.499 13.155
07/03/1995 Copper 49.181 14.033 31.876 16.982 2.438 1.485 16.681 13.382
07/11/1995 Copper 46.999 13.209 29.743 14.666 2.662 1.147 17.977 13.448
07/18/1995 Copper 47.148 11.789 28.947 16.237 3.511 1.245 17.877 13.444
07/25/1995 Copper 39.127 17.361 22.221 5.779 2.336 1.141 14.846 13.428
08/01/1995 Copper 37.611 17.112 19.356 5.111 3.483 1.349 14.039 13.423
08/08/1995 Copper 37.515 14.983 20.78 6.301 2.704 1.101 15.13 12.929
08/15/1995 Copper 40.53 13.068 22.624 9.739 3.212 1.376 16.347 13.319
08/22/1995 Copper 43.494 10.644 25.507 12.844 3.122 1.645 18.36 13.219
08/29/1995 Copper 41.875 11.203 25.865 12.372 2.835 1.826 16.474 11.349
09/05/1995 Copper 35.75 11.464 20.847 7.043 1.361 1.657 15.586 11.885
09/12/1995 Copper 35.335 11.136 18.029 7.163 3.045 1.236 15.8 13.025
09/19/1995 Copper 37.218 15.083 18.179 5.807 3.779 1.609 14.72 13.65
09/26/1995 Copper 33.651 11.215 17.112 6.048 2.683 1.485 14.903 12.371
10/03/1995 Copper 33.505 11.682 16.199 6.703 2.782 1.386 13.734 13.137
10/10/1995 Copper 37.249 14.514 13.731 7.168 5.535 1.032 14.535 16.951
10/17/1995 Copper 39.933 16.585 15.013 6.967 7.59 1.032 15.349 16.298
10/24/1995 Copper 41.907 16.866 14.653 8.627 9.099 1.33 15.084 16.825
10/31/1995 Copper 40.882 16.081 15.009 8.346 7.581 1.431 15.025 16.861
11/07/1995 Copper 41.639 13.894 20.166 7.45 2.827 1.998 18.297 16.647
11/14/1995 Copper 41.17 13.349 20.625 7.548 2.827 2.144 18.129 15.574
11/21/1995 Copper 42.261 13.825 22.277 7.827 2.526 2.084 18.525 15.373
11/28/1995 Copper 39.115 14.507 22.063 6.284 2.577 1.506 16.817 12.969
12/05/1995 Copper 38.575 14.822 21.847 6.531 3.127 1.176 16.046 12.425
12/12/1995 Copper 37.31 13.42 17.321 6.264 3.904 1.425 16.201 14.661
12/19/1995 Copper 36.466 11.079 19.561 6.392 2.345 1.391 17.605 13.17
12/26/1995 Copper 36.589 10.882 19.04 8.153 3.141 1.539 16.015 12.868
01/02/1996 Copper 41.309 12.626 18.578 11.731 6.658 1.422 15.531 14.653
01/09/1996 Copper 48.226 17.588 17.798 12.542 10.764 1.455 16.641 18.209
01/16/1996 Copper 50.822 17.593 16.567 13.736 13.605 2.178 17.316 18.473
01/23/1996 Copper 52.036 18.3 18.059 13.852 12.88 2.438 17.446 18.659
01/30/1996 Copper 52.537 19.663 20.357 12.295 11.48 2.576 18.002 18.123
02/06/1996 Copper 48.302 17.784 20.528 9.125 8.181 2.414 18.979 17.179
02/13/1996 Copper 47.665 19.411 20.15 7.42 7.848 2.379 18.455 17.289
02/20/1996 Copper 48.836 21.598 20.977 7.162 8.702 2.36 17.717 16.798
02/27/1996 Copper 44.773 19.463 20.098 5.722 7.693 0.664 18.925 16.318
03/05/1996 Copper 42.212 17.668 22.764 6.15 4.65 0.611 17.783 14.187
03/12/1996 Copper 45.328 18.463 25.878 8.012 4.58 0.332 18.521 14.538
03/19/1996 Copper 44.503 16.501 27.238 8.356 3.425 0.358 19.288 13.482
03/26/1996 Copper 45.848 17.851 27.827 9.376 3.722 0.782 17.839 13.517
04/02/1996 Copper 44.987 18.712 26.282 8.028 3.51 0.48 17.767 14.715
04/09/1996 Copper 44.336 17.997 24.936 8.286 3.402 0.331 17.722 15.667
04/16/1996 Copper 48.265 16.696 30.995 10.01 1.855 0.412 21.147 15.004
04/23/1996 Copper 53.057 17.198 35.398 13.271 2.26 1.017 21.571 14.382
04/30/1996 Copper 53.204 17.777 34.244 14.486 3.932 1.117 19.824 13.911
05/07/1996 Copper 55.55 17.552 35.406 16.819 5.279 1.053 20.127 13.812
05/14/1996 Copper 55.211 17.083 34.886 15.724 4.812 0.885 21.52 14.629
05/21/1996 Copper 43.147 17.758 24.658 7.012 4.046 1.018 17.359 13.425
05/28/1996 Copper 42.083 18.786 20.734 5.732 6.114 0.537 17.028 14.698
06/04/1996 Copper 42.37 19.842 20.354 5.383 6.198 0.753 16.392 15.065
06/11/1996 Copper 52.273 27.474 25.308 3.684 9.68 1.551 19.565 15.735
06/18/1996 Copper 58.107 25.228 29.732 7.511 10.355 1.984 23.385 16.037
06/25/1996 Copper 63.597 25.99 35.401 10.051 11.634 2.451 25.104 14.111
07/02/1996 Copper 60.881 25.405 33.926 8.436 10.602 3.17 23.871 13.184
07/09/1996 Copper 60.573 24.787 33.131 8.056 10.575 3.394 24.336 13.474
07/16/1996 Copper 62.054 24.211 33.601 8.277 11.656 3.491 26.075 13.306
07/23/1996 Copper 61.746 24.465 34.929 7.777 10.612 3.458 26.046 12.747
07/30/1996 Copper 59.967 24.054 35.714 6.541 9.589 2.612 26.761 12.052
08/06/1996 Copper 61.479 24.959 35.63 6.583 10.848 2.353 27.583 12.648
08/13/1996 Copper 62.395 25.362 37.002 6.638 10.789 2.417 27.979 12.187
08/20/1996 Copper 61.645 24.823 37.018 6.623 9.534 1.723 28.475 13.369
08/27/1996 Copper 58.965 24.088 37.302 7.399 8.607 1.217 26.261 11.838
09/03/1996 Copper 60.443 23.025 37.729 8.03 9.291 2.074 27.314 11.349
09/10/1996 Copper 59.132 22.95 37.84 8.792 7.549 1.801 25.589 11.942
09/17/1996 Copper 60.462 25.251 34.627 8.05 9.257 1.973 25.188 14.605
09/24/1996 Copper 60.381 25.522 35.113 8.267 8.587 2.255 24.338 14.427
10/01/1996 Copper 61.224 26.348 38.218 8.584 7.348 2.107 24.184 13.55
10/08/1996 Copper 63.495 25.809 39.872 9.329 7.426 2.427 25.93 13.77
10/15/1996 Copper 62.966 26.524 41.265 9.145 6.694 1.959 25.338 13.047
10/22/1996 Copper 61.926 24.833 39.967 8.5 5.189 1.891 26.702 14.88
10/29/1996 Copper 65.558 24.352 42.22 11.258 6.334 1.753 28.195 15.251
11/05/1996 Copper 63.701 23.392 40.518 10.173 6.15 2.722 27.413 14.311
11/12/1996 Copper 68.758 24.596 43.697 12.388 5.265 3.547 28.227 16.248
11/19/1996 Copper 72.878 24.05 45.895 14.003 3.765 5.739 29.085 17.478
11/26/1996 Copper 67.344 23.584 46.9 14.745 2.783 2.937 26.077 14.723
12/03/1996 Copper 65.697 24.555 46.326 14.375 3.046 2.66 24.106 13.664
12/10/1996 Copper 66.13 25.215 47.155 14.21 2.719 2.161 24.545 14.096
12/17/1996 Copper 58.363 23.706 41.391 10.963 2.951 1.421 22.273 12.6
12/24/1996 Copper 55.407 20.304 37.426 10.377 3.104 1.558 23.168 13.318
12/31/1996 Copper 53.981 19.013 37.307 10.573 2.942 1.581 22.814 12.151
01/07/1997 Copper 60.609 20.237 41.296 13.839 3.933 2.373 24.16 13.007
01/14/1997 Copper 62.166 19.1 42.135 14.499 4.038 2.541 26.026 13.452
01/21/1997 Copper 61.429 18.072 40.183 14.955 3.906 2.907 25.496 14.433
01/28/1997 Copper 61.523 18.139 39.703 15.136 4.12 2.672 25.575 15.027
02/04/1997 Copper 56.897 17.904 36.049 13.053 3.701 2.371 23.569 14.776
02/11/1997 Copper 59.71 19.794 38.911 13.35 4.432 2.453 24.112 13.914
02/18/1997 Copper 61.841 20.488 40.845 13.088 4.119 2.709 25.555 14.168
02/25/1997 Copper 61.457 20.811 42.514 14.916 3.103 1.057 24.672 14.783
03/04/1997 Copper 64.518 22.087 45.657 17.115 3.048 0.947 24.369 14.867
03/11/1997 Copper 61.314 20.584 43.45 15.244 2.818 0.782 24.705 14.264
03/18/1997 Copper 61.205 21.175 41.467 14.736 2.654 0.564 24.73 16.521
03/25/1997 Copper 61.164 19.823 42.047 15.42 2.487 0.715 25.206 15.914
04/01/1997 Copper 57.671 18.533 39.25 14.127 3.354 0.884 24.126 14.183
04/08/1997 Copper 53.962 18.269 32.297 10.578 2.889 1.092 24.023 17.684
04/15/1997 Copper 54.359 18.224 31.112 10.018 3.039 1.341 24.776 18.868
04/22/1997 Copper 53.509 16.544 33.265 9.346 2.593 1.454 26.164 16.196
04/29/1997 Copper 53.834 14.417 37.096 13.926 1.993 1.739 23.752 13.006
05/06/1997 Copper 54.811 13.837 36.762 13.634 2.491 1.677 25.663 13.881
05/13/1997 Copper 59.877 13.068 39.753 16.936 3.7 1.94 27.933 14.484
05/20/1997 Copper 66.573 11.635 43.072 23.222 5.165 2.389 29.327 15.946
05/27/1997 Copper 64.794 9.277 41.403 23.442 4.924 2.51 29.565 15.958
06/03/1997 Copper 64.614 9.027 41.365 23.785 4.14 3.061 28.742 16.048
06/10/1997 Copper 65.519 8.925 42.931 23.564 3.641 3.025 30.005 15.922
06/17/1997 Copper 65.644 8.019 41.731 22.53 3.438 3.713 31.382 16.762
06/24/1997 Copper 59.026 11.03 36.232 17.838 2.397 3.157 27.002 17.24
07/01/1997 Copper 53.2 13.574 33.479 15.406 2.949 1.965 22.254 14.806
07/08/1997 Copper 53.454 12.874 30.478 16.033 3.539 2.069 22.478 17.368
07/15/1997 Copper 53.745 14.697 24.557 13.329 8.063 2.33 23.389 18.794
07/22/1997 Copper 51.885 13.725 25.49 13.871 7.268 1.72 22.57 17.407
07/29/1997 Copper 47.775 9.469 26.167 13.376 5.199 1.89 23.04 14.519
08/05/1997 Copper 47 10.015 25.359 14.228 4.843 1.238 21.519 15.56
08/12/1997 Copper 47.078 9.991 25.385 14.529 5.46 1.117 21.441 15.116
08/19/1997 Copper 49.335 13.01 20.712 13.043 9.337 2.014 21.269 17.272
08/26/1997 Copper 49.334 15.079 20.654 11.236 10.343 1.119 21.9 17.218
09/02/1997 Copper 47.362 14.88 18.566 11.031 11.494 1.143 20.308 16.159
09/09/1997 Copper 48.244 15.775 18.379 10.834 11.573 1.385 20.25 16.907
09/16/1997 Copper 56.17 21.083 22.143 12.145 13.881 1.411 21.531 18.735
09/23/1997 Copper 55.403 17.989 24.179 13.01 11.69 1.528 22.876 18.005
09/30/1997 Copper 52.735 16.509 24.897 11.554 8.875 1.535 23.137 17.428
10/07/1997 Copper 54.376 17.832 24.023 12.456 11.338 1.546 22.542 17.469
10/14/1997 Copper 54.306 16.853 26.639 11.989 10.009 1.624 23.841 16.034
10/21/1997 Copper 57.954 19.453 29.749 11.848 9.177 1.918 24.734 17.11
10/28/1997 Copper 66.221 26.9 33.943 12.78 11.684 2.343 24.198 18.251
11/04/1997 Copper 67.483 27.951 33.306 13.321 13.095 2.38 23.832 18.702
11/11/1997 Copper 68.834 29.322 33.977 12.223 13.295 2.898 24.391 18.663
11/18/1997 Copper 74.949 32.114 34.16 13.229 16.574 3.092 26.514 21.123
11/25/1997 Copper 73.138 32.04 33.378 12.466 16.285 2.791 25.841 20.684
12/02/1997 Copper 67.131 28.213 28.982 11.882 16.423 2.933 24.103 18.793
12/09/1997 Copper 68.29 29.046 28.024 11.687 16.653 2.856 24.701 20.756
12/16/1997 Copper 71.845 31.545 30.247 12.376 17.558 2.59 25.334 21.449
12/23/1997 Copper 75.027 33.238 34.296 12.432 16.719 2.512 26.845 21.5
12/30/1997 Copper 75.049 32.954 34.088 12.526 17.553 2.611 26.959 20.798
01/06/1998 Copper 73.255 32.196 32.468 12.192 17.36 3.017 25.85 20.41
01/13/1998 Copper 76.416 33.782 34.51 12.679 16.806 2.971 26.985 22.129
01/20/1998 Copper 74.552 31.348 35.754 11.69 14.32 3.401 28.114 21.078
01/27/1998 Copper 75.465 29.533 41.003 10.678 11.593 3.698 31.555 19.171
02/03/1998 Copper 77.215 31.19 40.268 13.22 12.003 3.149 29.655 21.795
02/10/1998 Copper 79.306 31.882 36.343 12.278 16.705 3.699 31.448 22.56
02/17/1998 Copper 80.749 32.627 35.994 12.284 17.914 3.655 32.184 23.187
02/24/1998 Copper 79.523 34.341 34.615 10.976 19.907 3.068 31.138 21.933
03/03/1998 Copper 72.7 27.279 34.001 11.112 14.203 3.097 31.212 21.398
03/10/1998 Copper 72.691 24.997 37.302 11.364 11.925 3.649 32.681 19.814
03/17/1998 Copper 78.156 25.969 44.815 14.323 9.977 3.679 34.185 19.685
03/24/1998 Copper 78.388 28.938 46.123 13.166 9.245 4.147 32.137 18.873
03/31/1998 Copper 76.591 28.517 45.122 13.26 9.86 3.885 30.929 17.723
04/07/1998 Copper 74.39 31.481 40.195 9.617 11.716 4.165 29.127 18.315
04/14/1998 Copper 77.351 29.893 44.494 11.623 9.628 4.268 31.567 18.962
04/21/1998 Copper 79.242 26.691 48.973 14.924 8.982 4.145 33.482 17.142
04/28/1998 Copper 81.331 26.906 54.505 18.684 7.083 3.463 32.278 16.279
05/05/1998 Copper 75.153 23.862 49.23 17.118 5.837 3.41 30.762 16.676
05/12/1998 Copper 68.51 25.875 41.901 11.33 6.783 3.959 27.346 15.868
05/19/1998 Copper 72.522 29.483 37.473 11.056 12.09 4.065 27.919 18.894
05/26/1998 Copper 73.417 32.489 37.48 10.11 13.49 4.385 26.432 18.062
06/02/1998 Copper 74.209 34.11 36.664 10.185 15.064 4.179 25.735 18.301
06/09/1998 Copper 73.021 32.396 35.547 9.916 13.917 4.366 26.343 19.192
06/16/1998 Copper 73.518 33.763 33.13 9.118 15.548 4.408 26.228 20.431
06/23/1998 Copper 70.878 34.271 34.434 6.714 13.063 3.856 26.037 19.525
06/30/1998 Copper 67.827 33.957 32.367 6.662 14.49 3.726 23.482 17.244
07/07/1998 Copper 73.935 38.77 32.963 7.688 19.239 3.819 23.658 17.915
07/14/1998 Copper 70.149 34.323 33.826 7.337 15.387 3.709 24.779 17.227
07/21/1998 Copper 65.094 29.228 37.335 7.095 8.461 3.607 25.165 15.691
07/28/1998 Copper 67.427 27.274 41.675 11.751 7.483 3.99 24.412 14.28
08/04/1998 Copper 61.773 28.337 37.306 9.027 6.821 3.363 21.047 14.284
08/11/1998 Copper 65.055 31.402 34.543 8.495 10.175 4.165 20.992 16.172
08/18/1998 Copper 68.551 32.384 33.13 8.814 11.892 4.823 22.531 18.706
08/25/1998 Copper 68.575 32.454 31.995 8.104 13.014 5.338 22.68 18.228
09/01/1998 Copper 68.3 33.808 32.847 9.888 14.543 4.412 20.193 16.499
09/08/1998 Copper 65.443 31.575 36.23 8.828 10.197 4.261 20.78 14.754
09/15/1998 Copper 65.815 29.872 39.039 10.639 8.91 3.903 21.401 13.963
09/22/1998 Copper 64.768 32.231 36.599 8.274 9.292 4.004 20.259 14.873
09/29/1998 Copper 61.878 30.642 37.03 8.044 7.904 3.812 19.38 13.132
10/06/1998 Copper 66.375 32.576 31.785 10.008 14.476 3.874 19.918 16.241
10/13/1998 Copper 67.091 32.785 31.12 10.494 16.665 4.306 19.507 15
10/20/1998 Copper 65.714 29.984 34.55 10.823 11.921 4.929 19.979 14.314
10/27/1998 Copper 70.954 31.886 32.223 11.63 17.344 5.022 22.417 16.365
11/03/1998 Copper 75.454 35.113 33.945 12.084 18.265 3.668 24.59 19.575
11/10/1998 Copper 70.435 31.918 33.791 10.183 15.272 7.008 21.326 14.364
11/17/1998 Copper 77.18 35.192 30.756 10.779 21.983 7.264 23.945 17.177
11/24/1998 Copper 75.233 38.246 33.259 9.879 21.109 3.354 23.753 17.51
12/01/1998 Copper 73.252 39.405 31.02 10.415 23.629 5.696 17.736 12.907
12/08/1998 Copper 79.972 44.558 28.615 11.922 29.464 5.795 17.697 16.098
12/15/1998 Copper 84.231 47.169 29.932 11.774 31.701 5.782 19.506 16.815
12/22/1998 Copper 83.078 44.397 29.299 11.915 30.343 6.205 20.56 17.231
12/29/1998 Copper 79.503 41.42 30.472 10.72 26.589 6.229 21.134 16.213
01/05/1999 Copper 83.847 45.276 32.189 12.343 29.129 6.1 20.128 16.428
01/12/1999 Copper 80.907 42.244 33.303 10.414 26.447 6.485 21.764 14.672
01/19/1999 Copper 81.579 42.448 34.254 10.367 25.746 6.495 22.269 15.083
01/26/1999 Copper 82.436 41.926 33.234 10.631 26.826 6.859 23.02 15.517
02/02/1999 Copper 80.961 41.318 30.688 10.768 26.949 7.327 21.549 15.997
02/09/1999 Copper 71.682 32.521 34.124 9.398 15.175 5.447 24.315 16.935
02/16/1999 Copper 76.604 35.88 34.259 11.108 19.529 7.308 22.308 15.507
02/23/1999 Copper 83.943 40.868 33.184 11.903 27.884 6.648 24.523 16.227
03/02/1999 Copper 81.912 42.731 31.599 11.274 28.891 6.362 21.546 15.061
03/09/1999 Copper 79.88 41.157 31.233 10.491 27.509 6.292 21.94 14.846
03/16/1999 Copper 81.459 41.386 32.41 11.706 27.603 6.859 21.508 14.587
03/23/1999 Copper 81.799 37.977 38.232 11.399 21.668 7.771 24.652 14.127
03/30/1999 Copper 78.632 36.547 38.741 12.905 19.941 6.815 22.366 13.135
04/06/1999 Copper 75.169 34.279 34.695 12.155 20.4 6.727 22.009 13.347
04/13/1999 Copper 71.893 31.739 36.873 11.291 16.482 7.58 21.283 10.958
04/20/1999 Copper 77.499 26.866 50.402 18.123 8.412 6.725 25.785 11.96
04/27/1999 Copper 81.485 27.387 56.152 22.395 8.83 5.471 26.231 11.031
05/04/1999 Copper 85.415 24.933 60.473 27.468 8.85 6.345 26.669 9.747
05/11/1999 Copper 88.527 25.745 65.275 29.604 7.186 6.632 26.546 9.434
05/18/1999 Copper 85.818 25.17 63.827 29.507 6.182 5.684 25.458 10.125
05/25/1999 Copper 73.678 27.905 53.499 18.369 4.156 4.744 22.66 11.278
06/01/1999 Copper 73.338 32.563 43.86 14.005 10.392 5.296 21.474 13.789
06/08/1999 Copper 76.628 34.729 41.011 13.676 14.416 6.641 21.581 14.56
06/15/1999 Copper 77.335 36.364 40.736 11.789 16.013 6.732 22.449 13.853
06/22/1999 Copper 77.574 33.891 43.515 11.607 13.734 7.223 24.853 13.102
06/29/1999 Copper 75.368 34.36 48.747 11.785 9.682 6.16 23.064 10.779
07/06/1999 Copper 81.84 28.865 56.003 20.12 9.293 8.048 24.806 8.495
07/13/1999 Copper 85.589 29.849 58.791 22.836 8.323 8.107 24.797 10.367
07/20/1999 Copper 86.853 31.651 61.17 22.916 7.371 8.855 23.431 9.458
07/27/1999 Copper 81.862 32.394 58.981 20.837 6.122 7.941 20.69 8.818
08/03/1999 Copper 78.578 29.748 56.021 19.032 6.627 7.712 22.086 8.218
08/10/1999 Copper 80.575 28.954 56.745 20.42 8.118 7.254 23.947 8.458
08/17/1999 Copper 79.712 27.254 56.069 21.538 7.553 8.338 22.582 7.752
08/24/1999 Copper 73.37 27.427 49.253 17.283 5.818 7.94 20.72 10.359
08/31/1999 Copper 74.493 30.749 58.389 17.816 2.78 5.745 20.183 7.58
09/07/1999 Copper 84.897 30.358 67.558 25.572 3.062 6.485 22.481 7.792
09/14/1999 Copper 88.31 29.89 68.978 27.613 4.198 7.513 23.294 7.621
09/21/1999 Copper 89.437 27.8 69.264 30.323 4.42 8.354 22.96 7.4
09/28/1999 Copper 84.041 30.801 68.019 25.086 3.098 6.516 21.638 6.408
10/05/1999 Copper 83.424 32.965 67.263 23.108 2.204 6.49 20.861 7.467
10/12/1999 Copper 78.307 36.834 59.262 15.973 3.585 6.523 18.977 8.937
10/19/1999 Copper 75.528 35.923 58.237 14.712 2.839 6.04 18.854 8.412
10/26/1999 Copper 76.573 35.766 60.938 16.232 1.651 5.37 19.205 8.614
11/02/1999 Copper 75.207 34.846 60.626 15.709 2.244 5.392 19.26 6.945
11/09/1999 Copper 74.759 34.394 57.739 15.702 2.413 5.362 19.301 9.244
11/16/1999 Copper 72.671 36.905 53.531 12.406 4.219 5.332 18.028 9.589
11/23/1999 Copper 72.338 39.625 54.46 12.114 4.761 3.926 16.673 9.191
11/30/1999 Copper 71.453 38.955 58.048 12.725 2.396 3.576 16.196 7.433
12/07/1999 Copper 69.903 38.715 55.023 11.996 3.9 3.779 15.414 7.201
12/14/1999 Copper 70.101 38.509 53.898 11.146 4.47 4.188 16.257 7.544
12/21/1999 Copper 79.119 36.499 67.936 20.332 1.601 4.547 17.742 5.035
12/28/1999 Copper 79.43 35.723 69.109 21.114 1.019 4.267 18.326 5.036
01/04/2000 Copper 80.357 33.526 69.39 22.483 0.667 4.879 19.469 5.422
01/11/2000 Copper 82.567 33.919 70.419 23.592 0.797 5.134 19.921 6.216
01/18/2000 Copper 92.237 32.752 76.765 30.744 2.388 7.032 21.709 6.052
01/25/2000 Copper 88.992 33.061 73.581 28.446 1.866 6.761 20.725 6.785
02/01/2000 Copper 81.883 34.843 68.583 22.43 1.439 6.058 18.554 5.803
02/08/2000 Copper 79.418 37.42 64.285 17.476 2.885 5.534 18.988 6.714
02/15/2000 Copper 77.97 36.115 63.523 17.472 2.341 5.882 18.501 6.224
02/22/2000 Copper 77.441 36.312 61.944 16.271 2.973 6.062 18.797 6.462
02/29/2000 Copper 71.6 42.192 53.295 11.398 6.483 4.209 13.8 7.612
03/07/2000 Copper 70.164 40.499 48.943 12.331 8.309 4.061 13.273 8.85
03/14/2000 Copper 70.773 40.831 47.866 11.685 10.006 4.249 14.008 8.652
03/21/2000 Copper 73.083 41.099 51.647 12.156 7.671 4.562 15.266 9.203
03/28/2000 Copper 71.882 42.077 50.575 11.477 8.064 3.972 14.356 9.271
04/04/2000 Copper 74.934 45.254 51.716 12.544 10.528 3.943 13.193 8.746
04/11/2000 Copper 80.33 48.949 50.42 11.428 14.796 4.091 15.862 11.023
04/18/2000 Copper 82.366 52.203 51.219 10.89 18.302 4.842 14.431 8.002
04/25/2000 Copper 75.092 47.325 50.745 10.732 14.487 3.921 13.114 5.938
05/02/2000 Copper 72.1 44.782 51.724 9.539 9.958 3.325 14.454 7.093
05/09/2000 Copper 72.665 40.618 57.224 12.296 4.767 3.789 15.962 6.885
05/16/2000 Copper 74.486 40.176 60.357 14.689 3.883 4.203 15.418 6.043
05/23/2000 Copper 74.396 40.251 58.512 15.003 4.927 5.326 13.816 5.631
05/30/2000 Copper 68.952 39.376 54.32 12.788 5.217 4.739 12.049 4.676
06/06/2000 Copper 66.714 42.631 51.084 7.17 4.334 4.478 12.435 6.818
06/13/2000 Copper 68.077 43.869 49.378 6.49 6.463 4.355 13.363 7.881
06/20/2000 Copper 64.255 40.107 50.261 8.233 3.661 4.06 11.854 6.272
06/27/2000 Copper 64.075 39.801 51.233 7.675 2.964 3.482 13.118 6.395
07/05/2000 Copper 66.996 43.536 53.702 6.494 3.05 3.337 13.629 6.907
07/11/2000 Copper 66.614 41.412 52.358 7.883 3.465 3.063 14.255 7.727
07/18/2000 Copper 71.386 38.709 58.095 13.468 3.109 3.058 16.15 7.124
07/25/2000 Copper 80.05 36.848 63.993 20.802 5.091 4.391 18.009 6.575
08/01/2000 Copper 84.081 36.56 65.337 23.977 6.341 4.903 18.641 7.5
08/08/2000 Copper 84.487 37.057 65.584 24.785 6.826 5.278 17.367 6.798
08/15/2000 Copper 81.489 34.914 62.887 24.001 6.603 5.543 17.031 6.457
08/22/2000 Copper 77.647 35.637 58.263 21.007 6.389 4.78 16.223 8.216
08/29/2000 Copper 81.581 37.768 66.209 23.955 5.686 2.714 17.144 6.973
09/05/2000 Copper 83.094 33.734 67.082 28.459 5.392 3.054 17.846 7.565
09/12/2000 Copper 86.673 32.998 69.61 31.761 5.746 3.972 17.941 7.344
09/19/2000 Copper 89.125 32.355 71.873 35.334 6.033 4.062 17.373 7.157
09/26/2000 Copper 86.413 32.665 69.316 34.477 5.969 3.837 15.435 7.291
10/03/2000 Copper 79.098 35.939 61.006 23.954 5.058 5.275 13.929 7.758
10/10/2000 Copper 76.458 37.938 58.826 19.402 4.956 5.302 13.816 7.374
10/17/2000 Copper 75.845 42.455 56.106 16.005 6.899 5.026 12.358 7.814
10/24/2000 Copper 75.605 46.693 52.904 11.991 9.594 4.854 12.068 8.253
10/31/2000 Copper 72.262 47.578 44.431 9.683 15.017 4.264 10.737 8.55
11/07/2000 Copper 74.586 48.665 43.329 11.202 17.661 3.555 11.164 10.041
11/14/2000 Copper 77.365 50.737 41.981 10.733 21.629 3.909 11.987 9.846
11/21/2000 Copper 78.546 52.346 41.759 10.295 23.931 3.461 12.443 9.395
11/28/2000 Copper 76.287 51.004 43.907 9.998 21.081 3.243 12.042 8.056
12/05/2000 Copper 75.452 48.214 47.655 10.592 16.001 4.208 12.438 7.588
12/12/2000 Copper 70.824 43.665 50.797 11.011 9.726 4.119 12.029 6.183
12/19/2000 Copper 70.745 44.214 50.7 12.05 9.312 4.149 10.332 6.584
12/26/2000 Copper 71.179 43.443 47.569 12.341 11.356 4.215 11.18 8.039
01/02/2001 Copper 73.714 44.59 43.626 12.827 15.273 4.774 11.524 10.042
01/09/2001 Copper 81.52 49.2 44.082 15.091 21.099 6.163 11.066 10.176
01/16/2001 Copper 84.129 51.482 45.695 15.852 21.493 6.178 10.617 10.763
01/23/2001 Copper 79.627 46.649 46.668 11.618 16.392 7.55 13.811 9.017
01/30/2001 Copper 79.675 48.754 47.061 11.654 16.767 6.331 12.936 9.517
02/06/2001 Copper 77.778 48.14 42.895 11.198 18.087 5.992 12.447 10.804
02/13/2001 Copper 77.22 46.817 40.467 11.349 20.07 5.899 13.155 10.783
02/20/2001 Copper 76.798 45.875 40.68 11.902 20.409 5.913 13.109 9.797
02/27/2001 Copper 80.977 49.964 36.145 16.443 29.193 4.547 10.023 11.091
03/06/2001 Copper 73.046 42.863 40.003 12.596 18.665 3.967 13.619 10.411
03/13/2001 Copper 70.784 46.037 41.226 10.439 18.042 3.696 10.613 7.821
03/20/2001 Copper 81.359 53.433 39.947 14.317 27.535 4.15 9.459 9.727
03/27/2001 Copper 85.684 54.467 40.018 14.546 30.196 4.377 12.293 11.093
04/03/2001 Copper 86.858 54.36 35.876 15.968 34.477 5.371 11.16 11.135
04/10/2001 Copper 88.78 55.772 34.685 15.704 37.074 5.338 11.967 11.684
04/17/2001 Copper 85.438 52.769 31.196 15.851 38.137 4.983 11.835 11.123
04/24/2001 Copper 81.444 50.741 31.468 15.205 34.684 4.708 10.791 10.584
05/01/2001 Copper 75.984 45.586 30.509 14.675 31.597 4.328 11.396 9.551
05/08/2001 Copper 71.956 44.392 31.477 13.415 28.188 3.122 11.026 9.168
05/15/2001 Copper 78.16 47.662 29.805 15.007 33.402 3.861 11.63 11.093
05/22/2001 Copper 71.756 41.73 37.845 13.99 21.558 3.252 12.784 9.102
