Three Month EuroDollars: Futures & Options Open Interest and Its Components (in thousands)

Report Date commodity Total Open Interest (Combined) Commercial Long Commercial Short Non-commercial Long Non-commercial Short Non-commercial Spread Non-reportable Long Non-reportable Short
03/21/1995 Three Month EuroDollars 3018.395 2208.3 1976.085 36.333 56.407 258.331 515.431 727.573
03/28/1995 Three Month EuroDollars 3069.769 2224.86 1965.303 36.445 68.92 276.733 531.731 758.813
04/04/1995 Three Month EuroDollars 3122.687 2295.857 2024.303 33.837 70.008 264.713 528.279 763.662
04/11/1995 Three Month EuroDollars 3160.322 2296.536 2054.812 37.949 66.089 272.729 553.108 766.692
04/18/1995 Three Month EuroDollars 3186.751 2294.304 2049.604 37.231 64.084 272.056 583.16 801.007
04/25/1995 Three Month EuroDollars 3209.332 2317.277 2063.229 34.494 81.971 248.208 609.353 815.924
05/02/1995 Three Month EuroDollars 3235.431 2311.816 2102.386 38.527 69.78 283.253 601.836 780.013
05/09/1995 Three Month EuroDollars 3357.66 2336.383 2185.679 61.952 55.809 306.671 652.654 809.5
05/16/1995 Three Month EuroDollars 3278.426 2321.98 2155.173 44.217 49.58 287.922 624.307 785.75
05/23/1995 Three Month EuroDollars 3266.867 2299.933 2171.812 52.881 44.476 283.293 630.76 767.286
05/30/1995 Three Month EuroDollars 3292.208 2325.7 2183.99 40.716 43.683 302.73 623.063 761.805
06/06/1995 Three Month EuroDollars 3402.747 2371.182 2265.597 36.918 27.52 307.522 687.125 802.109
06/13/1995 Three Month EuroDollars 3343.276 2339.138 2218.247 43.398 20.82 321.811 638.929 782.399
06/20/1995 Three Month EuroDollars 2909.95 2055.336 1942.025 30.556 25.995 267.966 556.091 673.964
06/27/1995 Three Month EuroDollars 2981.039 2107.022 1988.311 30.23 35.048 273.782 570.005 683.898
07/03/1995 Three Month EuroDollars 2972.221 2111.993 1956.576 23.944 34.369 282.247 554.036 699.028
07/11/1995 Three Month EuroDollars 2993.771 2080.983 1971.515 27.586 34.735 279.725 605.477 707.797
07/18/1995 Three Month EuroDollars 2955.85 2093.56 1988.231 34.669 33.844 241.019 586.601 692.755
07/25/1995 Three Month EuroDollars 2974.079 2126.288 1980.712 29.589 36.676 253.941 564.261 702.751
08/01/1995 Three Month EuroDollars 2996.982 2156.101 2022.792 25.626 36.62 249.784 565.471 687.786
08/08/1995 Three Month EuroDollars 2993.308 2158.536 2013.986 23.514 32.954 264.528 546.73 681.84
08/15/1995 Three Month EuroDollars 3037.641 2203.931 2023.694 32.499 41.354 244.992 556.219 727.601
08/22/1995 Three Month EuroDollars 3100.979 2257.052 2078.428 39.043 41.177 254.246 550.639 727.129
08/29/1995 Three Month EuroDollars 3127.431 2244.741 2129.524 42.062 29.368 259.067 581.56 709.471
09/05/1995 Three Month EuroDollars 3166.97 2255.27 2153.031 63.655 26.468 270.17 577.876 717.301
09/12/1995 Three Month EuroDollars 3129.401 2234.167 2139.962 45.992 25.95 258.974 590.268 704.515
09/19/1995 Three Month EuroDollars 2745.135 1952.932 1886.433 47.75 17.733 193.905 550.548 647.064
09/26/1995 Three Month EuroDollars 2785.499 1998.716 1918.653 52.39 17.981 182.312 552.081 666.553
10/03/1995 Three Month EuroDollars 2785.551 2021.254 1908.256 53.315 17.333 200.278 510.704 659.684
10/10/1995 Three Month EuroDollars 2777.881 2014.922 1914.078 50.73 15.022 194.232 517.998 654.55
10/17/1995 Three Month EuroDollars 2801.104 1996.265 1910.948 53.107 14.252 198.154 553.578 677.75
10/24/1995 Three Month EuroDollars 2823.211 1983.671 1898.312 73.939 24.921 208.416 557.185 691.562
10/31/1995 Three Month EuroDollars 2906.695 2025.761 1965.328 96.591 25.797 220.375 563.968 695.196
11/07/1995 Three Month EuroDollars 2970.181 2051.931 2002.944 96.172 23.109 224.026 598.052 720.102
11/14/1995 Three Month EuroDollars 3003.401 2066.214 2051.615 118.869 21.901 222.671 595.647 707.214
11/21/1995 Three Month EuroDollars 3046.253 2081.037 2088.454 112.328 24.228 229.467 623.421 704.103
11/28/1995 Three Month EuroDollars 3049.365 2077.125 2091.575 120.818 23.836 223.14 628.281 710.814
12/05/1995 Three Month EuroDollars 3144.604 2112.548 2169.352 163.271 25.368 239.79 628.995 710.095
12/12/1995 Three Month EuroDollars 3200.577 2186.009 2197.353 137.589 35.737 227.365 649.614 740.123
12/19/1995 Three Month EuroDollars 2867.188 1943.884 1988.687 130.449 24.591 185.359 607.495 668.55
12/26/1995 Three Month EuroDollars 2881.935 1958.651 2021.766 137.806 20.35 190.993 594.485 648.827
01/02/1996 Three Month EuroDollars 2891.505 1970.891 2033.837 122.775 22.534 195.773 602.065 639.361
01/09/1996 Three Month EuroDollars 2962.676 2014.019 2064.599 140.644 32.982 194.593 613.421 670.503
01/16/1996 Three Month EuroDollars 3032.729 2039.741 2084.98 160.241 47.277 211.156 621.591 689.316
01/23/1996 Three Month EuroDollars 3156.119 2082.397 2188.122 198.876 26.336 227.725 647.12 713.936
01/30/1996 Three Month EuroDollars 3231.069 2145.741 2253.932 167.326 38.551 240.275 677.727 698.312
02/06/1996 Three Month EuroDollars 3316.305 2196.737 2276.123 142.242 30.111 270.167 707.16 739.905
02/13/1996 Three Month EuroDollars 3350.382 2226.193 2304.926 150.136 34.161 283.331 690.722 727.964
02/20/1996 Three Month EuroDollars 3300.406 2214.192 2217.188 114.8 36.181 291.001 680.413 756.036
02/27/1996 Three Month EuroDollars 3233.032 2193.658 2140.618 99.384 51.206 295.644 644.346 745.564
03/05/1996 Three Month EuroDollars 3317.647 2267.587 2191.122 93.342 62.962 315.835 640.883 747.727
03/12/1996 Three Month EuroDollars 3297.15 2260.632 2200.405 78.758 42.408 322.016 635.744 732.321
03/19/1996 Three Month EuroDollars 2899.659 1993.728 1921.003 69.331 46.158 250.756 585.844 681.742
03/26/1996 Three Month EuroDollars 2918.878 2009.5 1932.985 70.435 49.276 243.356 595.587 693.261
04/02/1996 Three Month EuroDollars 2961.232 2046.328 1965.926 99.751 59.02 240.661 574.493 695.626
04/09/1996 Three Month EuroDollars 3091.176 2128.621 2057.903 129.573 56.765 248.689 584.293 727.82
04/16/1996 Three Month EuroDollars 3072.62 2153.442 2079.476 130.183 44.42 236.827 552.168 711.896
04/23/1996 Three Month EuroDollars 3134.046 2180.189 2127.804 121.034 39.303 245.747 587.076 721.191
04/30/1996 Three Month EuroDollars 3159.738 2261.02 2149.854 59.646 33.721 247.74 591.332 728.423
05/07/1996 Three Month EuroDollars 3243.393 2311.66 2156.327 52.891 68.214 268.083 610.759 750.769
05/14/1996 Three Month EuroDollars 3251.433 2323.501 2187.548 53.522 39.766 273.422 600.988 750.697
05/21/1996 Three Month EuroDollars 3287.29 2349.04 2227.113 57.53 40.461 276.546 604.175 743.17
05/28/1996 Three Month EuroDollars 3317.564 2364.331 2254.817 58.099 47.728 283.488 611.645 731.53
06/04/1996 Three Month EuroDollars 3420.916 2437.039 2306.765 59.633 47.528 297.146 627.098 769.478
06/11/1996 Three Month EuroDollars 3542.562 2541.486 2384.743 56.105 59.762 315.49 629.481 782.567
06/18/1996 Three Month EuroDollars 3071.502 2191.017 2050.622 54.026 44.493 252.613 573.845 723.774
06/25/1996 Three Month EuroDollars 3138.424 2224.201 2104.919 77.57 44.58 261.616 575.037 727.308
07/02/1996 Three Month EuroDollars 3214.426 2294.561 2160.477 65.615 49.853 260.91 593.34 743.186
07/09/1996 Three Month EuroDollars 3221.516 2247.761 2141.529 144.585 93.571 249.589 579.581 736.828
07/16/1996 Three Month EuroDollars 3225.098 2209.467 2138.939 162.211 85.789 259.917 593.503 740.452
07/23/1996 Three Month EuroDollars 3178.15 2196.169 2111.225 139.181 87.26 246.836 595.964 732.829
07/30/1996 Three Month EuroDollars 3228.444 2224.532 2126.716 139.407 93.415 246.018 618.486 762.295
08/06/1996 Three Month EuroDollars 3223.345 2187.604 2120.05 156.862 95.185 263.804 615.076 744.308
08/13/1996 Three Month EuroDollars 3256.563 2175.546 2138.724 184.657 103.712 279.275 617.086 734.853
08/20/1996 Three Month EuroDollars 3236.851 2176.951 2137.14 182.38 106.128 284.312 593.207 709.271
08/27/1996 Three Month EuroDollars 3276.721 2251.424 2147.568 177.279 122.968 283.695 564.322 722.49
09/03/1996 Three Month EuroDollars 3317.178 2291.735 2146.084 150.677 124.368 289.104 585.662 757.622
09/10/1996 Three Month EuroDollars 3328.781 2324.008 2150.947 143.564 129.713 288.01 573.199 760.111
09/17/1996 Three Month EuroDollars 2826.033 1926.736 1824.832 147.51 83.218 231.932 519.856 686.051
09/24/1996 Three Month EuroDollars 2906.356 2085.251 1898.239 57.104 73.633 233.98 530.021 700.504
10/01/1996 Three Month EuroDollars 2977.542 2101.392 1919.229 67.386 70.948 259.385 549.378 727.979
10/08/1996 Three Month EuroDollars 3079.175 2124.43 2000.711 87.92 77.445 281.827 584.999 719.192
10/15/1996 Three Month EuroDollars 3054.097 2129.598 1984.741 86.047 82.293 271.918 566.534 715.146
10/22/1996 Three Month EuroDollars 3063.404 2130.294 1978.224 85.638 94.608 288.251 559.221 702.321
10/29/1996 Three Month EuroDollars 3164.144 2165.103 2030.296 101.018 102.061 307.227 590.796 724.559
11/05/1996 Three Month EuroDollars 3203.209 2178.305 2031.599 83.27 95.962 332.713 608.921 742.934
11/12/1996 Three Month EuroDollars 3241.9 2217.133 2059.354 80.439 87.564 327.557 616.771 767.425
11/19/1996 Three Month EuroDollars 3204.013 2159.925 2025.964 75.375 83.198 335.475 633.238 759.376
11/26/1996 Three Month EuroDollars 3249.011 2202.646 2059.241 82.897 83.727 362.724 600.745 743.319
12/03/1996 Three Month EuroDollars 3270.511 2216.925 2049.728 85.585 89.006 371.906 596.095 759.871
12/10/1996 Three Month EuroDollars 3260.695 2236.833 2026.131 68.812 89.886 348.629 606.421 796.049
12/17/1996 Three Month EuroDollars 2677.673 1848.767 1649.525 44.644 83.345 243.533 540.729 701.27
12/24/1996 Three Month EuroDollars 2676.249 1852.022 1664.35 48.733 85.44 247.581 527.913 678.879
12/31/1996 Three Month EuroDollars 2687.867 1861.652 1671.877 50.166 90.139 249.208 526.841 676.643
01/07/1997 Three Month EuroDollars 2769.624 1895.99 1670.753 43.657 110.043 253.347 576.63 735.481
01/14/1997 Three Month EuroDollars 2833.28 1937.565 1660.901 46.273 124.328 264.966 584.476 783.085
01/21/1997 Three Month EuroDollars 2886.524 1950.083 1782.024 100.404 133.583 295.181 540.856 675.736
01/28/1997 Three Month EuroDollars 3006.726 2018.857 1739.191 104.384 130.193 314.746 568.739 822.596
02/04/1997 Three Month EuroDollars 3070.286 2040.094 1795.319 106.3 121.32 323.023 600.869 830.624
02/11/1997 Three Month EuroDollars 3080.041 2045.714 1864.351 113.922 72.597 320.13 600.274 822.962
02/18/1997 Three Month EuroDollars 3060.913 2034.752 1877.808 103.269 69.276 297.294 625.597 816.534
02/25/1997 Three Month EuroDollars 3173.356 2092.802 1916.682 112.964 100.685 315.955 651.635 840.034
03/04/1997 Three Month EuroDollars 3235.966 2167.812 1938.772 90.888 85.012 356.824 620.443 855.359
03/11/1997 Three Month EuroDollars 3306.639 2231.271 1941.62 88.93 101.451 360.091 626.347 903.476
03/18/1997 Three Month EuroDollars 2949.886 2025.153 1694.458 58.554 107.564 309.348 556.831 838.516
03/25/1997 Three Month EuroDollars 3073.011 2113.306 1723.726 59.643 149.538 328.49 571.572 871.257
04/01/1997 Three Month EuroDollars 3132.868 2174.855 1813.927 60.741 135.677 316.118 581.153 867.146
04/08/1997 Three Month EuroDollars 3208.459 2228.095 1870.128 60.146 130.321 328.467 591.752 879.543
04/15/1997 Three Month EuroDollars 3296.875 2276.29 1929.818 77.896 135.954 332.933 609.756 898.17
04/22/1997 Three Month EuroDollars 3298.122 2284.797 1944.961 82.334 120.047 339.172 591.819 893.942
04/29/1997 Three Month EuroDollars 3373.281 2316.101 1991.718 89.808 115.315 363.646 603.725 902.602
05/06/1997 Three Month EuroDollars 3393.196 2304.28 2015.578 96.255 100.114 381.775 610.886 895.728
05/13/1997 Three Month EuroDollars 3501.112 2355.989 2086.829 120.441 106.768 407.006 617.675 900.508
05/20/1997 Three Month EuroDollars 3477.014 2341.847 2049.788 103.735 114.524 389.74 641.693 922.963
05/27/1997 Three Month EuroDollars 3511.406 2326.422 2046.879 119.589 145.957 392.19 673.204 926.379
06/03/1997 Three Month EuroDollars 3550.14 2362.509 2113.029 139.945 132.516 389.041 658.644 915.553
06/10/1997 Three Month EuroDollars 3678.146 2396.75 2187.989 170.886 148.211 424.391 686.119 917.556
06/17/1997 Three Month EuroDollars 3203.773 2081.579 1908.091 166.671 134.892 344.404 611.119 816.386
06/24/1997 Three Month EuroDollars 3227.459 2109.752 1916.163 167.375 134.157 356.261 594.072 820.877
07/01/1997 Three Month EuroDollars 3342.481 2171.262 2046.619 187.827 94.252 355.149 628.243 846.461
07/08/1997 Three Month EuroDollars 3397.966 2176.303 2074.034 191.981 82.357 370.512 659.171 871.063
07/15/1997 Three Month EuroDollars 3379.16 2194.23 2084.247 189.922 70.162 369.416 625.592 855.335
07/22/1997 Three Month EuroDollars 3449.96 2254.634 2146.055 195.827 106.866 369.491 630.009 827.549
07/29/1997 Three Month EuroDollars 3472.356 2229.948 2158.019 196.049 80.331 387.111 659.249 846.895
08/05/1997 Three Month EuroDollars 3536.887 2286.048 2213.368 204.971 60.203 394.357 651.511 868.958
08/12/1997 Three Month EuroDollars 3593.246 2379.011 2236.132 157.043 63.887 408.43 648.763 884.798
08/19/1997 Three Month EuroDollars 3538.337 2351.764 2218.509 166.943 65.085 390.759 628.871 863.984
08/26/1997 Three Month EuroDollars 3565.431 2382.32 2203.024 163.984 89.615 389.527 629.601 883.266
09/02/1997 Three Month EuroDollars 3595.558 2412.239 2232.906 164.904 89.715 384.773 633.642 888.163
09/09/1997 Three Month EuroDollars 3690.535 2476.64 2275.084 176.072 93.856 398.993 638.831 922.602
09/16/1997 Three Month EuroDollars 3258.079 2090.911 1961.543 175.483 92.087 361.23 630.455 843.218
09/23/1997 Three Month EuroDollars 3317.453 2121.249 2047.819 212.147 80.871 369.143 614.914 819.62
09/30/1997 Three Month EuroDollars 3445.31 2168.421 2055.696 218.985 128.072 426.16 631.744 835.382
10/07/1997 Three Month EuroDollars 3600.45 2190.693 2142.138 246.763 117.454 496.25 666.744 844.608
10/14/1997 Three Month EuroDollars 3609.5 2211.014 2049.989 214.507 127.478 514.476 669.502 917.556
10/21/1997 Three Month EuroDollars 3635.333 2283.96 2087.207 195.251 116.085 521.714 634.408 910.327
10/28/1997 Three Month EuroDollars 3752.538 2269.418 2147.198 203.648 101.447 521.03 758.442 982.864
11/04/1997 Three Month EuroDollars 3708.57 2251.352 2178.088 215.957 82.313 514.978 726.283 933.19
11/11/1997 Three Month EuroDollars 3755.982 2296.735 2198.614 232.244 110.824 509.782 717.222 936.763
11/18/1997 Three Month EuroDollars 3625.406 2189.482 2113.366 216.051 102.519 492.517 727.356 917.003
11/25/1997 Three Month EuroDollars 3641.84 2194.712 2156.08 237.075 93.655 502.47 707.583 889.635
12/02/1997 Three Month EuroDollars 3641.895 2207.382 2147.96 220.471 87.179 510.021 704.021 896.735
12/09/1997 Three Month EuroDollars 3664.727 2249.653 2104.121 197.18 114.954 510.033 707.86 935.618
12/16/1997 Three Month EuroDollars 3085.958 1881.228 1816.922 179.066 80.018 409.306 616.358 779.713
12/23/1997 Three Month EuroDollars 3185.836 1902.489 1908.904 187.514 74.992 417.45 678.383 784.491
12/30/1997 Three Month EuroDollars 3168.677 1928.443 1901.672 174.805 78.331 415.024 650.404 773.651
01/06/1998 Three Month EuroDollars 3425.513 1976.793 2058.075 257.56 72.091 484.179 706.981 811.168
01/13/1998 Three Month EuroDollars 3638.985 2019.231 2174.691 280.903 52.634 510.828 828.024 900.832
01/20/1998 Three Month EuroDollars 3548.075 2008.418 2150.3 284.484 68.625 472.572 782.601 856.577
01/27/1998 Three Month EuroDollars 3609.848 2069.312 2193.733 281.476 66.341 537.951 721.109 811.822
02/03/1998 Three Month EuroDollars 3757.474 2149.058 2268.95 298.17 65.143 564.949 745.298 858.432
02/10/1998 Three Month EuroDollars 3753.807 2172.712 2267.738 285.713 71.081 563.238 732.145 851.75
02/17/1998 Three Month EuroDollars 3785.224 2208.807 2347.713 307.818 57.632 540.526 728.073 839.352
02/24/1998 Three Month EuroDollars 3747.67 2284.594 2289.914 225.292 58.037 523.132 714.652 876.587
03/03/1998 Three Month EuroDollars 3784.34 2380.926 2292.714 183.098 61.921 551.32 668.995 878.384
03/10/1998 Three Month EuroDollars 3825.642 2423.761 2336.625 167.5 65.588 561.479 672.902 861.95
03/17/1998 Three Month EuroDollars 3313.035 2074.182 1927.631 184.316 156.196 457.78 596.757 771.428
03/24/1998 Three Month EuroDollars 3382.619 2073.85 1982.636 203.723 112.966 515.768 589.277 771.249
03/31/1998 Three Month EuroDollars 3558.264 2243.668 1924.346 195.194 332.716 507.955 611.447 793.247
04/07/1998 Three Month EuroDollars 3671.162 2290.196 2117.665 241.629 245.554 514.606 624.731 793.337
04/14/1998 Three Month EuroDollars 3595.196 2302.667 2091.324 190.44 234.723 505.401 596.688 763.748
04/21/1998 Three Month EuroDollars 3704.239 2420.691 2207.449 179.647 240.758 520.448 583.453 735.583
04/28/1998 Three Month EuroDollars 3971.47 2540.775 2245.758 220.336 334.128 579.835 630.524 811.748
05/05/1998 Three Month EuroDollars 3883.911 2549.507 2272.077 194.528 287.536 562.866 577.01 761.431
05/12/1998 Three Month EuroDollars 3996.839 2647.771 2328.959 182.102 325.385 576.817 590.149 765.679
05/19/1998 Three Month EuroDollars 4002.634 2669.987 2359.84 189.951 333.141 574.129 568.566 735.524
05/26/1998 Three Month EuroDollars 4036.76 2672.471 2355.984 199.865 343.622 600.826 563.599 736.328
06/02/1998 Three Month EuroDollars 4066.924 2621.941 2433.125 218.396 282.592 615.907 610.68 735.3
06/09/1998 Three Month EuroDollars 4116.801 2694.872 2462.498 216.531 301.623 611.185 594.214 741.496
06/16/1998 Three Month EuroDollars 3690.857 2337.18 2302.904 249.444 215.931 522.395 581.838 649.626
06/23/1998 Three Month EuroDollars 3703.999 2395.617 2446.737 255.537 114.672 511.327 541.519 631.263
06/30/1998 Three Month EuroDollars 3719.265 2437.056 2404.183 258.046 196.228 524.59 499.573 594.263
07/07/1998 Three Month EuroDollars 3816.54 2470.684 2473.862 275.864 201.022 556.335 513.658 585.321
07/14/1998 Three Month EuroDollars 3798.697 2483.767 2480.574 269.662 220.969 538.197 507.071 558.957
07/21/1998 Three Month EuroDollars 3825.817 2495.073 2485.661 264.155 231.11 553.18 513.408 555.865
07/28/1998 Three Month EuroDollars 3867.817 2631.168 2497.785 163.051 249.878 565.357 508.242 554.797
08/04/1998 Three Month EuroDollars 3899.809 2653.718 2479.636 161.577 266.009 587.589 496.925 566.575
08/11/1998 Three Month EuroDollars 4144.141 2698.973 2609.293 246.258 299.116 649.904 549.007 585.828
08/18/1998 Three Month EuroDollars 4228.402 2786.606 2750.352 270.854 285.661 613.226 557.715 579.163
08/25/1998 Three Month EuroDollars 4535.596 2870.541 2894.424 324.376 285.413 698.321 642.357 657.437
09/01/1998 Three Month EuroDollars 4906.758 3061.998 3089.275 342.165 311.283 791.041 711.554 715.16
09/08/1998 Three Month EuroDollars 4979.062 3158.755 3125.317 309.722 341.798 783.218 727.368 728.729
09/15/1998 Three Month EuroDollars 4414.083 2822.022 2802.527 262.073 331.619 681.697 648.291 598.24
09/22/1998 Three Month EuroDollars 4511.019 2835.701 2826.196 269.891 334.562 747.116 658.311 603.145
09/29/1998 Three Month EuroDollars 4768.728 3007.48 3047.695 291.007 339.038 789.14 681.101 592.856
10/06/1998 Three Month EuroDollars 4918.501 3068.317 3115.944 223.469 296.938 901.44 725.275 604.18
10/13/1998 Three Month EuroDollars 4857.83 3041.545 3055.153 211.484 317.773 907.967 696.833 576.937
10/20/1998 Three Month EuroDollars 4789.948 2995.099 2981.51 174.114 301.597 916.272 704.464 590.57
10/27/1998 Three Month EuroDollars 4812.566 3056.263 3036.949 209.281 312.763 908.325 638.697 554.529
11/03/1998 Three Month EuroDollars 4851.397 3104.849 3053.081 161.091 293.496 935.691 649.765 569.13
11/10/1998 Three Month EuroDollars 4801.447 3170.706 3090.972 176.387 271.337 965.992 488.361 473.146
11/17/1998 Three Month EuroDollars 4588.308 3118.515 2996.597 116.081 279.689 866.738 486.975 445.284
11/24/1998 Three Month EuroDollars 4468.1 2896.682 2797.265 117.784 223.316 863.502 590.132 584.016
12/01/1998 Three Month EuroDollars 4515.824 2860.427 2815.602 137.274 206.092 892.11 626.014 602.02
12/08/1998 Three Month EuroDollars 4557.007 2934.073 2870.286 131.372 224.063 866.072 625.49 596.586
12/15/1998 Three Month EuroDollars 3801.683 2500.421 2438.273 128.971 227.086 653.138 519.153 483.185
12/22/1998 Three Month EuroDollars 3784.777 2525.277 2435.82 93.166 206.188 627.265 539.069 515.505
12/29/1998 Three Month EuroDollars 3817.418 2534.23 2461.873 133.062 203.895 637.248 512.878 514.402
01/05/1999 Three Month EuroDollars 3836.393 2511.128 2457.011 120.731 172.548 665.545 538.988 541.288
01/12/1999 Three Month EuroDollars 3947.186 2540.581 2504.608 154.129 150.98 697.33 555.146 594.268
01/19/1999 Three Month EuroDollars 3869.465 2493.328 2478.803 137.564 149.374 676.631 561.943 564.658
01/26/1999 Three Month EuroDollars 3919.525 2529.032 2510.444 115.176 125.021 704.55 570.767 579.51
02/02/1999 Three Month EuroDollars 3951.619 2560.929 2487.036 104.277 150.344 718.599 567.813 595.639
02/09/1999 Three Month EuroDollars 4019.972 2601.883 2473.643 111.24 189.452 728.069 578.78 628.808
02/16/1999 Three Month EuroDollars 4055.109 2631.17 2496.112 121.073 188.346 715.568 587.299 655.082
02/23/1999 Three Month EuroDollars 4099.521 2713.401 2571.046 126.741 186.716 765.953 493.426 575.806
03/02/1999 Three Month EuroDollars 4243.299 2799.636 2645.036 139.703 192.949 808.791 495.169 596.523
03/09/1999 Three Month EuroDollars 4219.372 2793.823 2618.981 148.771 210.194 772.367 504.411 617.831
03/16/1999 Three Month EuroDollars 3531.02 2451.702 2247.123 75.668 146.534 616.463 387.187 520.9
03/23/1999 Three Month EuroDollars 3601.07 2486.15 2319.241 83.689 143.849 619.319 411.911 518.661
03/30/1999 Three Month EuroDollars 3641.532 2530.922 2408.527 65.138 101.72 620.885 424.587 510.4
04/06/1999 Three Month EuroDollars 3672.01 2523.31 2427.078 78.495 111.718 617.407 452.798 515.806
04/13/1999 Three Month EuroDollars 3771.845 2598.623 2538.122 97.591 100.284 618.432 457.199 515.007
04/20/1999 Three Month EuroDollars 3800.728 2668.519 2541.553 90.753 143.354 616.185 425.271 499.635
04/27/1999 Three Month EuroDollars 3882.566 2687.844 2598.37 138.615 140.261 646.3 409.809 497.635
05/04/1999 Three Month EuroDollars 3944.766 2781.459 2607.234 107.5 160.539 640.364 415.443 536.629
05/11/1999 Three Month EuroDollars 4044.239 2848.432 2626.546 100.277 157.11 675.391 420.139 585.191
05/18/1999 Three Month EuroDollars 4141.807 2919.113 2657.72 113.565 208.699 667.236 441.893 608.152
05/25/1999 Three Month EuroDollars 4183.146 2983.017 2721.255 108.237 223.947 672.122 419.769 565.821
06/01/1999 Three Month EuroDollars 4399.297 3106.388 2766.259 103.969 305.435 727.582 461.358 600.021
06/08/1999 Three Month EuroDollars 4403.626 3107.605 2769.243 100.77 305.381 736.474 458.777 592.528
06/15/1999 Three Month EuroDollars 3846.997 2722.093 2414.63 93.961 264.971 625.251 405.691 542.145
06/22/1999 Three Month EuroDollars 3835.063 2770.972 2418.73 83.171 309.354 568.546 412.374 538.433
06/29/1999 Three Month EuroDollars 3906.648 2795.906 2438.469 82.019 294.368 625.034 403.689 548.777
07/06/1999 Three Month EuroDollars 3947.604 2766.801 2511.543 117.366 207.677 638.882 424.556 589.502
07/13/1999 Three Month EuroDollars 3958.158 2760.233 2500.554 111.216 217.958 639.99 446.72 599.657
07/20/1999 Three Month EuroDollars 3810.117 2647.983 2534.612 133.381 136.04 605.505 423.248 533.96
07/27/1999 Three Month EuroDollars 3845.215 2687.716 2565.832 149.199 153.623 603.588 404.712 522.172
08/03/1999 Three Month EuroDollars 3988.947 2783.026 2599.977 175.732 218.805 640.475 389.713 529.69
08/10/1999 Three Month EuroDollars 4107.371 2837.024 2638.785 153.545 210.92 688.442 428.36 569.224
08/17/1999 Three Month EuroDollars 4003.37 2760.839 2599.16 189.805 202.087 645.792 406.933 556.331
08/24/1999 Three Month EuroDollars 3996.802 2787.256 2649.152 173.888 159.507 629.884 405.774 558.258
08/31/1999 Three Month EuroDollars 3964.927 2814.319 2657.469 164.842 155.261 607.965 377.8 544.232
09/07/1999 Three Month EuroDollars 4034.335 2819.087 2682.83 178.818 168.125 608.887 427.543 574.492
09/14/1999 Three Month EuroDollars 3393.478 2375.91 2305.019 189.049 135.677 464.037 364.482 488.744
09/21/1999 Three Month EuroDollars 3385.425 2361.646 2324.778 171.519 105.221 456.093 396.167 499.333
09/28/1999 Three Month EuroDollars 3459.134 2362.418 2424.27 236.559 104.852 445.799 414.358 484.213
10/05/1999 Three Month EuroDollars 3595.382 2502.266 2473.036 210.777 128.988 488.334 394.006 505.024
10/12/1999 Three Month EuroDollars 3631.999 2476.781 2470.665 248.329 150.088 506.258 400.631 504.988
10/19/1999 Three Month EuroDollars 3691.19 2490.567 2468.596 274.818 163.948 519.753 406.052 538.892
10/26/1999 Three Month EuroDollars 3718.995 2494.32 2481.936 295.893 162.485 532.997 395.786 541.577
11/02/1999 Three Month EuroDollars 3678.437 2487.897 2539.184 271.364 96.11 534.149 385.027 508.994
11/09/1999 Three Month EuroDollars 3627.236 2440.924 2565.089 270.113 54.211 533.482 382.716 474.454
11/16/1999 Three Month EuroDollars 3624.24 2446.914 2546.74 258.057 70.91 534.608 384.662 471.983
11/23/1999 Three Month EuroDollars 3681.705 2450.332 2468.93 298.701 167.177 555.328 377.344 490.27
11/30/1999 Three Month EuroDollars 3731.87 2486.067 2477.912 307.229 170.043 563.681 374.893 520.234
12/07/1999 Three Month EuroDollars 3761.743 2591.472 2630.497 280.546 87.723 522.258 367.467 521.264
12/14/1999 Three Month EuroDollars 3229.548 2182.514 2213.393 261.105 89.179 443.392 342.537 483.584
12/21/1999 Three Month EuroDollars 3409.561 2324.551 2304.204 271.742 156.156 486.713 326.554 462.488
12/28/1999 Three Month EuroDollars 3436.723 2361.47 2335.768 272.58 156.924 491.346 311.326 452.684
01/04/2000 Three Month EuroDollars 3606.911 2442.678 2423.487 307.624 167.632 506.622 349.986 509.169
01/11/2000 Three Month EuroDollars 3747.516 2523.933 2459.611 320 207.174 545.979 357.604 534.753
01/18/2000 Three Month EuroDollars 3730.137 2502.256 2470.972 340.597 202.806 558.251 329.034 498.109
01/25/2000 Three Month EuroDollars 3824.769 2530.556 2518.959 370.262 201.116 563.691 360.259 541.002
02/01/2000 Three Month EuroDollars 3950.078 2649.501 2586.352 325.901 224.113 603.792 370.884 535.821
02/08/2000 Three Month EuroDollars 4102.241 2741.322 2658.274 336.251 245.403 588.794 435.874 609.77
02/15/2000 Three Month EuroDollars 4124.17 2707.83 2670.18 370.886 253.715 616.037 429.416 584.237
02/22/2000 Three Month EuroDollars 4216.355 2661.388 2704.348 399.511 219.945 660.382 495.074 631.68
02/29/2000 Three Month EuroDollars 4123.917 2652.94 2776.811 362.12 91.237 671.387 437.47 584.482
03/07/2000 Three Month EuroDollars 4150.828 2696.475 2795.158 354.244 85.179 676.482 423.627 594.009
03/14/2000 Three Month EuroDollars 3561.084 2256.03 2405.168 366.89 86.858 533.464 404.699 535.594
