Transaction Dollar Volume by Participant Type (Millions of USD) (Double-Count) - 10/18/2024
Dollar Volume by Participant Type
September 20 | September 27 | October 04 | October 11 | October 18 | |
Total Interest Rate* | 28,717,079 | 26,428,789 | 29,822,544 | 28,818,052 | 23,017,614 |
SDs and MSPs** | 17,588,331 | 16,363,645 | 17,984,319 | 18,320,670 | 14,296,288 |
Other | 11,128,747 | 10,065,144 | 11,838,225 | 10,497,382 | 8,721,326 |
Total Credit | 3,095,279 | 2,380,484 | 1,409,982 | 886,206 | 934,971 |
SDs and MSPs | 1,771,180 | 1,367,215 | 820,548 | 518,419 | 559,064 |
Other | 1,324,098 | 1,013,269 | 589,434 | 367,786 | 375,907 |
Total FX | 28,875,867 | 32,620,789 | 31,794,748 | 29,045,655 | 26,846,058 |
SDs and MSPs | 21,561,801 | 24,574,226 | 23,875,492 | 21,997,251 | 20,368,188 |
Other | 7,314,067 | 8,046,563 | 7,919,256 | 7,048,404 | 6,477,869 |
TOTAL | 60,688,225 | 61,430,062 | 63,027,274 | 58,749,912 | 50,798,643 |
Weekly total, swap dollar volumes by asset class and participant type (value of all trades in millions of USD), all products and tenors, cleared and uncleared. For cleared swaps, the notional value for each of the two resulting swaps is attributed only to the counterparty facing the clearing organization (i.e., the clearing organization’s participation is not displayed). For uncleared swaps, the notional value of the swap is attributed to both swap counterparties. Only the notional values of market-facing trades are included in dollar volumes and trade events including compressions, terminations, amendments, and novations, are excluded. Because this table shows transactions by participant, the totals on this table are twice those displayed on the "Transaction Dollar Volume by Cleared Status" table. | |||||
* See Data Dictionary for asset class descriptions and Explanatory Notes for data sources. | |||||
** See Explanatory Notes for participant type descriptions. | |||||
The Commission requests feedback on the format and content of this CFTC Swaps Report table. Submit comments to [email protected]. |