Transaction Dollar Volume by Cleared Status (Millions of USD) (Single-Count) - 12/27/2024
Dollar Volume by Cleared Status
November 29 | December 06 | December 13 | December 20 | December 27 | |
Total Interest Rate* | 9,953,647 | 13,209,357 | 12,433,770 | 11,026,641 | 2,475,066 |
Cleared** | 8,526,214 | 11,937,637 | 10,766,152 | 9,621,463 | 2,095,112 |
Uncleared | 1,427,433 | 1,271,720 | 1,667,619 | 1,405,178 | 379,954 |
Total Credit | 345,633 | 425,903 | 430,144 | 482,129 | 90,187 |
Cleared | 212,939 | 263,462 | 235,816 | 320,524 | 62,009 |
Uncleared | 132,694 | 162,441 | 194,328 | 161,606 | 28,178 |
Total FX | 14,311,041 | 13,945,832 | 13,917,559 | 14,165,350 | 6,105,932 |
Cleared | 213,809 | 261,964 | 207,003 | 187,717 | 84,522 |
Uncleared | 14,097,233 | 13,683,868 | 13,710,556 | 13,977,632 | 6,021,410 |
TOTAL | 24,610,322 | 27,581,092 | 26,781,473 | 25,674,120 | 8,671,185 |
Weekly total, swap dollar volumes by asset class and cleared status (value of all trades in millions of USD), all products, tenors, and participant types. For cleared swaps, this table reflects the notional value of the creation of only one of the two swaps that results from the clearing process. Only the notional values of market-facing trades are included in dollar volumes and trade events including compressions, terminations, amendments, and novations, are excluded. | |||||
* See Data Dictionary for asset class descriptions and Explanatory Notes for data sources. | |||||
** See Explanatory Notes for cleared and uncleared descriptions. | |||||
The Commission requests feedback on the format and content of this CFTC Swaps Report table. Submit comments to [email protected]. |