Transaction Dollar Volume - Interest Rate (Millions of USD) - 09/04/2026
IRS by Product & Cleared Status
| Product1 | Cleared2 | Uncleared | Total |
| Fixed-Float | 2,508,296 | 96,917 | 2,605,213 |
| OIS | 12,330,934 | 716,681 | 13,047,615 |
| Swaption | 28 | 624,947 | 624,975 |
| OTHER* | 1,162,628 | 178,110 | 1,340,738 |
| TOTAL | 16,001,886 | 1,616,655 | 17,618,541 |
| * Includes the following products: Basis, Cap/Floor, Debt Option, Exotic, Fixed-Fixed, FRA, and Inflation. |
IRS by Product & Major Currency
| Product1 | USD3 | EUR | Other | Total |
| Fixed-Float | 277,389 | 1,374,776 | 953,048 | 2,605,213 |
| OIS | 4,944,704 | 3,073,980 | 5,028,930 | 13,047,615 |
| Swaption | 368,485 | 132,174 | 124,316 | 624,975 |
| OTHER* | 424,759 | 757,645 | 158,334 | 1,340,738 |
| TOTAL | 6,015,338 | 5,338,574 | 6,264,629 | 17,618,541 |
| * Includes the following products: Basis, Cap/Floor, Debt Option, Exotic, Fixed-Fixed, FRA, and Inflation. |
IRS by Product & Tenor
| Product1 | 0-34 | 3-6 | 6-12 | 12-24 | 24-60 | 60+ | Total |
| Fixed-Float | 471,041 | 211,805 | 237,188 | 493,458 | 635,467 | 556,255 | 2,605,213 |
| OIS | 8,639,604 | 221,083 | 736,946 | 1,182,443 | 1,216,381 | 1,051,158 | 13,047,615 |
| Swaption | 225,019 | 77,168 | 149,505 | 61,738 | 89,738 | 21,807 | 624,975 |
| OTHER* | 753,119 | 228,977 | 141,857 | 123,329 | 55,319 | 38,137 | 1,340,738 |
| TOTAL | 10,088,783 | 739,033 | 1,265,496 | 1,860,968 | 1,996,905 | 1,667,357 | 17,618,541 |
| * Includes the following products: Basis, Cap/Floor, Debt Option, Exotic, Fixed-Fixed, FRA, and Inflation. |
IRS by Product, Participant Type & Cleared Status
| Swap Dealers/MSPs5 | Others | |||
| Product1 | Cleared2 | Uncleared | Cleared | Uncleared |
| Fixed-Float | 3,147,660 | 97,573 | 1,868,933 | 96,260 |
| OIS | 14,743,867 | 845,047 | 9,918,000 | 588,315 |
| Swaption | 28 | 767,528 | 28 | 482,365 |
| OTHER* | 1,783,747 | 199,341 | 541,509 | 156,880 |
| TOTAL | 19,675,302 | 1,909,490 | 12,328,470 | 1,323,820 |
| * Includes the following products: Basis, Cap/Floor, Debt Option, Exotic, Fixed-Fixed, FRA, and Inflation. |
| Swap dollar volumes for current week, by product type and major currency (notional value of all new trades in millions of USD), all participant types and tenors, cleared and uncleared. For cleared swaps, this table reflects the notional value of the creation of only one of the two swaps that results from the clearing process. Only the notional values of market-facing trades are included in dollar volumes and trade events including compressions, terminations, amendments, and novations, are excluded. | |||
| 1 See Data Dictionary for product descriptions and Explanatory Notes for data sources. | |||
| 2 See Explanatory Notes for cleared and uncleared descriptions. | |||
| 3 See Explanatory Notes for currency descriptions. | |||
| 4 See Explanatory Notes for tenor bucket descriptions. | |||
| 5 See Explanatory Notes for participant type descriptions. | |||
| 6 See Data Dictionary for grade descriptions. | |||
| The Commission requests feedback on the format and content of this CFTC Swaps Report table. Submit comments to [email protected]. |