Variable Names for Legacy Format of Long COT Reports and Supplemental Reports
Full Reports – Starting in 2005
The weekly Commitments of Traders Reports for Futures Only Commitments of Traders and for Futures-and-Options Combined Commitments of Traders in viewable (html) report format are available here.
Dates indicate the report date and not the release date.
Month |
Dates |
||||
---|---|---|---|---|---|
October | 1 | 8 | 15 | 22 | |
September | 3 | 10 | 17 | 24 | |
August | 6 | 13 | 20 | 27 | |
July | 2 | 9 | 16 | 23 | 30 |
June | 4 | 11 | 18 | 25 | |
May | 7 | 14 | 21 | 28 | |
April | 2 | 9 | 16 | 23 | 30 |
March | 5 | 12 | 19 | 26 | |
February | 6 | 13 | 20 | 27 | |
January | 2 | 9 | 16 | 23 | 30 |
Month | Dates | ||||
December | 5 | 12 | 19 | 26 | |
November | 7 | 14 | 21 | 28 | |
October | 3 | 10 | 17 | 24 | 31 |
September | 5 | 12 | 19 | 26 | |
August | 1 | 8 | 15 | 22 | 29 |
July | 3 | 11 | 18 | 25 | |
June | 6 | 13 | 20 | 27 | |
May | 2 | 9 | 16 | 23 | 30 |
April | 4 | 11 | 18 | 25 | |
March | 7 | 14 | 21 | 28 | |
February | 7 | 14 | 21 | 28 | |
January | 3 | 10 | 17 | 24 | 31 |
Month | Dates | ||||
December | 6 | 13 | 20 | 27 | |
November | 1 | 8 | 15 | 22 | 29 |
October | 4 | 11 | 18 | 25 | |
September | 6 | 13 | 20 | 27 | |
August | 2 | 9 | 16 | 23 | 30 |
July | 5 | 12 | 19 | 26 | |
June | 7 | 14 | 21 | 28 | |
May | 3 | 10 | 17 | 24 | 31 |
April | 5 | 12 | 19 | 26 | |
March | 1 | 8 | 15 | 22 | 29 |
February | 1 | 8 | 15 | 22 | |
January | 4 | 11 | 18 | 25 |
- 2021
-
2021 Month Dates December 7 14 21 28 November 2 9 16 23 30 October 5 12 19 26 September 7 14 21 28 August 3 10 17 24 31 July 6 13 20 27 June 1 8 15 22 29 May 4 11 18 25 April 6 13 20 27 March 2 9 16 23 30 February 2 9 16 23 January 5 12 19 26 - 2020
-
2020 Month Dates December 1 8 15 21 29 November 3 10 17 24 October 6 13 20 27 September 1 8 15 22 29 August 4 11 18 25 July 7 14 21 28 June 2 9 16 23 30 May 5 12 19 26 April 7 14 21 28 March 3 10 17 24 31 February 4 11 18 25 January 7 14 21 28 - 2019
-
2019 Month Dates December 3 10 17 24 31 November 5 12 19 26 October 1 8 15 22 29 September 3 10 17 24 August 6 13 20 27 July 2 9 16 23 30 June 4 11 18 25 May 7 14 21 28 April 2 9 16 23 30 March 5 12 19 26 February 5 12 19 26 January 8 15 22 29 - 2018
-
2018 Month Dates December 4 11 18 24 31 November 6 13 20 27 October 2 9 16 23 30 September 4 11 18 25 August 7 14 21 28 July 3 10 17 24 31 June 5 12 19 26 May 1 8 15 22 29 April 3 10 17 24 March 6 13 20 27 February 6 13 20 27 January 2 9 16 23 30 - 2017
-
2017 Month Dates December 5 12 19 26 November 7 14 21 28 October 3 10 17 24 31 September 5 12 19 26 August 1 8 15 22 29 July 3 11 18 25 June 6 13 20 27 May 2 9 16 23 30 April 4 11 18 25 March 7 14 21 28 February 7 14 21 28 January 3 10 17 24 31 - 2016
-
2016 Month Dates December 6 13 20 27 November 1 8 15 22 29 October 4 11 18 25 September 6 13 20 27 August 2 9 16 23 30 July 5 12 19 26 June 7 14 21 28 May 3 10 17 24 31 April 5 12 19 26 March 1 8 15 22 29 February 2 9 16 23 January 5 12 19 26 - 2015
-
2015 Month Dates December 1 8 15 22 29 November 3 10 17 24 October 6 13 20 27 September 1 8 15 22 29 August 4 11 18 25 July 7 14 21 28 June 2 9 16 23 30 May 5 12 19 26 April 7 14 21 28 March 3 10 17 24 31 February 3 10 17 24 January 6 13 20 27 - 2014
-
2014 Month Dates December 2 9 16 23 30 November 4 11 18 25 October 7 14 21 28 September 2 9 16 23 30 August 5 12 19 26 July 1 8 15 22 29 June 3 10 17 24 May 6 13 20 27 April 1 8 15 22 29 March 4 11 18 25 February 4 11 18 25 January 7 14 21 28 - 2013
-
2013 Month Dates December 3 10 17 24 31 November 5 12 19 26 October 1 8 15 22 29 September 3 10 17 24 August 6 13 20 27 July 2 9 16 23 30 June 4 11 18 25 May 7 14 21 28 April 2 9 16 23 30 March 5 12 19 26 February 5 12 19 26 January 8 15 22 29 - 2012
-
2012 Month Dates December 4 11 18 24 31 November 6 13 20 27 October 2 9 16 23 30 September 4 11 18 25 August 7 14 21 28 July 3 10 17 24 31 June 5 12 19 26 May 1 8 15 22 29 April 3 10 17 24 March 6 13 20 27 February 7 14 21 28 January 3 10 17 24 31 - 2011
-
2011 Month Dates December 6 13 20 27 November 1 8 15 22 29 October 4 11 18 25 September 6 13 20 27 August 2 9 16 23 30 July 5 12 19 26 June 7 14 21 28 May 3 10 17 24 31 April 5 12 19 26 March 1 8 15 22 29 February 1 8 15 22 January 4 11 18 25 - 2010
-
2010 Month Dates December 7 14 21 28 November 2 9 16 23 30 October 5 12 19 26 September 7 14 21 28 August 3 10 17 24 31 July 6 13 20 27 June 1 8 15 22 29 May 4 11 18 25 April 6 13 20 27 March 2 9 16 23 30 February 2 9 16 23 January 5 12 19 26 - 2009
-
2009 Month Dates December 1 8 15 22 29 November 3 9 17 24 October 6 13 20 27 September 1 8 15 22 29 August 4 11 18 25 July 7 14 21 28 June 2 9 16 23 30 May 5 12 19 26 April 7 14 21 28 March 3 10 17 24 31 February 3 10 17 24 January 6 13 20 27 - 2008
-
2008 Month Dates December 2 9 16 22 30 November 4 11 18 25 October 7 14 21 28 September 2 9 16 23 30 August 5 12 19 26 July 1 8 15 22 29 June 3 10 17 24 May 6 13 20 27 April 1 8 15 22 29 March 4 11 18 25 February 5 12 19 26 January 8 15 22 29 - 2007
-
2007 Month Dates December 4 11 18 24 31 November 6 13 20 27 October 2 9 16 23 30 September 4 11 18 25 August 7 14 21 28 July 3 10 17 24 31 June 5 12 19 26 May 1 8 15 22 29 April 3 10 17 24 March 6 13 20 27 February 6 13 20 27 January 3 9 16 23 30 - 2006
-
2006 Month Dates December 5 12 19 26 November 7 14 21 28 October 3 10 17 24 31 September 5 12 19 26 August 1 8 15 22 29 July 3 11 18 25 June 6 13 20 27 May 2 9 16 23 30 April 4 11 18 25 March 7 14 21 28 February 7 14 21 28 January 3 10 17 24 31 - 2005
-
2005 Month Dates December 6 13 20 27 November 1 8 15 22 29 October 4 11 18 25 September 6 13 20 27 August 2 9 16 23 July 5 12 19 26 June 7 14 21 28 May 3 10 17 24 31 April 5 12 19 26 March 1 8 15 22 29 February 1 8 15 22 January. 4 11 18 25 - Historical Disaggregated Commitment of Traders Reports
-
June 2006 – August 2009 Disaggregated Futures Only Disaggregated Futures-and-Options -Combined Agriculture Long Format Short Format NA Long Format Short Format NA Energy Long Format Short Format NA Long Format Short Format NA Other Long Format Short Format NA Long Format Short Format NA
Send comments to [email protected].