Displaying results 1 - 10 of 23
… April Bank Participation Report Futures IN CONTRACT   REPORT DATE: 4/2/2024 COMMODITY BANK … U.S.   0 0.0 20,041 37.2     5 2,570 4.8 20,041 37.2   CME BITCOIN NON U.S.   861 2.9 1,874 6.3 29,745   6 861 2.9 … U.S.   0 0.0 20,041 37.2     5 2,570 4.8 20,041 37.2   CME BITCOIN NON U.S.   861 2.9 1,874 6.3 29,745   6 861 2.9 …
… October Bank Participation Report Futures IN CONTRACT   REPORT DATE: 10/5/2021 COMMODITY BANK … 9.2 660,322 5.3     39 3,192,180 25.6 904,633 7.3   CME BITCOIN NON U.S.   472 5.3 95 1.1 8,886   5 472 5.3 95 1.1   … 9.2 660,322 5.3     39 3,192,180 25.6 904,633 7.3   CME BITCOIN NON U.S.   472 5.3 95 1.1 8,886   5 472 5.3 95 1.1   …
… January Bank Participation Report Futures IN CONTRACT   REPORT DATE: 1/2/2024 COMMODITY BANK … U.S.   0 0.0 22,956 43.4     6 2,412 4.6 22,956 43.4   CME BITCOIN NON U.S.   534 2.3 1,722 7.3 23,579   5 534 2.3 … U.S.   0 0.0 22,956 43.4     6 2,412 4.6 22,956 43.4   CME BITCOIN NON U.S.   534 2.3 1,722 7.3 23,579   5 534 2.3 …
… March Bank Participation Report Futures IN CONTRACT   REPORT DATE: 3/5/2024 COMMODITY BANK …   5,113 9.5 23,441 43.4     5 7,386 13.7 23,441 43.4   CME BITCOIN NON U.S.   730 2.6 2,345 8.5 27,747   5 730 2.6 …   5,113 9.5 23,441 43.4     5 7,386 13.7 23,441 43.4   CME BITCOIN NON U.S.   730 2.6 2,345 8.5 27,747   5 730 2.6 …
… October Bank Participation Report Futures IN CONTRACT   REPORT DATE: 10/3/2023 COMMODITY BANK … U.S.   0 0.0 15,668 33.7     5 2,171 4.7 15,668 33.7   CME BITCOIN NON U.S.   119 0.8 1,451 10.0 14,447   5 119 0.8 … U.S.   0 0.0 15,668 33.7     5 2,171 4.7 15,668 33.7   CME BITCOIN NON U.S.   119 0.8 1,451 10.0 14,447   5 119 0.8 …
… November Bank Participation Report Futures IN CONTRACT   REPORT DATE: 11/7/2023 COMMODITY BANK … U.S.   0 0.0 16,554 40.7     5 2,557 6.3 16,554 40.7   CME BITCOIN NON U.S.   164 0.8 2,555 11.7 21,749   5 164 0.8 … U.S.   0 0.0 16,554 40.7     5 2,557 6.3 16,554 40.7   CME BITCOIN NON U.S.   164 0.8 2,555 11.7 21,749   5 164 0.8 …
… December Bank Participation Report Futures IN CONTRACT   REPORT DATE: 12/5/2023 COMMODITY BANK … U.S.   0 0.0 22,373 51.7     5 2,509 5.8 22,373 51.7   CME BITCOIN NON U.S.   207 0.9 2,408 10.5 23,035   5 207 0.9 … U.S.   0 0.0 22,373 51.7     5 2,509 5.8 22,373 51.7   CME BITCOIN NON U.S.   207 0.9 2,408 10.5 23,035   5 207 0.9 …
… Director, Division of Clearing and Risk, U.S. Commodity Futures Trading Commission David Bailey, Director, Financial … p.m. to 4:45 p.m. Panel II: Digital Currency Introduction – Bitcoin  The second panel will focus on the digital currency bitcoin. Each panelist will present and then there will be …
… Director, Division of Clearing and Risk, U.S. Commodity Futures Trading Commission David Bailey, Director, Financial … p.m. to 4:45 p.m. Panel II: Digital Currency Introduction – Bitcoin The second panel will focus on the digital currency bitcoin. Each panelist will present and then there will be …
… on Oversight of and Approach to Virtual Currency Futures Markets This backgrounder brings clarity to federal … CFTC Backgrounder on Self-Certified Contracts for Bitcoin Products The Chicago Mercantile Exchange Inc. (CME) … Futures Exchange (CFE) self-certified new contracts for bitcoin futures products and the Cantor Exchange …