COT Glossary

Commitments of Traders


Open Interest

Download Open Interest
Product by Sector Exchange Date Date Date Date Date Date View Data / HTML Download / Excel
Energy   12/27/2011 1/3/2012 1/10/2012 1/17/2012 1/24/2012 1/31/2012    
Crude Oil NYMEX 2242 2319.7 2349.5 2270.3 2245.2 2320.6 1986-2011 1986-2011
Natural Gas NYMEX 1025.3 1044.8 1128.2 1184.3 1206.1 1245.2 1990-2011 1990-2011
Heating Oil NYMEX 302 295.7 305.7 309.1 313.4 303.9 1986-2011 1986-2011
RBOB Gasoline NYMEX 284 289.1 309.6 318.9 351.9 339.8 2006-2011 2006-2011
Agriculture
Corn CBOT 1558.9 1615.6 1675.6 1659.4 1689.9 1676.8 1998-2011 1998-2011
Wheat CBOT 451.4 463.6 484.5 519.8 547.2 550 1998-2011 1998-2011
Soybeans CBOT 639.9 635.2 659.7 671.9 684.9 684.6 1998-2011 1998-2011
Soybean Oil CBOT 334.2 322.2 331.7 345.5 367 376.3 1986-2011 1986-2011
Soft Commodities
Sugar ICE 729.8 752.9 771.8 794.8 819.6 844.8 1986-2011 1986-2011
Coffee ICE 143.6 145.8 157 157.6 163.1 173.7 1986-2011 1986-2011
Cocoa ICE 192.4 199.5 196.2 193.3 194.3 192.7 1986-2011 1986-2011
Cotton ICE 206.5 208.1 205.7 218.3 229.4 236.8 1986-2011 1986-2011
Financials
3-month Eurodollars CME 11538.2 11785.9 12153.1 12787.7 12744.8 13624.7 1986-2011 1986-2011
Euro-FX CME 318.7 329.5 335.7 350.1 361.9 355.6 1999-2011 1999-2011
10-year Treasury Notes CBOT 1654.5 1687.6 1783.7 1927.5 1989.6 2018.8 1986-2011 1986-2011
S&P 500 CME 291.8 304.4 299 308.9 321.2 320.9 1986-2011 1986-2011
Metals
Gold NYMEX 624.2 642.7 644.3 667.5 663.9 660.9 1986-2011 1986-2011
Silver NYMEX 138.6 142.7 139.9 140.9 143.6 144.5 1986-2011 1986-2011
Copper NYMEX 117.3 120.9 126.8 132.7 143 152.1 1989-2011 1989-2011
Platinum NYMEX 43.9 43.4 44.7 45.6 46.1 47.2 1986-2011 1986-2011
Livestock
Live Cattle CME 396.3 399.3 413.4 417.6 429.4 433 1986-2011 1986-2011
Lean Hogs CME 281.1 277.2 284.1 286.6 296.7 296.1 1996-2011 1996-2011