COT Glossary

Commitments of Traders


Open Interest 

Download Open Interest
Product by Sector Exchange Date Date Date Date Date Date View Data / HTML Download / Excel
Energy   12/27/2011 1/3/2012 1/10/2012 1/17/2012 1/24/2012 1/31/2012    
Crude Oil NYMEX 1325.6 1373 1388.8 1381 1341.8 1399.9 1986-2011 1986-2011
Natural Gas NYMEX 1000.2 1016.2 1096.3 1134.7 1152.5 1203.3 1990-2011 1990-2011
Heating Oil NYMEX 277.1 269.4 272.9 274.5 278.5 274.9 1986-2011 1986-2011
RBOB Gasoline NYMEX 275.1 279.5 298.9 307.5 338.2 325.4 2006-2011 2006-2011
Agriculture
Corn CBOT 1154 1176 1211.5 1205.4 1214.5 1235.5 1998-2011 1998-2011
Wheat CBOT 380.9 386.4 407.7 443.9 464.9 469.2 1998-2011 1998-2011
Soybeans CBOT 480 460.6 459.7 478 478.3 500.6 1998-2011 1998-2011
Soybean Oil CBOT 290.3 273.5 277.8 294.6 315.3 326.3 1986-2011 1986-2011
Soft Commodities
Sugar ICE 544.8 567.6 583.6 613.2 636.8 666.7 1986-2011 1986-2011
Coffee ICE 104.1 105.4 111.5 112.7 116.3 124.4 1986-2011 1986-2011
Cocoa ICE 167.8 173.4 173.3 170 171.5 168.6 1986-2011 1986-2011
Cotton ICE 151.3 152.1 147.3 155.2 165 172.7 1986-2011 1986-2011
Financials
3-month Eurodollars CME 7467 7590 7662.7 7833.8 7864.1 8056.1 1986-2011 1986-2011
Euro-FX CME 276 282.8 294.3 301 315.4 305.3 1999-2011 1999-2011
10-year Treasury Notes CBOT 1475.9 1497.6 1579 1688.4 1708.4 1763.9 1986-2011 1986-2011
S&P 500 CME 242.6 254.6 237.4 241.8 258.3 253.3 1986-2011 1986-2011
Metals
Gold NYMEX 418.9 423.3 417.9 432.8 427 425.1 1986-2011 1986-2011
Silver NYMEX 104 107.1 104.3 103.7 103 101.7 1986-2011 1986-2011
Copper NYMEX 117.2 120.8 126.6 132.5 142.8 151.8 1989-2011 1989-2011
Platinum NYMEX 42.9 42.5 43.7 43.8 44.1 45 1986-2011 1986-2011
Livestock
Live Cattle CME 316.4 319.6 333.4 333.9 335.6 339.2 1986-2011 1986-2011
Lean Hogs CME 236.6 232.8 238 240.2 249.9 248.5 1996-2011 1996-2011