Gross Notional Outstanding - Interest Rate (Millions of USD) - 01/26/2024

IRS by Product & Cleared Status

Product1 Cleared2 Uncleared Total
Basis 11,046,963 1,191,273 12,238,235
Fixed-Float 78,684,117 6,789,628 85,473,745
OIS 133,785,195 3,734,653 137,519,848
Swaption 0 23,522,549 23,522,549
OTHER* 26,035,636 3,464,001 29,499,637
TOTAL 249,551,911 38,702,103 288,254,014
       
* Includes the following products: Cap/Floor, Debt Option, Exotic, Fixed-Fixed, FRA, and Inflation.

IRS by Product & Major Currency

Product1 USD3 EUR GBP JPY AUD Other Total
Basis 7,553,934 951,499 70,189 155,979 2,648,223 858,412 12,238,235
Fixed-Float 3,208,323 45,603,231 214,053 294,056 8,500,218 27,653,864 85,473,745
OIS 71,545,035 26,795,004 18,286,525 7,572,606 3,422,273 9,898,406 137,519,848
Swaption 12,655,889 8,340,547 1,378,007 885,526 117,612 144,967 23,522,549
OTHER* 3,931,688 20,441,148 2,311,380 25,316 17,568 2,772,537 29,499,637
TOTAL 98,894,868 102,131,428 22,260,154 8,933,483 14,705,894 41,328,187 288,254,014
               
* Includes the following products: Cap/Floor, Debt Option, Exotic, Fixed-Fixed, FRA, and Inflation.

IRS by Product & Tenor

Product1 0-34 3-6 6-12 12-24 24-60 60+ Total
Basis 2,110,581 365,910 1,541,052 1,193,920 3,007,808 4,018,963 12,238,235
Fixed-Float 6,529,992 2,838,274 9,954,541 10,768,912 23,542,102 31,839,923 85,473,745
OIS 43,744,524 3,875,505 15,776,678 16,214,254 26,460,188 31,448,699 137,519,848
Swaption 1,464,271 1,215,787 5,418,514 4,936,390 4,982,876 5,504,710 23,522,549
OTHER* 20,096,267 127,914 984,839 955,133 2,629,839 4,705,644 29,499,637
TOTAL 73,945,636 8,423,390 33,675,625 34,068,609 60,622,813 77,517,940 288,254,014
               
* Includes the following products: Cap/Floor, Debt Option, Exotic, Fixed-Fixed, FRA, and Inflation.

IRS by Product, Participant Type & Cleared Status

  Swap Dealers/MSPs5 Others
Product1 Cleared2 Uncleared Cleared Uncleared
Basis 19,045,286 1,723,859 3,048,640 658,686
Fixed-Float 110,373,614 8,515,801 46,994,620 5,063,456
OIS 192,772,724 4,142,544 74,797,666 3,326,761
Swaption 0 38,720,825 0 8,324,273
OTHER* 42,325,044 4,458,009 9,746,228 2,469,993
TOTAL 364,516,668 57,561,038 134,587,154 19,843,168
         
* Includes the following products: Cap/Floor, Debt Option, Exotic, Fixed-Fixed, FRA, and Inflation.

Notes

Gross notional amount outstanding, current weekly snapshot, by product type and cleared status (millions of USD), all participant types, tenors and currencies. For cleared swaps, this table reflects only one of the two swaps that results from the clearing process; therefore, the numbers on this table are analogous to the notional value of futures open interest.
1 See Data Dictionary for product descriptions and Explanatory Notes for data sources.
2 See Explanatory Notes for cleared and uncleared descriptions.
3 See Explanatory Notes for currency descriptions.
4 See Explanatory Notes for tenor bucket descriptions.
5 See Explanatory Notes for participant type descriptions.
6 See Data Dictionary for grade descriptions.
The Commission requests feedback on the format and content of this CFTC Swaps Report table. Submit comments to [email protected].