Gross Notional Outstanding - FX (Millions of USD) - 11/25/2022

FX by Product & Cleared Status

Product Cleared Uncleared Total
Swaps & Forwards 16,982 32,296,850 32,313,832
NDF 1,474,501 3,736,913 5,211,414
Options 135,061 6,890,262 7,025,322
Exotics 0 602,712 602,712
Cross Currency 103,804 12,277,673 12,381,476
TOTAL 1,730,347 55,804,409 57,534,756
       

FX by Major Currency Pair, Region & Product

Currency Pair1 Swaps & Forwards NDF7 Options Exotics Cross Currency Total
USD/ 29,722,718 5,173,546 6,375,046 437,970 11,843,783 53,553,063
EUROPE 14,063,744 158,120 2,357,569 99,778 6,605,625 23,284,836
EUR 7,681,626 90,078 1,821,726 75,403 3,992,197 13,661,029
GBP 3,443,071 39,865 367,387 21,463 2,050,293 5,922,079
CHF 1,393,557 21,011 131,500 1,335 292,406 1,839,809
OTHER2 1,545,491 7,167 36,955 1,577 270,728 1,861,919
AMERICAS/CARIBBEAN 2,606,020 1,220,238 789,787 25,220 1,322,180 5,963,446
CAD 1,902,978 13,025 406,945 9,567 941,279 3,273,793
BRL 1,302 644,395 219,254 8,380 14,686 888,017
OTHER3 701,740 562,819 163,589 7,273 366,215 1,801,635
ASIA/PACIFIC 12,243,740 3,762,543 3,078,940 161,150 3,783,110 23,029,484
JPY 5,187,451 57,223 1,181,399 34,402 2,035,573 8,496,047
CNY 2,085,803 197,662 873,756 89,603 169,621 3,416,445
KRW 187,195 1,031,765 87,982 4,048 90,932 1,401,920
HKD 1,139,260 14,665 241,270 287 139,486 1,534,968
AUD 1,668,946 27,409 223,247 6,412 1,009,620 2,935,633
OTHER4 1,975,086 2,433,820 471,286 26,398 337,879 5,244,470
OTHER5 809,213 32,645 148,749 151,823 132,868 1,275,298
EUR/non-USD 2,029,585 21,577 501,400 79,428 318,248 2,950,238
OTHER6 561,528 16,291 148,876 85,314 219,445 1,031,455
TOTAL 32,313,832 5,211,414 7,025,322 602,712 12,381,476 57,534,756
             
1 Currency pairs having USD on one side are grouped into 4 geographic regions, namely Europe, Americas/Caribbean, Asia/Pacific, and Other.
2 Other major currencies in EUROPE region include SEK, NOK, DKK, PLN, and CZK.
3 Other major currencies in Americas/Caribbean region include MXN, CLP, COP, PEN, and ARS.
4 Other major currencies in Asia/Pacific include INR, TWD, SGD, NZD, and RUB.
5 Regions within the Other category include the Middle East and Africa.
6 Category includes currency pairs without USD or EUR leg. 
7 Top currency pairs for NDF not included above are USD versus INR, TWD, and IDR. 

FX by Product & Tenor (Calendar Days)

Product 0-30 31-90 91-180 181-360 360+ Total
Swaps & Forwards 6,357,721 9,552,649 8,103,834 4,202,014 4,097,613 32,313,832
NDF 1,123,777 1,943,158 907,539 608,050 628,889 5,211,414
Options 420,880 1,286,061 1,215,162 1,697,942 2,405,276 7,025,322
Exotics 38,540 125,322 117,137 90,242 231,470 602,712
Cross Currency 5,253 160,562 535,974 438,161 11,241,526 12,381,476
TOTAL 7,946,172 13,067,753 10,879,647 7,036,410 18,604,776 57,534,756
             

FX by Product, Participant Type & Cleared Status

  Swap Dealers/MSPs Others
Product Cleared Uncleared Cleared Uncleared
Swaps & Forwards 32,453 45,152,849 1,511 19,440,851
NDF 2,792,255 5,373,936 156,747 2,099,891
Options 270,121 10,552,526 0 3,227,997
Exotics 0 810,983 0 394,441
Cross Currency 140,381 20,867,887 67,226 3,687,459
TOTAL 3,235,210 82,758,181 225,484 28,850,638
         
These tables show a weekly snapshot of gross notional amount outstanding. Individual tables break this down by product type, cleared status, tenor or currency. All numbers in the tables represent millions of USD. All tables include all participant types, tenors and currencies. For cleared swaps, these tables reflect only the legs held by the non-CCP counterparty; using this restriction, the numbers on this table are analogous to the notional value represented by futures open interest.
The Commission requests feedback on the format and content of this CFTC Swaps Report table. Submit comments to [email protected].