Gross Notional Outstanding - FX (Millions of USD) - 01/26/2024

FX by Product & Cleared Status

Product Cleared Uncleared Total
Swaps & Forwards 26,769 31,376,572 31,403,341
NDF 1,655,844 4,594,346 6,250,189
Options 256,732 6,741,297 6,998,030
OTHER* 94,168 14,365,746 14,459,915
TOTAL 2,033,514 57,077,961 59,111,475
       
* Includes cross-currency and exotics.

FX by Major Currency Pair, Region & Product

Currency Pair1 Swaps & Forwards NDF7 Options Other8 Total
USD/ 28,854,229 6,211,911 6,232,303 13,795,111 55,093,554
EUROPE 13,111,155 169,499 2,278,632 8,055,023 23,614,309
EUR 7,094,738 77,260 1,768,800 4,931,936 13,872,734
GBP 3,158,073 43,097 281,885 2,540,253 6,023,308
CHF 1,356,578 30,230 184,002 346,561 1,917,370
OTHER2 1,501,766 18,912 43,944 236,273 1,800,897
AMERICAS/CARIBBEAN 2,634,729 1,642,360 708,542 1,339,899 6,325,530
CAD 1,750,525 21,243 353,383 906,217 3,031,367
BRL 354 884,569 165,747 30,661 1,081,330
OTHER3 883,851 736,549 189,412 403,021 2,212,833
ASIA/PACIFIC 12,387,846 4,370,865 3,105,028 4,297,946 24,161,686
JPY 5,019,984 62,671 1,302,097 2,372,019 8,756,772
CNY 2,436,820 218,597 659,325 251,399 3,566,142
KRW 169,361 1,120,682 80,319 142,840 1,513,202
HKD 1,496,099 25,250 354,163 138,815 2,014,327
AUD 1,570,636 25,212 253,337 985,145 2,834,330
OTHER4 1,694,945 2,918,453 455,786 407,729 5,476,913
OTHER5 720,500 29,186 140,102 102,242 992,030
EUR/non-USD 1,970,286 22,842 525,634 396,442 2,915,204
OTHER6 578,825 15,436 240,093 268,362 1,102,716
TOTAL 31,403,341 6,250,189 6,998,030 14,459,915 59,111,475
           
1 Currency pairs having USD on one side are grouped into 4 geographic regions, namely Europe, Americas/Caribbean, Asia/Pacific, and Other.
2 Other major currencies in EUROPE region include SEK, NOK, DKK, PLN, and CZK.
3 Other major currencies in Americas/Caribbean region include MXN, CLP, COP, PEN, and ARS.
4 Other major currencies in Asia/Pacific include INR, TWD, SGD, NZD, and RUB.
5 Regions within the Other category include the Middle East and Africa.
6 Category includes currency pairs without USD or EUR leg. 
7 Top currency pairs for NDF not included above are USD versus INR, TWD, and IDR. 
8 Includes cross-currency and exotics. 

FX by Product & Tenor (Calendar Days)

Product 0-30 31-90 91-180 181-360 360+ Total
Swaps & Forwards 6,991,471 9,174,722 7,492,711 3,701,487 4,042,950 31,403,341
NDF 1,185,409 2,320,099 1,189,677 874,142 680,862 6,250,189
Options 515,762 1,174,768 1,067,872 1,783,804 2,455,824 6,998,030
OTHER* 29,175 164,221 721,177 631,951 12,913,391 14,459,915
TOTAL 8,721,817 12,833,810 10,471,437 6,991,384 20,093,027 59,111,475
             
* Includes cross-currency and exotics.

FX by Product, Participant Type & Cleared Status

  Swap Dealers/MSPs Others
Product Cleared Uncleared Cleared Uncleared
Swaps & Forwards 52,110 44,941,201 1,429 17,811,943
NDF 3,185,878 6,716,609 125,810 2,472,083
Options 513,441 10,365,271 24 3,117,323
OTHER* 124,856 24,605,220 63,481 4,126,273
TOTAL 3,876,285 86,628,300 190,743 27,527,621
         
* Includes cross-currency and exotics.
These tables show a weekly snapshot of gross notional amount outstanding. Individual tables break this down by product type, cleared status, tenor or currency. All numbers in the tables represent millions of USD. All tables include all participant types, tenors and currencies. For cleared swaps, these tables reflect only the legs held by the non-CCP counterparty; using this restriction, the numbers on this table are analogous to the notional value represented by futures open interest.
The Commission requests feedback on the format and content of this CFTC Swaps Report table. Submit comments to [email protected].