A clearinghouse that seeks to provide clearing services with respect to futures contracts, options on futures contracts, or swaps must register with the CFTC as a DCO. In FY 2012, 17 DCOs were registered with the CFTC.
| Derivatives Clearing Organizations | Abbreviation | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|
| The Actuarials Exchange, LLC | AE Clearinghouse | ||||||
| Cantor Clearinghouse L.P. | Cantor Clearinghouse | ||||||
| Chicago Board of Trade | CBOT | ||||||
| Clearing Corporation | CCorp | ||||||
| Chicago Mercantile Exchange, Inc. | CME Clearing House | ||||||
| Chicago Mercantile Exchange Europe Limited | CME Clearing Europe | ||||||
| ICE Clear Credit LLC | ICE Clear Credit | ||||||
| ICE Clear Europe Ltd | ICE Clear Europe | ||||||
| ICE Clear US, Inc.1 | ICE Clear US | ||||||
| LCH.Clearnet LLC.2 | LCH LLC | ||||||
| Kansas City Board of Trade Clearing Corp | KCBT | ||||||
| LCH.Clearnet Ltd | LCH Ltd | ||||||
| Minneapolis Grain Exchange Inc. | MGE | ||||||
| Natural Gas Exchange Inc. | NGX | ||||||
| New York Portfolio Clearing, LLC | NYPC | ||||||
| North American Derivatives Exchange, Inc.3 | NADEX | ||||||
| NYMEX Clearing House | NYMEX | ||||||
| Options Clearing Corporation | OCC | ||||||
| Total | 11 | 10 | 12 | 14 | 17 | 17 |
1 Formerly, HedgeStreet, Inc. (back to text)
2 Formerly, International Derivatives Clearinghouse LLC. (back to text)
3 Formerly, New York Clearing Cooperation. (back to text)