The Cotton-on-Call (COC) report is typically released on Thursday at 3:30 p.m. Eastern time. The release usually includes data from the previous Friday. The following is a tentative schedule of releases through 2025. Federal holidays may delay release by one or two days.
| Month | Dates | ||||
| December | 04 | 11 | 18 | 29+ | |
+Delayed release date due to a federal holiday and the closure of federal executive offices.
| Month | Dates | ||||
| January | 02* | 08 | 15 | 22 | 29 |
| February | 05 | 12 | 19 | 26 | |
| March | 05 | 12 | 19 | 26 | |
| April | 02 | 09 | 16 | 23 | 30 |
| May | 07 | 14 | 21 | 28 | |
| June | 04 | 11 | 18 | 25 | |
| July | 02 | 09 | 16 | 23 | 30 |
| August | 06 | 13 | 20 | 27 | |
| September | 03 | 10 | 17 | 24 | |
| October | 01 | 08 | 15 | 22 | 29 |
| November | 05 | 12 | 19 | 27* | |
| December | 03 | 10 | 17 | 24 | 31 |
*Delayed release date due to a federal holiday.