Gold: Futures Only Open Interest and Its Components (in thousands)

Report Date commodity Total Open Interest (Futures) Commercial Long Commercial Short Non-commercial Long Non-commercial Short Non-commercial Spread Non-reportable Long Non-reportable Short
01/15/1986 Gold 148.186 80.962 89.99 18.589 7.706 12.038 36.597 38.452
01/31/1986 Gold 144.149 82.262 85.25 15.364 9.303 10.088 36.435 39.508
02/14/1986 Gold 139.995 94.83 76.735 5.457 12.229 10.33 29.378 40.701
02/28/1986 Gold 143.752 94.126 76.2 7.991 12.222 13.205 28.43 42.125
03/14/1986 Gold 142.868 85.925 78.653 12.637 11.015 11.39 32.916 41.81
03/31/1986 Gold 136.568 88.897 67.171 9.817 11.406 6.002 31.852 51.989
04/15/1986 Gold 138.825 99.64 67.997 6.805 20.416 3.121 29.259 47.291
04/30/1986 Gold 132.088 88.769 72.81 8.159 10.519 3.987 31.173 44.772
05/15/1986 Gold 132.147 94.944 71.66 4.649 10.375 7.467 25.087 42.645
05/30/1986 Gold 115.038 78.662 56.902 4.982 13.683 5.535 25.859 38.918
06/13/1986 Gold 115.96 69.558 66.942 11.657 10.839 5.447 29.298 32.732
06/30/1986 Gold 120.954 88.561 62.551 5.361 13.631 5.988 21.044 38.784
07/15/1986 Gold 121.925 86.078 67.675 6.735 11.983 5.771 23.341 36.496
07/31/1986 Gold 125.988 69.897 71.94 18.617 9.54 6.294 31.18 38.214
08/15/1986 Gold 134.903 67.333 82.453 23.234 10.589 7.013 37.323 34.848
08/29/1986 Gold 136.959 69.541 84.51 23.229 10.291 7.561 36.628 34.597
09/15/1986 Gold 149.809 69.388 95.797 24.807 10.423 12.56 43.054 31.029
09/30/1986 Gold 136.574 57.513 85.239 22.421 7.84 11.149 45.491 32.346
10/15/1986 Gold 147.411 70.584 89.512 21.274 10.239 9.744 45.809 37.916
10/31/1986 Gold 146.778 79.221 90.456 12.673 9.373 8.897 45.987 38.052
11/14/1986 Gold 150.8 86.136 94.132 15.816 11.905 6.141 42.707 38.622
11/28/1986 Gold 131.679 79.143 81.278 10.148 8.849 5.36 37.028 36.192
12/15/1986 Gold 134.005 76.757 80.007 13.089 11.027 6.366 37.793 36.605
12/31/1986 Gold 140.744 81.948 86.647 9.405 8.347 8.187 41.204 37.563
01/15/1987 Gold 139.318 68.344 87.902 14.063 8.147 6.306 50.605 36.963
01/30/1987 Gold 130.078 62.992 78.194 13.453 9.022 7.277 46.356 35.585
02/13/1987 Gold 138.13 81.749 77.255 7.705 14.024 6.614 42.062 40.237
02/27/1987 Gold 140.016 81.851 85.616 7.349 12.273 6.91 43.906 35.217
03/13/1987 Gold 145.109 79.189 87.238 10.654 10.265 7.238 48.028 40.368
03/31/1987 Gold 156.832 74.906 104.113 18.464 10.076 8.573 54.889 34.07
04/15/1987 Gold 171.395 67.566 111.648 27.26 9.006 9.615 66.954 41.126
04/30/1987 Gold 175.437 64.6 104.305 24.684 12.933 9.593 76.56 48.606
05/15/1987 Gold 170.819 55.854 126.196 32.997 6.294 11.069 70.899 27.26
05/29/1987 Gold 150.964 56.42 86.818 24.267 8.705 12.531 57.746 42.91
06/15/1987 Gold 149.219 57.458 83.188 20.38 11.899 14.787 56.594 39.345
06/30/1987 Gold 146.96 63.817 78.12 15.476 11.621 16.824 50.843 40.395
07/15/1987 Gold 146.076 60.84 85.807 16.101 7.483 14.324 54.811 38.462
07/31/1987 Gold 150.523 60.306 102.966 23.945 6.857 12.929 53.343 27.771
08/14/1987 Gold 150.693 63.626 95.033 18.612 10.402 13.257 55.198 32.001
08/31/1987 Gold 148.815 69.761 86.279 16.503 15.979 13.017 49.534 33.54
09/15/1987 Gold 146.895 70.143 93.238 16.196 12.249 12.591 47.965 28.817
09/30/1987 Gold 142.634 64.861 86.977 17.083 9.981 12.216 48.474 33.46
10/15/1987 Gold 143.498 61.354 91.228 19.848 7.101 13.894 48.402 31.275
10/30/1987 Gold 133.422 65.767 80.209 15.243 9.416 14.07 38.342 29.727
11/13/1987 Gold 132.803 77.616 76.183 10.867 9.427 13.482 30.838 33.711
11/30/1987 Gold 152.206 72.663 92.561 24.27 8.453 15.33 39.943 35.862
12/15/1987 Gold 158.831 81.462 96.123 20.912 9.291 16.825 39.632 36.592
12/31/1987 Gold 150.106 85.947 89.586 14.523 9.354 15.99 33.646 35.176
01/15/1988 Gold 146.35 82.475 80.747 13.275 9.794 13.696 36.904 42.113
01/29/1988 Gold 146.192 93.908 69.58 9.803 19.037 12.773 29.708 44.802
02/12/1988 Gold 150.569 106.136 69.098 3.759 26.63 9.589 31.085 45.252
02/29/1988 Gold 158.223 90.624 74.906 4.067 29.807 8.455 55.077 45.055
03/15/1988 Gold 161.792 92.072 82.814 6.054 23.501 11.205 52.461 44.272
03/31/1988 Gold 148.31 79.82 75.633 5.401 24.023 8.84 54.249 39.814
04/15/1988 Gold 156.961 87.218 82.172 5.491 24.441 11.75 52.502 38.598
04/29/1988 Gold 154.184 117.459 84.352 2.58 19.679 10.338 23.807 39.815
05/13/1988 Gold 153.681 113.514 86.621 4.835 13.402 11.58 23.752 42.078
05/31/1988 Gold 146.461 89.78 82.73 8.32 11.067 12.734 35.627 39.93
06/15/1988 Gold 142.022 86.033 79.009 7.185 10.455 10.821 37.983 41.737
06/30/1988 Gold 151.645 101.902 71.375 4.658 23.026 12.595 32.49 44.649
07/15/1988 Gold 149.809 96.018 71.106 8.779 22.871 11.364 33.648 44.468
07/29/1988 Gold 139.382 99.489 68.93 3.85 18.769 8.836 27.207 42.847
08/15/1988 Gold 139.252 96.217 72.158 4.761 18.548 9.307 28.967 39.239
08/31/1988 Gold 142.631 100.622 76.063 4.905 18.415 10.1 27.004 38.053
09/15/1988 Gold 155.243 109.46 66.481 3.567 27.502 9.545 32.671 51.715
09/30/1988 Gold 156.546 113.359 73.347 4.427 33.064 7.433 31.327 42.702
10/14/1988 Gold 159.467 113.352 76.238 4.517 33.787 10.31 31.288 39.132
10/31/1988 Gold 160.894 118.197 79.984 4.381 31.358 10.369 27.947 39.183
11/15/1988 Gold 148.897 101.825 84.867 8.125 15.896 10.63 28.317 37.504
11/30/1988 Gold 148.286 106.343 82.705 5.517 17.263 7.577 28.849 40.741
12/15/1988 Gold 145.811 107.723 79.027 5.445 17.648 9.398 23.245 39.738
12/30/1988 Gold 152.731 112.108 78.299 6.837 21.8 11.368 22.418 41.264
01/13/1989 Gold 163.937 118.24 73.501 5.233 29.394 13.293 27.171 47.749
01/31/1989 Gold 170.221 125.09 67.239 5.009 37.911 17.904 22.218 47.167
02/15/1989 Gold 168.943 120.632 75.634 5.828 32.83 17.013 25.47 43.466
02/28/1989 Gold 165.774 116.638 72.416 4.394 32.432 16.041 28.701 44.885
03/15/1989 Gold 165.615 108.78 81.707 6.347 25.675 16.103 34.385 42.13
03/31/1989 Gold 163.649 120.884 71.844 3.422 33.947 15.505 23.838 42.353
04/14/1989 Gold 158.34 106.915 69.206 6.079 29.001 15.817 29.529 44.316
04/28/1989 Gold 168.488 121.679 70.134 2.448 32.92 18.276 26.085 47.158
05/15/1989 Gold 188.114 136.797 87.394 6.01 30.245 16.42 28.887 54.055
05/31/1989 Gold 179.513 139.249 86.952 3.414 28.885 13.509 23.341 50.167
06/15/1989 Gold 163.699 121.475 85.527 5.891 24.023 13.325 23.008 40.824
06/30/1989 Gold 157.858 111.938 86.7 8.381 21.462 12.453 25.086 37.243
07/14/1989 Gold 154.241 105.367 81.687 7.662 19.453 13.567 27.645 39.534
07/31/1989 Gold 148.279 107.31 71.153 3.696 18.587 13.92 23.353 44.619
08/15/1989 Gold 147.488 104.463 75.201 6.197 20.394 14.16 22.668 37.733
08/31/1989 Gold 156.595 117.348 71.879 3.477 28.851 14.262 21.508 41.603
09/15/1989 Gold 154.493 104.836 73.183 10.113 23.924 13.17 26.374 44.216
09/29/1989 Gold 147.468 97.489 82.389 5.134 16.802 13.553 31.292 34.724
10/13/1989 Gold 143.681 103.066 75.001 3.906 20.467 13.857 22.852 34.356
10/31/1989 Gold 151.142 84.825 90.281 15.567 12.768 14.529 36.221 33.564
11/15/1989 Gold 153.379 71.252 95.573 22.44 9.204 13.667 46.02 34.935
11/30/1989 Gold 147.759 58.418 89.124 28.985 11.049 13.907 46.449 33.679
12/15/1989 Gold 156.019 62.011 97.361 30.438 8.513 14.939 48.631 35.206
12/29/1989 Gold 150.931 74.736 91.444 22.982 8.581 15.233 37.98 35.673
01/15/1990 Gold 149.393 65.795 93.951 21.782 5.238 15.746 46.07 34.458
01/31/1990 Gold 131.994 58.218 76.338 13.694 7.321 16.174 43.908 32.161
02/15/1990 Gold 130.564 53.767 76.179 20.315 5.565 12.665 43.817 36.155
02/28/1990 Gold 121.92 57.161 63.372 11.965 8.989 12.39 40.404 37.169
03/15/1990 Gold 132.871 65.716 66.537 13.967 18.303 11.472 41.716 36.559
03/30/1990 Gold 116.812 66.504 50.523 9.414 21.463 9.224 31.67 35.602
04/12/1990 Gold 118.177 73.591 56.269 7.11 21.181 8.86 28.616 31.867
04/30/1990 Gold 123.601 80.985 59.142 6.364 20.632 7.917 28.335 35.91
05/15/1990 Gold 118.492 75.378 52.444 5.297 19.403 7.834 29.983 38.811
05/31/1990 Gold 104.625 63.869 44.851 5.233 18.71 7.787 27.736 33.277
06/15/1990 Gold 117.247 80.735 46.81 4.11 26.452 7.378 25.024 36.607
06/29/1990 Gold 112.142 73.148 50.545 4.316 20.19 7.25 27.428 34.157
07/13/1990 Gold 107.275 64.335 52.652 5.878 15.214 8.213 28.849 31.196
07/31/1990 Gold 98.923 50.139 56.633 8.016 5.875 8.805 31.963 27.61
08/15/1990 Gold 125.895 43.347 75.837 23.83 7.522 9.581 49.137 32.955
08/31/1990 Gold 123.147 50.615 74.66 20.892 10.597 9.128 42.512 28.762
09/14/1990 Gold 113.077 55.32 66.701 13.775 7.718 9.579 34.403 29.079
09/28/1990 Gold 116.62 42.594 81.102 24.684 3.187 8.603 40.739 23.728
10/15/1990 Gold 116.656 56.851 63.409 17.794 9.063 9.502 32.509 34.682
10/31/1990 Gold 114.534 61.123 60.718 10.974 9.392 11.086 31.351 33.338
11/15/1990 Gold 111.194 66.635 61.633 5.893 8.204 8.323 30.343 33.034
11/30/1990 Gold 101.946 58.68 59.946 7.264 6.135 8.618 27.384 27.247
12/14/1990 Gold 111.586 75.789 60.314 4.781 10.532 9.108 21.908 31.632
12/31/1990 Gold 107.61 60.179 70.36 9.228 4.426 10.125 28.078 22.699
01/15/1991 Gold 118.173 53.902 78.605 17.648 6.122 7.647 38.976 25.799
01/31/1991 Gold 93.496 62.619 44.343 2.044 14.302 4.645 24.188 30.206
02/15/1991 Gold 95.75 66.286 42.163 2.515 16.88 5.666 21.283 31.041
02/28/1991 Gold 98.025 68.14 42.842 1.612 16.447 5.212 23.061 33.524
03/15/1991 Gold 98.708 64.098 48.855 3.111 14.868 5.314 26.185 29.671
03/28/1991 Gold 102.541 72.228 39.82 1.724 21.208 6.191 22.398 35.322
04/15/1991 Gold 97.29 65.132 43.436 4.002 18.163 6.407 21.749 29.284
04/30/1991 Gold 108.217 76.391 44.499 4.3 25.71 6.487 21.039 31.521
05/15/1991 Gold 99.903 63.768 49.088 6.949 17.45 5.236 23.95 28.129
05/31/1991 Gold 91.485 54.483 44.089 8.125 17.44 3.149 25.728 26.807
06/14/1991 Gold 91.953 34.066 52.219 19.823 11.956 2.258 35.806 25.52
06/28/1991 Gold 87.349 34.622 48.041 18.54 9.247 5.574 28.613 24.487
07/15/1991 Gold 95.164 36.268 54.405 19.663 9.095 6.785 32.448 24.879
07/31/1991 Gold 87.49 42.988 36.95 12.649 15.454 6.959 24.894 28.127
08/15/1991 Gold 101.756 62.082 33.916 12.421 27.321 6.781 20.472 33.738
08/30/1991 Gold 107.993 73.497 33.794 7.227 31.854 7.122 20.147 35.223
09/16/1991 Gold 107.449 70.495 36.166 7.736 29.869 8.244 20.974 33.17
09/30/1991 Gold 97.904 55.772 40.65 9.403 20.755 7.224 25.505 29.275
10/15/1991 Gold 92.152 44.529 48.658 11.464 9.834 9.873 26.286 23.787
10/31/1991 Gold 100.311 47.307 54.327 13.595 10.032 11.172 28.237 24.78
11/15/1991 Gold 103.034 56.116 50.752 10.191 13.131 11.186 25.541 27.965
11/29/1991 Gold 115.496 34.93 75.66 32.242 4.002 12.829 35.495 23.005
12/13/1991 Gold 103.659 46.254 61.304 16.792 6.313 12.304 28.309 23.738
12/31/1991 Gold 114.144 70.346 57.166 9.018 13.62 12.697 22.083 30.661
01/15/1992 Gold 104.052 60.556 48.784 11.19 15.685 8.932 23.374 30.651
01/31/1992 Gold 102.94 54.833 53.562 13.351 12.438 10.418 24.338 26.522
02/14/1992 Gold 100.473 52.162 50.194 13.917 13.429 10.479 23.915 26.371
02/28/1992 Gold 102.931 55.362 47.033 12.912 19.139 10.86 23.797 25.899
03/13/1992 Gold 113.645 62.242 48.439 11.724 26.279 10.541 29.138 28.386
03/31/1992 Gold 103.658 60.693 42.566 10.876 23.488 8.247 23.842 29.357
04/15/1992 Gold 109.312 72.591 42.019 4.26 29.372 8.526 23.935 29.395
04/30/1992 Gold 113.724 68.658 46.656 9.025 27.004 10.019 26.022 30.045
05/15/1992 Gold 109.747 61.619 52.312 10.494 18.809 8.375 29.259 30.251
05/29/1992 Gold 102.788 61.668 45.653 6.295 22.164 7.629 27.196 27.342
06/15/1992 Gold 103.229 44.841 60.652 16.252 9.864 8.989 33.147 23.724
06/30/1992 Gold 91.162 36.761 51.484 13.062 9.401 8.908 32.431 21.369
07/15/1992 Gold 111.763 31.806 74.286 29.782 5.632 10.521 39.654 21.324
07/31/1992 Gold 112.384 32.11 76.128 32.345 6.932 9.586 38.343 19.738
08/14/1992 Gold 102.784 60.889 44.54 6.668 19.887 9.825 25.402 28.532
08/31/1992 Gold 99.349 60.763 44.304 6.194 19.845 8.798 23.594 26.402
09/15/1992 Gold 100.717 59.957 53.29 5.167 13.592 9.023 26.57 24.812
09/30/1992 Gold 99.191 56.577 56.161 6.206 8.706 10.547 25.861 23.777
10/06/1992 Gold 101.946 55.25 59.291 6.573 8.55 11.071 29.052 23.034
10/13/1992 Gold 101.717 63.34 56.536 5.552 10.25 10.321 22.504 24.61
10/20/1992 Gold 99.42 64.49 52.513 3.774 12.21 9.818 21.338 24.879
10/27/1992 Gold 108.776 74.709 51.524 3.248 18.553 7.615 23.204 31.084
11/03/1992 Gold 106.734 72.969 49.814 3.35 20.778 6.754 23.661 29.388
11/10/1992 Gold 116.747 76.352 50.427 5.307 27.347 6.87 28.218 32.103
11/17/1992 Gold 112.935 72.936 47.126 4.157 25.377 7.37 28.472 33.062
11/24/1992 Gold 108.774 70.339 46.797 3.396 23.825 7.217 27.822 30.935
12/01/1992 Gold 98.384 64.665 39.077 2.612 24.775 6.462 24.645 28.07
12/08/1992 Gold 96.886 59.9 40.7 3.555 22.253 5.895 27.536 28.038
12/15/1992 Gold 99.913 63.847 43.574 3.231 22.11 6.536 26.299 27.693
12/22/1992 Gold 103.836 63.632 46.547 6.638 21.541 7.375 26.191 28.373
12/29/1992 Gold 107.682 70.347 47.847 5.6 24.445 7.46 24.275 27.93
01/05/1993 Gold 113.329 76.298 48.961 5.051 26.772 7.355 24.625 30.241
01/12/1993 Gold 113.657 78.498 43.962 3.937 31.804 6.072 25.15 31.819
01/19/1993 Gold 115.828 79.009 45.458 3.271 31.316 6.67 26.878 32.384
01/26/1993 Gold 109.548 71.146 46.785 3.778 25.046 6.262 28.362 31.455
02/02/1993 Gold 104.396 69.104 45.45 4.374 22.919 7.359 23.559 28.668
02/09/1993 Gold 113.003 77.411 51.955 4.978 23.564 6.394 24.22 31.09
02/16/1993 Gold 111.624 66.797 62.861 6.559 17.211 6.92 31.348 24.632
02/23/1993 Gold 108.001 66.329 58.746 6.419 15.221 6.113 29.14 27.921
03/02/1993 Gold 109.864 71.241 58.3 5.831 19.213 6.335 26.457 26.016
03/09/1993 Gold 118.364 80.433 49.849 5.01 29.273 5.694 27.227 33.548
03/16/1993 Gold 118.169 73.169 53.417 10.013 25.153 6.099 28.888 33.5
03/23/1993 Gold 112.481 52.355 64.122 16.471 14.01 5.881 37.774 28.468
03/30/1993 Gold 127.614 45.502 86.772 32.032 9.314 6.634 43.446 24.894
04/06/1993 Gold 134.202 40.345 100.146 44.08 3.972 6.386 43.391 23.698
04/13/1993 Gold 134.188 41.368 102.372 44.184 3.174 5.975 42.661 22.667
04/20/1993 Gold 137.431 43.678 101.029 43.522 7.029 6.281 43.95 23.092
04/27/1993 Gold 156.996 49.008 121.077 57.655 7.49 7.08 43.253 21.349
05/04/1993 Gold 164.403 41.121 121.269 65.914 9.316 8.178 49.19 25.64
05/11/1993 Gold 167.088 41.612 123.213 65.778 11.21 8.11 51.588 24.555
05/18/1993 Gold 178.417 38.596 137.038 73.031 5.758 8.395 58.395 27.226
05/25/1993 Gold 174.53 41.338 128.913 61.808 8.643 8.67 62.714 28.304
06/01/1993 Gold 175.145 46.439 126.824 61.163 10.146 10.3 57.243 27.875
06/08/1993 Gold 171.089 49.34 123.911 56.205 9.226 9.743 55.801 28.209
06/15/1993 Gold 164.461 56.725 114.096 49.164 10.595 9.872 48.7 29.898
06/22/1993 Gold 167.368 53.056 114.832 54.439 11.13 10.46 49.413 30.946
06/29/1993 Gold 174.697 47.144 123.614 60.965 12.036 10.791 55.797 28.256
07/06/1993 Gold 199.471 48.718 138.294 73.775 17.138 12.745 64.233 31.294
07/13/1993 Gold 204.057 49.761 143.151 76.537 13.336 13.834 63.925 33.736
07/20/1993 Gold 204.642 51.185 146.683 74.337 9.855 14.117 65.003 33.987
07/27/1993 Gold 197.704 49.019 140.657 69.33 10.481 12.979 66.376 33.587
08/03/1993 Gold 206.869 37.142 150.213 82.076 12.479 12.848 74.803 31.329
08/10/1993 Gold 176.847 51.696 116.081 55.725 13.359 13.538 55.888 33.869
08/17/1993 Gold 172.814 60.168 112.831 41.868 12.872 14.559 56.219 32.552
08/24/1993 Gold 172.556 62.404 118.57 44.404 11.738 14.29 51.458 27.958
08/31/1993 Gold 175.913 63.29 119.754 48.894 12.805 13.77 49.959 29.584
09/07/1993 Gold 179.032 78.805 114.683 45.493 18.741 13.229 41.505 32.379
09/14/1993 Gold 171.512 80.158 107.192 38.36 17.84 10.438 42.556 36.042
09/21/1993 Gold 159.931 75.554 103.273 32.735 16.165 10.375 41.267 30.118
09/28/1993 Gold 154.198 72.225 100.288 31.272 15.137 9.882 40.819 28.891
10/05/1993 Gold 151.216 73.281 95.448 29.815 16.588 9.378 38.742 29.802
10/12/1993 Gold 151.204 60.068 103.903 36.607 10.716 8.764 45.765 27.821
10/19/1993 Gold 149.633 57.287 106.63 37.249 9.111 8.594 46.503 25.298
10/26/1993 Gold 154.785 56.961 108.815 41.405 10.361 9.626 46.793 25.983
11/02/1993 Gold 146.843 56.427 97.575 37.08 11.946 9.599 43.737 27.723
11/09/1993 Gold 154.67 48.124 104.921 44.92 13.504 8.338 53.288 27.907
11/16/1993 Gold 151.618 45.116 109.067 41.735 6.983 8.016 56.751 27.552
11/23/1993 Gold 154.281 45.351 108.417 42.924 7.011 11.238 54.768 27.615
11/30/1993 Gold 147.175 54.605 97.414 35.713 11.162 12.475 44.382 26.124
12/07/1993 Gold 142.524 41.318 98.989 40.747 8.594 11.936 48.523 23.005
12/14/1993 Gold 156.428 37.153 110.796 52.864 7.98 12.159 54.252 25.493
12/21/1993 Gold 159.335 38.474 112.882 53.916 8.322 12.158 54.787 25.973
12/28/1993 Gold 159.847 40.212 113.683 54.009 8.224 12.248 53.378 25.692
01/04/1994 Gold 170.497 31.55 115.035 59.294 9.532 20.268 59.385 25.662
01/11/1994 Gold 157.271 36.364 99.59 50.144 8.811 16.975 53.788 31.895
01/18/1994 Gold 159.083 32.632 109.092 51.621 6.893 15.9 58.93 27.198
01/25/1994 Gold 147.945 45.607 97.42 38.287 9.784 9.176 54.875 31.565
02/01/1994 Gold 134.302 42.783 82.628 35.258 14.48 7.312 48.949 29.882
02/08/1994 Gold 136.106 49.322 86.181 34.704 14.233 7.568 44.512 28.124
02/15/1994 Gold 140.211 52.011 89.918 34.398 13.788 7.273 46.529 29.232
02/22/1994 Gold 139.965 55.22 85.071 30.012 17.832 7.417 47.316 29.645
03/01/1994 Gold 148.26 59.637 81.717 33.205 25.729 6.46 48.958 34.354
03/08/1994 Gold 146.116 65.989 79.981 28.21 27.146 5.481 46.436 33.508
03/15/1994 Gold 142.387 49.538 91.01 35.954 15.216 6.853 50.042 29.308
03/22/1994 Gold 147.001 47.872 96.175 37.614 15.374 7.723 53.792 27.729
03/29/1994 Gold 147.441 44.989 98.182 39.949 16.234 7.58 54.923 25.445
04/05/1994 Gold 138.683 42.664 89.039 35.281 17.876 8.547 52.191 23.221
04/12/1994 Gold 140.19 53.837 76.023 30.231 27.193 8.618 47.504 28.356
04/19/1994 Gold 150.065 68.83 64.19 25.666 42.487 9.186 46.383 34.202
04/26/1994 Gold 149.682 74.124 61.806 21.36 48.075 9.3 44.898 30.501
05/03/1994 Gold 150.507 74.892 61.492 23.855 49.23 6.988 44.772 32.797
05/10/1994 Gold 142.039 63.828 71.306 25.958 34.299 6.075 46.178 30.359
05/17/1994 Gold 144.784 58.995 75.802 30.099 32.281 7.749 47.941 28.952
05/24/1994 Gold 154.408 60.829 89.041 37.509 29.218 7.872 48.198 28.277
05/31/1994 Gold 148.143 53.859 92.327 45.219 23.705 6.783 42.282 25.328
06/07/1994 Gold 136.615 58.939 79.078 31.353 25.92 7.108 39.215 24.509
06/14/1994 Gold 138.822 55.774 81.599 33.843 23.618 7.278 41.927 26.327
06/21/1994 Gold 161.383 45.752 107.129 55.391 21.845 7.373 52.867 25.036
06/28/1994 Gold 148.851 51.71 89.55 39.328 23.394 9.67 48.143 26.237
07/05/1994 Gold 146.005 51.644 87.62 36.631 23.603 8.72 49.01 26.062
07/12/1994 Gold 145.019 56.076 87.407 32.962 23.307 8.727 47.254 25.578
07/19/1994 Gold 153.041 68.665 94.952 33.006 22.995 8.738 42.632 26.356
07/26/1994 Gold 149.109 62.897 92.908 34.041 22.65 7.98 44.191 25.571
08/02/1994 Gold 145.66 65.127 66.527 33.034 37.935 7.563 39.936 33.635
08/09/1994 Gold 155.058 73.031 65.591 32.524 46.074 9.466 40.037 33.927
08/16/1994 Gold 160.298 79.665 64.758 27.649 45.377 10.458 42.526 39.705
08/23/1994 Gold 156.684 75.417 73.616 30.405 38.306 9.751 41.111 35.011
08/30/1994 Gold 156.676 65.755 95.446 38.628 23.584 8.304 43.989 29.342
09/06/1994 Gold 157.364 62.716 99.828 40.107 21.267 9.023 45.518 27.246
09/13/1994 Gold 159.123 57.174 109.582 42.907 11.099 8.863 50.179 29.579
09/20/1994 Gold 174.646 53.595 129.859 58.124 11.079 8.166 54.761 25.542
09/27/1994 Gold 184.697 53.032 137.926 66.886 8.688 9.938 54.841 28.145
10/04/1994 Gold 188.054 56.367 141.031 66.676 9.236 9.647 55.364 28.14
10/11/1994 Gold 164.252 64.796 111.155 38.255 10.971 12.277 48.924 29.849
10/18/1994 Gold 156.161 63.875 99.679 32.979 15.993 12.512 46.795 27.977
10/25/1994 Gold 157.554 64.591 104.776 35.388 13.717 11.031 46.544 28.03
11/01/1994 Gold 163.943 79.368 81.999 30.039 37.703 11.225 43.311 33.016
11/08/1994 Gold 166.608 79.173 80.941 30.702 41.118 10.542 46.191 34.007
11/15/1994 Gold 166.09 80.445 77.39 26.522 41.122 12.291 46.832 35.287
11/22/1994 Gold 170.691 82.96 75.907 23.152 37.251 17.037 47.542 40.496
11/29/1994 Gold 172.69 94.165 78.915 19.279 39.679 16.944 42.302 37.152
12/06/1994 Gold 180.619 112.946 64.192 14.632 59.71 17.657 35.384 39.06
12/13/1994 Gold 179.346 109.896 61.92 14.093 60.972 17.518 37.839 38.936
12/20/1994 Gold 175.686 104.448 66.311 14.095 54.202 18.599 38.544 36.574
12/27/1994 Gold 179.759 110.098 71.461 13.482 53.71 18.282 37.897 36.306
01/03/1995 Gold 178.399 107.348 75.58 13.004 47.07 19.506 38.541 36.243
01/10/1995 Gold 196.271 130.319 73.773 14.517 64.096 15.927 35.508 42.475
01/17/1995 Gold 188.429 121.211 80.263 15.75 53.584 15.436 36.032 39.146
01/24/1995 Gold 175.858 109.25 84.863 16.319 38.233 15.456 34.833 37.306
01/31/1995 Gold 171.777 110.145 76.92 14.708 45.288 15.587 31.337 33.982
02/07/1995 Gold 172.009 107.861 71.652 15.943 47.046 15.148 33.057 38.163
02/14/1995 Gold 171.401 108.789 75.137 15.637 44.891 14.972 32.003 36.401
02/21/1995 Gold 169.377 101.87 80.903 15.597 39.363 15.542 36.368 33.569
02/28/1995 Gold 174.285 110.501 81.075 14.603 43.836 15.104 34.077 34.27
03/07/1995 Gold 168.151 92.777 94.106 15.813 25.347 17.058 42.503 31.64
03/14/1995 Gold 167.938 88.89 107.1 19.918 12.967 16.618 42.512 31.253
03/21/1995 Gold 168.138 93.215 107.852 15.352 11.719 17.24 42.331 31.327
03/28/1995 Gold 162.245 89.743 105.159 12.659 11.818 17.428 42.415 27.84
04/04/1995 Gold 187.495 83.346 138.602 39.871 6.18 15.306 48.972 27.407
04/11/1995 Gold 191.233 83.303 144.141 43.265 6.82 14.895 49.77 25.377
04/18/1995 Gold 198.168 85.055 151.666 44.945 6.259 14.921 53.247 25.322
04/25/1995 Gold 196.084 86.275 148.863 42.702 6.829 15.745 51.362 24.647
05/02/1995 Gold 177.178 91.72 128.869 25.653 6.962 15.517 44.288 25.83
05/09/1995 Gold 170.206 103.96 111.444 12.615 13.75 15.103 38.528 29.909
05/16/1995 Gold 173.86 108.613 107.049 13.179 19.22 14.993 37.075 32.598
05/23/1995 Gold 181.812 117.613 110.597 11.361 21.878 15.522 37.316 33.815
05/30/1995 Gold 159.456 99.64 98.694 11.716 17.77 11.7 36.4 31.292
06/06/1995 Gold 170.887 109.786 110.995 13.907 18.187 9.288 37.906 32.417
06/13/1995 Gold 164.848 102.13 115.45 17.242 12.814 7.377 38.099 29.207
06/20/1995 Gold 183.209 103.006 141.191 33.046 6.879 6.166 40.991 28.973
06/27/1995 Gold 177.052 104.276 136.051 29.025 7.584 5.428 38.323 27.989
07/03/1995 Gold 175.928 120.041 117.925 18.389 21.962 5.374 32.124 30.667
07/11/1995 Gold 184.85 129.634 118.3 14.673 26.78 5.33 35.213 34.44
07/18/1995 Gold 171.9 107.914 121.954 20.36 12.48 5.591 38.035 31.875
07/25/1995 Gold 168.448 108.254 112.565 16.627 14.624 5.554 38.013 35.705
08/01/1995 Gold 170.099 117.679 87.76 13.084 40.233 5.579 33.757 36.527
08/08/1995 Gold 177.811 117.389 86.027 15.272 46.262 8.19 36.96 37.332
08/15/1995 Gold 173.296 114.219 101.377 14.838 32.053 5.889 38.35 33.977
08/22/1995 Gold 175.852 121.716 90.693 12.195 45.313 5.993 35.948 33.853
08/29/1995 Gold 177.422 122.962 88.188 11.333 47.66 6.183 36.944 35.391
09/05/1995 Gold 183.988 126.514 83.849 12.639 53.989 6.342 38.493 39.808
09/12/1995 Gold 186.741 122.31 96.028 15.444 44.478 7.415 41.572 38.82
09/19/1995 Gold 188.07 121.328 105.347 16.915 38.672 7.032 42.795 37.019
