Cotton On-Call Report Report

Starting with report 25, to be issued on June 21, the release time of the
Cotton On-Call report will be 3:30 p.m. eastern time.

Commodity Futures Trading Commission
Cotton On-Call

Weekly Report  25

"On call" positions in spot cotton based on New York Cotton futures
reported by merchants in special account status1 as of 06/15/2007

(In Contracts)

Futures
Based
On:

Call Cotton Based New York

Open Futures Contracts
New York Board of Trade

Unfixed Call Sales Change From Previous Week Unfixed Call Purchases Change From Previous Week At Close
06/15/2007
Change From Previous Week
July 2007 3,728   -574   1,306   -3,964   26,872   -51,001  
October 2007 6,209   160   211   -44   5,244   -351  
December 2007 15,935   1,081   8,084   2,337   143,655   40,770  
March 2008 8,017   122   226   37   26,953   4,092  
May 2008 3,071   113   471   0   1,317   311  
July 2008 7,686   212   1,028   0   2,764   107  
October 2008 408   16   13   13   61   0  
December 2008 3,657   154   507   36   2,864   585  
March 2009 499   26   0   0   125   0  
May 2009 27   0   0   0   184   4  
July 2009 178   0   53   0   0   0  
December 2009 121   0   44   0   0   0  
March 2010 46   0   0   0   0   0  
May 2010 13   0   0   0   0   0  
Totals 49,595   1,310   11,943   -1,585   210,039   -5,483  

1 Merchants with futures positions of 100 or more contracts in one future.

* The release time of the Cotton On-Call report has been permanently
changed to 3:30 p.m. eastern time.

This report is published by the Commission's Division of Market Oversight.
If you have any questions concerning this report, call Walter Spilka,
Industry Economist, Eastern Region at (646) 746-9777.

Released after 3:30 p.m. Eastern Time
06/21/2007