A clearinghouse that seeks to provide clearing services with respect to futures contracts, options on futures contracts, or swaps must register with the CFTC as a DCO. In FY 2011, 17 DCOs were registered with the CFTC.
| Derivatives Clearing Organizations | Abbreviation | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|
| The Actuarials Exchange, LLC | AE Clearinghouse | ||||||
| Cantor Clearinghouse L.P. | Cantor Clearinghouse | ||||||
| Chicago Board of Trade | CBOT | ||||||
| Clearing Corporation | CCorp | ||||||
| Chicago Mercantile Exchange Clearing House | CME Clearing House | ||||||
| Chicago Mercantile Exchange Europe Limited | CME Clearing Europe | ||||||
| ICE Clear Credit | ICE Clear Credit | ||||||
| ICE Clear Europe Ltd | ICE Clear Europe | ||||||
| ICE Clear US, Inc.1 | ICE Clear US | ||||||
| International Derivatives Clearinghouse, LLC | IDC | ||||||
| Kansas City Board of Trade Clearing Corp | KCBT | ||||||
| London Clearing House Clearnet Ltd | LCH.Clearnet | ||||||
| Minneapolis Grain Exchange Clearing House | MGE Clearing House | ||||||
| Natural Gas Exchange Inc. | NGX | ||||||
| New York Portfolio Clearing, LLC | NYPC | ||||||
| North American Derivatives Exchange, Inc.2 | NADEX | ||||||
| NYMEX Clearing House | NYMEX | ||||||
| Options Clearing Corporation | OCC | ||||||
| Total | 11 | 11 | 10 | 12 | 14 | 17 | |
1 Formerly, HedgeStreet, Inc. (back to text) 2 Formerly, New York Clearing Cooperation. (back to text) |
|||||||