| 2010 | 2009 | |
|---|---|---|
| BUDGETARY RESOURCES | ||
| Unobligated Balance, October 1 | $2,893,603 | $4,746,653 |
| Recoveries of Prior Year Unpaid Obligations | 812,898 | 930,496 |
| Total Prior Resources | 3,706,501 | 5,677,149 |
| Budget Authority: | ||
| Appropriation | 168,800,000 | 146,000,000 |
| Spending Authority from Offsetting Collections | ||
| Collected | 207,298 | 184,243 |
| Change in Receivables from Federal Sources | (10,600) | 3,160 |
| Change in Unfilled Customer Orders | ||
| Advance Received | (286) | (2,446) |
| Without Advance from Federal Sources | (10,171) | 12,380 |
| Total New Resources | $168,986,241 | $146,197,337 |
| Permanently Not Available: | ||
| Cancellation of Expired Accounts | (928,768) | (1,291,402) |
| TOTAL BUDGETARY RESOURCES | $171,763,974 | $150,583,084 |
STATUS OF BUDGETARY RESOURCES |
||
| Obligations Incurred: | ||
| Direct | ||
| Obligations Incurred, Direct | 168,760,472 | 147,582,499 |
| Obligations Incurred, Reimbursable | $58,670 | $106,982 |
| Total Obligations Incurred (Note 11) | 168,819,142 | 147,689,481 |
| Unobligated Balance | ||
| Apportioned: | ||
| Unobligated Balance Apportioned | 460,075 | 222,131 |
| Unobligated Balance Not Available | 2,484,757 | 2,671,472 |
| TOTAL STATUS OF BUDGETARY RESOURCES | $171,763,974 | $150,583,084 |
CHANGE IN OBLIGATED BALANCES |
||
| Net Obligated Balance, October 1 | ||
| Unpaid Obligations | $40,957,240 | $22,935,810 |
| Uncollected Customer Payments from Federal Sources | (31,174) | (15,634) |
| Net Obligated Balance, October 1 | $40,926,066 | $22,920,176 |
| Gross Obligations Incurred, Net | 168,819,142 | 147,689,481 |
| Gross Outlays | (167,598,242) | (128,737,555) |
| Recoveries of Prior Year Unpaid Obligations | (812,898) | (930,496) |
| Change in Receivables from Federal Sources | 20,771 | (15,540) |
| $41,354,839 | $40,926,066 | |
| Net Obligated Balance, September 30 | ||
| Unpaid Obligations | $41,365,242 | $40,957,240 |
| Uncollected Customer Payments from Federal Sources | (10,403) | (31,174) |
| Net Obligated Balance, September 30 | $41,354,839 | $40,926,066 |
NET OUTLAYS |
||
| Gross Outlays | $167,598,242 | $128,737,555 |
| Offsetting Collections Received | (207,011) | (646,925) |
| Distributed Offsetting Receipts | (2,985) | (828) |
| NET OUTLAYS | $167,388,246 | $128,089,802 |
The accompanying notes are an integral part of these financial statements.