| 2010 | 2009 | |
|---|---|---|
| CUMULATIVE RESULTS OF OPERATIONS | ||
| Beginning Balances, October 1 | $491,751 | $(5,224,895) |
| Budgetary Financing Sources | ||
| Appropriations Used | 172,621,037 | 131,635,050 |
| Other Financing Sources | ||
| Imputed Financing Sources | 7,811,728 | 5,415,370 |
| Net Cost of Operations | (169,468,937) | (131,333,774) |
| Net Change | 10,963,828 | 5,716,646 |
| TOTAL CUMULATIVE RESULTS OF OPERATIONS, SEPTEMBER 30 | $11,455,579 | $491,751 |
UNEXPENDED APPROPRIATIONS |
||
| Beginning Balances, October 1 | $35,199,297 | $22,125,749 |
| Budgetary Financing Sources | ||
| Appropriations Received | 168,800,000 | 146,000,000 |
| Less: Canceled | (928,768) | (1,291,402) |
| Appropriations Used | (172,621,037) | (131,635,050) |
| Total Budgetary Financing Sources | (4,749,805) | 13,073,548 |
| Total Unexpended Appropriations, September 30 | $30,449,492 | $35,199,297 |
| NET POSITION | $41,905,071 | $35,691,048 |
The accompanying notes are an integral part of these financial statements.