| 2010 | 2009 | |
|---|---|---|
| ASSETS | ||
| Intragovernmental: | ||
| Fund Balance with Treasury (Note 2) | $44,321,898 | $43,961,950 |
| Accounts Receivable (Note 3) | - | 8,570 |
| Prepayments (Note 1H) | 6,449 | 15,138 |
| Total Intragovernmental | 44,328,347 | 43,985,658 |
| Custodial Receivables, Net (Note 3) | 2,319,934 | 1,703,220 |
| Accounts Receivable (Note 3) | 4,836 | 9,637 |
| General Property, Plant and Equipment, Net (Note 4) | 31,507,154 | 10,346,721 |
| Prepayments (Note 1H) | 635,508 | 542,943 |
| TOTAL ASSETS | $78,795,779 | $56,588,179 |
LIABILITIES |
||
| Intragovernmental: | ||
| FECA Liabilities (Note 7) | $45,012 | $37,362 |
| Accounts Payable | 426,691 | 450,004 |
| Total Intragovernmental | 471,703 | 487,366 |
| Accounts Payable | 7,223,342 | 3,631,176 |
| Accrued Funded Payroll | 6,835,767 | 5,101,251 |
| Annual Leave | 7,624,369 | 6,427,995 |
| Actuarial FECA Liabilities (Note 7) | 211,789 | 170,170 |
| Custodial Liabilities | 2,319,934 | 1,703,220 |
| Deposit Fund Liabilities | 22,226 | 142,279 |
| Deferred Lease Liabilities (Note 8) | 12,174,352 | 3,226,161 |
| Other | 7,226 | 7,513 |
| Total Liabilities | $36,890,708 | $20,897,131 |
NET POSITION |
||
| Cumulative Results of Operations | $11,455,579 | $491,751 |
| Unexpended Appropriations | 30,449,492 | 35,199,297 |
| Total Net Position | 41,905,071 | 35,691,048 |
| TOTAL LIABILITIES AND NET POSITION | $78,795,779 | $56,588,179 |
The accompanying notes are an integral part of these financial statements.