| 2009 | 2008 | |
|---|---|---|
| BUDGETARY RESOURCES | ||
| Unobligated Balance, October 1 | $4,746,653 | $6,986,081 |
| Recoveries of Prior Year Unpaid Obligations | 930,496 | 3,990,815 |
| Total Prior Resources | 5,677,149 | 10,976,896 |
| Budget Authority: | ||
| Appropriation | 146,000,000 | 112,050,000 |
| Spending Authority from Offsetting Collections | ||
| Collected | 184,243 | 708,068 |
| Change in Receivables from Federal Sources | 3,160 | (66,027) |
| Change in Unfilled Customer Orders | ||
| Advance Received | (2,446) | (44) |
| Without Advance from Federal Sources | 12,380 | 7,244 |
| Total New Resources | $146,197,337 | $112,699,241 |
| Permanently Not Available: | ||
| Cancellation of Expired Accounts | (1,291,402) | (1,209,101) |
| Enacted Reduction | - | (784,350) |
| TOTAL BUDGETARY RESOURCES | $150,583,084 | $121,682,686 |
STATUS OF BUDGETARY RESOURCES |
||
| Obligations Incurred: | ||
| Direct | ||
| Obligations Incurred, Direct | 147,582,499 | 116,771,039 |
| Obligations Incurred, Reimbursable | $106,982 | $164,994 |
| Total Obligations Incurred (Note 11) | 147,689,481 | 147,689,481 |
| Unobligated Balance | ||
| Apportioned: | ||
| Unobligated Balance Apportioned | 222,131 | 1,689,337 |
| Unobligated Balance Not Available | 2,671,472 | 3,057,316 |
| TOTAL STATUS OF BUDGETARY RESOURCES | $150,583,084 | $121,682,686 |
CHANGE IN OBLIGATED BALANCES |
||
| Net Obligated Balance, October 1 | ||
| Unpaid Obligations | $22,935,810 | $12,548,687 |
| Uncollected Customer Payments from Federal Sources | (15,634) | (74,417) |
| Net Obligated Balance, October 1 | $22,920,176 | $12,474,270 |
| Gross Obligations Incurred, Net | 147,689,481 | 116,936,033 |
| Gross Outlays | (128,737,555) | (102,558,095) |
| Recoveries of Prior Year Unpaid Obligations | (930,496) | (3,990,815) |
| Change in Receivables from Federal Sources | (15,540) | 58,783 |
| $40,926,066 | $22,920,176 | |
| Net Obligated Balance, September 30 | ||
| Unpaid Obligations | $40,957,240 | $22,935,810 |
| Uncollected Customer Payments from Federal Sources | (31,174) | (15,634) |
| Net Obligated Balance, September 30 | $40,926,066 | $22,920,176 |
NET OUTLAYS |
||
| Gross Outlays | $128,737,555 | $102,558,095 |
| Offsetting Collections Received | (646,925) | (708,024) |
| Distributed Offsetting Receipts | (828) | (4,933) |
| NET OUTLAYS | $128,089,802 | $101,845,138 |
The accompanying notes are an integral part of these financial statements.
< Previous Page | Table of Contents | Next Page >