| 2009 | 2008 | |
|---|---|---|
| ASSETS | ||
| Intragovernmental: | ||
| Fund Balance with Treasury (Note 2) | $43,961,950 | $27,666,831 |
| Accounts Receivable (Note 3) | 8,570 | 7,440 |
| Prepayments (Note 1H) | 15,138 | 47,279 |
| Total Intragovernmental | 43,985,658 | 27,721,550 |
| Custodial Receivables, Net (Note 3) | 1,703,220 | 1,721,526 |
| Accounts Receivable (Note 3) | 9,637 | 4,094 |
| General Property, Plant and Equipment, Net (Note 4) | 10,346,721 | 2,810,441 |
| Prepayments (Note 1H) | 542,943 | 414,273 |
| TOTAL ASSETS | $56,588,179 | $32,671,884 |
LIABILITIES |
||
| Intragovernmental: | ||
| FECA Liabilities | $37,362 | $41,092 |
| Accounts Payable | 450,004 | 366,651 |
| Total Intragovernmental | 487,366 | 407,743 |
| Accounts Payable | 3,631,176 | 2,130,307 |
| Accrued Funded Payroll | 5,101,251 | 3,504,048 |
| Annual Leave | 6,427,995 | 4,525,329 |
| Actuarial FECA Liabilities (Note 7) | 170,170 | 177,796 |
| Custodial Liabilities | 1,703,220 | 1,721,526 |
| Deposit Fund Liabilities | 142,279 | - |
| Deferred Lease Liabilities (Note 8) | 3,226,161 | 3,294,324 |
| Other | 7,513 | 9,957 |
| Total Liabilities | $20,897,131 | $15,771,030 |
NET POSITION |
||
| Cumulative Results of Operations | $491,751 | $(5,224,895) |
| Unexpended Appropriations | 35,199,297 | 22,125,749 |
| Total Net Position | 35,691,048 | 16,900,854 |
| TOTAL LIABILITIES AND NET POSITION | $56,588,179 | $32,671,884 |
The accompanying notes are an integral part of these financial statements.
< Previous Page | Table of Contents | Next Page >