| 2012 | 2011 | |
|---|---|---|
| ASSETS | ||
| Intragovernmental: | ||
| Fund Balance with Treasury (Note 2) | $82,557,690 | $81,785,717 |
| Investments (Note 3) | 77,135,901 | – |
| Prepayments (Note 1J) | 185,766 | 90,107 |
| Total Intragovernmental | 159,879,357 | 81,875,824 |
| Custodial Receivables, Net (Note 4) | 4,140,347 | 2,574,173 |
| Accounts Receivable (Note 4) | 20,976 | 59,226 |
| General Property, Plant and Equipment, Net (Note 5) | 53,410,435 | 42,346,895 |
| Deferred Costs (Note 6) | 1,234,223 | 6,254,873 |
| Prepayments (Note 1J) | 1,617,731 | 1,019,519 |
| TOTAL ASSETS | $220,303,069 | $134,130,510 |
LIABILITIES |
||
| Intragovernmental: | ||
| FECA Liabilities | $127,661 | $91,175 |
| Accounts Payable | 523,356 | 693,987 |
| Total Intragovernmental | 651,017 | 785,162 |
Accounts Payable |
6,694,416 | 6,398,362 |
| Accrued Funded Payroll | 7,837,836 | 7,346,675 |
| Annual Leave | 8,639,840 | 8,117,663 |
| Actuarial FECA Liabilities (Note 9) | 636,582 | 437,337 |
| Custodial Liabilities | 4,140,347 | 2,574,173 |
| Deposit Fund Liabilities | 77,098 | 57,127 |
| Deferred Lease Liabilities (Note 10) | 24,808,042 | 21,974,782 |
| Other | 19,050 | 19,649 |
| Contingent Liabilities (Note 11) | – | – |
| Total Liabilities | $53,504,228 | $47,710,930 |
NET POSITION |
||
| Cumulative Results of Operations – Earmarked | $99,996,749 | $23,755,000 |
| Cumulative Results of Operations – Other | 20,452,619 | 17,998,424 |
| Unexpended Appropriations | 46,349,473 | 44,666,156 |
| Total Net Position | 166,798,841 | 86,419,580 |
| TOTAL LIABILITIES AND NET POSITION | $220,303,069 | $134,130,510 |
The accompanying notes are an integral part of these financial statements.