| Earmarked Funds | All Other Funds | Consolidated Total | |
|---|---|---|---|
| CUMULATIVE RESULTS OF OPERATIONS | |||
| Beginning Balances, October 1 | $– | $11,455,579 | $11,455,579 |
| Appropriations Used | – | 187,513,010 | 187,513,010 |
| Other Financing Sources | |||
| Transfers - In/Out Without Reimbursement (Note 16) | 23,755,000 | – | 23,755,000 |
| Imputed Financing Sources | – | 6,589,475 | 6,589,475 |
| Total Financing Sources | 23,755,000 | 6,589,475 | 30,344,475 |
| Net Cost of Operations | – | (187,559,640) | (187,559,640) |
| Net Change | 23,755,000 | 6,542,845 | 30,297,845 |
| TOTAL CUMULATIVE RESULTS OF OPERATIONS, SEPTEMBER 30 | $23,755,000 | $17,998,424 | $41,753,424 |
UNEXPENDED APPROPRIATIONS |
|||
| Beginning Balances, October 1 | $– | $30,449,492 | $30,449,492 |
| Budgetary Financing Sources | |||
| Appropriations Received | – | 202,675,000 | 202,675,000 |
| Less: Other Adjustments (Recissions, etc.) | – | (945,326) | (945,326) |
| Appropriations Used | – | (187,513,010) | (187,513,010) |
| Total Budgetary Financing Sources | – | 14,216,664 | 14,216,664 |
| Total Unexpended Appropriations, September 30 | $– | $44,666,156 | $44,666,156 |
| NET POSITION | $23,755,000 | $62,664,580 | $86,419,580 |
| Earmarked Funds | All Other Funds | Consolidated Total | |
|---|---|---|---|
| CUMULATIVE RESULTS OF OPERATIONS | |||
| Beginning Balances, October 1 | $– | $491,751 | $491,751 |
| Appropriations Used | – | 172,621,037 | 172,621,037 |
| Other Financing Sources | |||
| Transfers - In/Out Without Reimbursement | – | – | – |
| Imputed Financing Sources | – | 7,811,728 | 7,811,728 |
| Total Financing Sources | – | 7,811,728 | 7,811,728 |
| Net Cost of Operations | – | (169,468,937) | (169,468,937) |
| Net Change | – | 10,963,828 | 10,963,828 |
| TOTAL CUMULATIVE RESULTS OF OPERATIONS, SEPTEMBER 30 | $– | $11,455,579 | $11,455,579 |
UNEXPENDED APPROPRIATIONS |
|||
| Beginning Balances, October 1 | $– | $35,199,297 | $35,199,297 |
| Budgetary Financing Sources | |||
| Appropriations Received | – | 168,800,000 | 168,800,000 |
| Less: Other Adjustments (Recissions, etc.) | – | (928,768) | (928,768) |
| Appropriations Used | – | (172,621,037) | (172,621,037) |
| Total Budgetary Financing Sources | – | (4,749,805) | (4,749,805) |
| Total Unexpended Appropriations, September 30 | $– | $30,449,492 | $30,449,492 |
| NET POSITION | $– | $41,905,071 | $41,905,071 |
The accompanying notes are an integral part of these financial statements.