| 2011 | 2010 | |
|---|---|---|
| ASSETS | ||
| Intragovernmental: | ||
| Fund Balance with Treasury (Note 2) | $81,785,717 | $44,321,898 |
| Prepayments (Note 1I) | 90,107 | 6,449 |
| Total Intragovernmental | 81,875,824 | 44,328,347 |
| Custodial Receivables, Net (Note 3) | 2,574,173 | 2,319,934 |
| Accounts Receivable (Note 3) | 59,226 | 4,836 |
| General Property, Plant and Equipment, Net (Note 4) | 42,346,895 | 25,203,787 |
| Deferred Costs (Note 5) | 6,254,873 | 6,303,367 |
| Prepayments (Note 1I) | 1,019,519 | 635,508 |
| TOTAL ASSETS | $134,130,510 | $78,795,779 |
LIABILITIES |
||
| Intragovernmental: | ||
| FECA Liabilities | $91,175 | $45,012 |
| Accounts Payable | 693,987 | 426,691 |
| Total Intragovernmental | 785,162 | 471,703 |
| Accounts Payable | 6,398,362 | 7,223,342 |
| Accrued Funded Payroll | 7,346,675 | 6,835,767 |
| Annual Leave | 8,117,663 | 7,624,369 |
| Actuarial FECA Liabilities (Note 8) | 437,337 | 211,789 |
| Custodial Liabilities | 2,574,173 | 2,319,934 |
| Deposit Fund Liabilities | 57,127 | 22,226 |
| Deferred Lease Liabilities (Note 9) | 21,974,782 | 12,174,352 |
| Other | 19,649 | 7,226 |
| Contingent Liabilities (Note 10) | – | – |
| Total Liabilities | $47,710,930 | $36,890,708 |
NET POSITION |
||
| Cumulative Results of Operations - Earmarked | $23,755,000 | $– |
| Cumulative Results of Operations - Other | 17,998,424 | 11,455,579 |
| Unexpended Appropriations | 44,666,156 | 30,449,492 |
| Total Net Position | 86,419,580 | 41,905,071 |
| TOTAL LIABILITIES AND NET POSITION | $134,130,510 | $78,795,779 |
The accompanying notes are an integral part of these financial statements.