| COT Glossary | ||
| Complete History (xls) |
| Summary | Energy | Agriculture | Soft Commodities | Financials | Metals | Livestock |
| Gold | Silver | Copper | Platinum |
|
Long and Short Positions in NYMEX Gold Futures by Trader Category (in thousands) |
||||||
| Long Position in Gold by Trader Category | More Data | |||||
|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 155.8 | 148.1 | 145.7 | 149.0 | 152.3 | 167.0 |
| Non-commercials Total | 196.0 | 198.6 | 197.5 | 191.7 | 205.0 | 289.0 |
| Non-commercials | 175.6 | 171.0 | 168.7 | 165.0 | 182.4 | 260.6 |
| Non-commercials spread | 20.4 | 27.6 | 28.8 | 26.7 | 22.7 | 28.4 |
| Non-Reportables | 56.0 | 57.3 | 55.3 | 54.7 | 59.9 | 74.1 |
| Total | 407.8 | 404.0 | 398.5 | 395.4 | 417.3 | 530.1 |
| Short Position in Gold by Trader Category | More Data | |||||
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 333.2 | 319.2 | 321.8 | 316.2 | 337.4 | 416.0 |
| Non-commercials Total | 54.2 | 61.9 | 55.5 | 56.7 | 57.2 | 87.7 |
| Non-commercials | 33.8 | 34.3 | 26.7 | 30.0 | 34.5 | 59.3 |
| Non-commercials spread | 20.4 | 27.6 | 28.8 | 26.7 | 22.7 | 28.4 |
| Non-Reportables | 20.3 | 22.9 | 21.3 | 22.4 | 22.7 | 26.4 |
| Total | 407.8 | 404.0 | 398.5 | 395.4 | 417.3 | 530.1 |








|
Long and Short Positions in NYMEX Gold Futures & Options by Trader Category (in thousands) |
||||||
| Long Position in Gold by Trader Category | More Data | |||||
|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 242.1 | 243.8 | 246.4 | 253.4 | 238.2 | 241.8 |
| Non-commercials Total | 318.7 | 332.6 | 331.8 | 327.1 | 327.3 | 437.2 |
| Non-commercials | 180.7 | 174.8 | 171.3 | 168.3 | 191.0 | 281.0 |
| Non-commercials spread | 138.0 | 157.7 | 160.4 | 158.8 | 136.3 | 156.2 |
| Non-Reportables | 62.4 | 64.5 | 62.2 | 61.4 | 61.2 | 84.8 |
| Total | 623.2 | 640.8 | 640.4 | 641.9 | 626.7 | 763.8 |
| Short Position in Gold by Trader Category | More Data | |||||
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 429.3 | 423.9 | 429.6 | 427.2 | 436.1 | 529.9 |
| Non-commercials Total | 169.1 | 188.9 | 184.9 | 187.7 | 167.2 | 198.9 |
| Non-commercials | 31.1 | 31.1 | 24.5 | 28.8 | 30.9 | 42.7 |
| Non-commercials spread | 138.0 | 157.7 | 160.4 | 158.8 | 136.3 | 156.2 |
| Non-Reportables | 24.8 | 28.0 | 25.8 | 27.0 | 23.3 | 35.0 |
| Total | 623.2 | 640.8 | 640.4 | 641.9 | 626.7 | 763.8 |







