| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 99--018 | 17 CFR Part 1 Contract Market Rule Review Procedures |
| FR CITE: | 64 FR 38159 (July 15, 1999) |
| CLOSES: | 8/16/99 |
| EXTENDED: | LINK TO FILE: | comment |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 99--017 | Appplications of the Chicago Mercantile Exchange for Designation as a |
| Contract Market in CME Degree Days Index Futures and Option Contracts |
| Representing 10 Specified Cities |
| FR CITE: | 64 FR 33472 (June 23, 1999) |
| CLOSES: | 7/23/99 |
| EXTENDED: | LINK TO FILE: | comment |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 99--016 | Applications of the New York Mercantile Exchange for Designation as a |
| Contract Market in Crude Oil Average Price Options, Heating Oil Average |
| Price Options, and Unleaded Gasoline Average Price Options |
| FR CITE: | 64 FR 29842 (June 3, 1999) |
| CLOSES: | 6/18/99 |
| EXTENDED: | LINK TO FILE: | comment |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 99--015 | Chicago Mercantile Exchange: Proposal To List Additional Contract Months in |
| the CME Russian Ruble Futures Contract |
| FR CITE: | 64 FR 27759 (May 21, 1999) |
| CLOSES: | 6/7/99 |
| EXTENDED: | LINK TO FILE: | comment |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 99--014 | Applications of the Chicago Mercantile Exchange for Designation as a |
| Contract Market in Futures and Options on Three Month Eurodollar FRAs |
| FR CITE: | 64 FR 26365 (May 14, 1999) |
| CLOSES: | 6/14/99 |
| EXTENDED: | LINK TO FILE: | comment |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 99--013 | Application of the KCBT for Designation as a Contract Market in Western |
| Natural Gas Index Futures Contracts |
| FR CITE: | 64 FR 22372 (May 6, 1999) |
| CLOSES: | 5/21/99 |
| EXTENDED: | LINK TO FILE: | comment |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 99--012 | 17 CFR Part 5 Fees for Applications for Contract Market Designation |
| FR CITE: | 64 FR 19730 (April 22, 1999) |
| CLOSES: | 5/24/99 |
| EXTENDED: | LINK TO FILE: | comment |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |