| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 87--030 | CME Silver Futures |
| FR DATE: | 8/19/87 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 87--031 | CBT Proposed Chicago Board Option Exchange (CBOE) 50 Stock Index Futures |
| FR DATE: | 9/4/87 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 87--032 | CME Proposed Morgan Stanley Capital International Europe, Australia, and Far |
| East (EAFE) Stock Index Futures |
| FR DATE: | 9/11/87 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 87--033 | Risk Management Exemptions From Speculative Position Limits Approved |
| Under Commission Regulation 1.61 |
| FR DATE: | 9/14/87 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 87--034 | CME Proposed Options on Gold Futures |
| FR DATE: | 9/25/87 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 87--035 | CME Proposed Options on Australian Dollar Futures |
| FR DATE: | 9/25/87 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 87--036 | NYCE Proposed Options on Five-Year U.S. Treasury Note Futures |
| FR DATE: | 9/28/87 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 87--037 | CSCE Proposed International Market Index Futures |
| FR DATE: | 10/22/87 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 87--038 | NYME Proposed Options on New York Harbor Unleaded Regular Gasoline |
| Futures |
| FR DATE: | 10/28/87 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |