| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 86--028 | NYME Amendments, Crude Oil Futures, Extension of Delivery Period Due to |
| Force Majeure |
| FR DATE: | 10/7/86 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 86--029 | Application and Closing Out of Offsetting Long and Short Positions; Exception, |
| Rule 1.46 |
| FR DATE: | 10/20/86 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 86--030 | CME Random Length Lumber Options |
| FR DATE: | 10/30/86 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 86--031 | CME Dollar Index |
| FR DATE: | 10/30/86 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 86--032 | CBT Institution Index Futures |
| FR DATE: | 10/30/86 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 86--033 | CBT Amendments, Long Term Municipal Bond Index |
| FR DATE: | 11/4/86 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 86--034 | Temporary Licenses for Guaranteed Introducing Broker Applicants, Proposed |
| Rulemaking |
| FR DATE: | 11/10/86 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 86--035 | Cross-Margining of Commodity Futures, Commodity Options, and Securities |
| Options; Petition for Rulemaking |
| FR DATE: | 11/13/86 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 86--036 | CME Amendments, Standard and Poor's (S&P) 500 Index, Standard and Poor's |
| (S&P) 100 Index, Standard and Poor's Over-the-Counter (OTC) Index Futures |
| FR DATE: | 12/30/86 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |