| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 85--011 | Zero Coupon Treasury Bond Futures CBT |
| FR DATE: | 4/18/85 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 85--012 | European Currency Unit (ECU) Futures NYCE |
| FR DATE: | 4/18/85 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 85--013 | Domestic Exchange-Traded Commodity Options; Expansion of Pilot Option |
| Program for Options on Agricultural Futures Contracts |
| FR DATE: | 4/15/85 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 85--014 | CME Amendments, Feeder Cattle Futures |
| FR DATE: | 4/23/85 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 85--015 | MACE Amendments, Copper Futures |
| FR DATE: | 4/23/85 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 85--016 | CME and MACE Amendments, Live Hogs Futures |
| FR DATE: | 4/29/85 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 85--017 | MGE Amendments, White Wheat Futures |
| FR DATE: | 5/2/85 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 85--018 | Major Market Index Maxi Futures CBT |
| FR DATE: | 5/8/85 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 85--019 | Twenty-Year U.S. Treasury Strips Futures, Ten-Year U.S. Treasury Strips |
| Futures, Five-Year U.S. Treasury Strips Futures CME |
| FR DATE: | 5/9/85 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |