| COMMENT FILES OPENED DURING CALENDAR YEAR 1985 | 9/5/98 11:01 PM |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 85--002 | Regulation of Certain Leverage Transactions |
| FR DATE: | 1/2/85 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 85--003 | CME Amendments, Gold Futures |
| FR DATE: | 1/8/85 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 85--004 | NYCE Amendments, Exchange Speculative Position Limits -- Petroleum |
| Division |
| FR DATE: | 1/8/85 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 85--005 | Joint Audit Plan |
| FR DATE: | 1/9/85 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 85--006 | National Over-the-Counter Index Futures PBT |
| FR DATE: | 2/1/85 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 85--007 | U.S. Dollar Index Futures NYCE |
| FR DATE: | 2/8/85 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 85--008 | Regulations Permitting the Grant, Offer, and Sale of Options on Physical |
| Commodities (Dealer and Trade Options) |
| FR DATE: | 1/13/85 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 85--009 | NASDAQ 100 Index Futures CBT |
| FR DATE: | 3/19/85 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 85--010 | Standard and Poor's (S&P) Over-the-Counter Industrial Stock Price Index |
| Futures CME |
| FR DATE: | 3/19/85 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |