| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 83--019 | Standard and Poor's (S&P) 100 Stock Price Index Futures CME |
| FR DATE: | 5/12/83 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 83--020 | Treasury Repo Futures CBT |
| FR DATE: | 5/17/83 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 83--021 | Regulations Pertaining to Arbitration |
| FR DATE: | 5/17/83 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 83--022 | Release of Information; Delegation of Authority to Release Information |
| FR DATE: | 5/25/83 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 83--023 | Proposed Rules Relating to Reparation Proceedings |
| FR DATE: | 6/6/83 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 83--024 | CBT Amendments, Corn and Oats Futures - Barge Loading Procedures |
| Applicable to Deliverers |
| FR DATE: | 6/14/83 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 83--025 | Mini Value Line Stock Index Futures KCBT |
| FR DATE: | 6/14/83 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 83--026 | Fees for Contract Market Designations |
| FR DATE: | 6/15/83 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 83--027 | Designation Deutsche Mark Options for Physical Delivery CME |
| FR DATE: | 6/22/83 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |