CFTC Annual Report 1997

Options--Average Monthend Open Interest and Estimated Number of Contracts Traded by Major Groups, All Markets Combined from FY 1991 through FY 1997
Fiscal Oilseed Livestock Other Energy/Wood Financial
Year Total Grain Products Products Agriculturals Products Metals Instruments Currencies
Average Monthend Open Interest (In Contracts)
1991 2,658,330 193,450 121,364 82,750 254,257 258,729 179,192 1,134,565 437,023
1992 3,309,544 244,160 129,115 69,002 199,069 409,491 193,638 1,85,846 479,223
1993 4,071,770 207,013 176,840 63,572 205,258 504,284 224,006 2,155,422 535,375
1994 5,066,276 240,993 226,204 60,570 249,627 575,818 250,622 2,961,585 500,857
1995 5,439,631 347,911 185,995 73,286 375,506 429,094 312,488 3,285,354 429,997
1996 6,172,544 537,468 290,224 82,274 302,587 588,465 393,719 3,514,795 463,012
1997 6,776,923 490,022 298,053 98,806 342,980 771,012 444,618 3,920,519 410,913
Number of Contracts Traded
1991 60,325,530 2,632,788 2,544,475 1,029,810 2,554,945 5,546,785 2,586,765 33,673,427 9,756,535
1992 69,590,346 3,216,275 2,217,621 879,880 2,358,160 8,776,175 2,238,322 39,928,140 9.975,773
1993 76,864,511 2,567,946 3,040,439 694,040 2,695,427 9,041,386 2,704,674 46,814,005 9,307,594
1994 99,205,548 3,339,533 3,493,150 718,615 3,266,062 8,075,82 3,191,136 66,937,138 10,184,187
1995 95,406,042 4,310,729 3,140,330 768,488 4,224,315 6,460,990 3,302,548 65,502,601 7,696,041
1996 100,320,446 8,573,628 5,758,271 896,115 3,445,669 7,817,074 3,369,996 62,667,270 7,792,423
1997 105,141,954 6,963,377 6,249,498 960,394 3,837,325 9,575,254 2,757,964 69,337,931 5,460,211

Return to Table of Contents