Options - Average Monthend Open Interest and Number of Contracts Traded by Major Groups, All Markets Combined for FY 1992 - FY 1998

Fiscal
Year
Total Grain Oilseed
Products
Livestock
Products
Other
Agriculturals
Energy/Wood
Products
Metals Financial
Instruments
Average Monthend Open Interest (In Contracts)
1992 3,309,544 244,160 129,115 69,002 199,069 409,491 193,638 1,585,846
1993 4,071,770 207,013 176,840 63,572 205,258 504,284 224,006 2,155,422
1994 5,066,276 240,993 226,204 60,570 249,627 575,818 250,622 2,961,585
1995 5,439,631 347,911 185,995 73,286 375,506 429,094 312,488 3,285,354
1996 6,172,544 537,468 290,224 82,274 302,587 588,465 393,719 3,514,795
1997 6,767,618 490,022 298,053 89,501 342,980 771,012 444,618 3,920,519
1998 8,073,479 475,752 338,525 85,406 440,707 895,155 520,748 4,983,331
Number of Contracts Traded
1992 69,590,346 3,216,275 2,217,621 879,880 2,358,160 8,776,175 2,238,322 39,928,140
1993 76,864,511 2,567,946 3,040,439 694,040 2,694,427 9,041,386 2,704,674 46,814,005
1994 99,205,548 3,339,533 3,493,150 718,515 3,266,062 8,075,827 3,191,136 66,937,138
1995 95,406,042 4,310,729 3,140,330 768,488 4,224,315 6,460,990 3,302,548 65,502,601
1996 100,320,446 8,573,628 5,758,271 896,115 3,445,669 7,817,074 3,369,996 62,667,270
1997 105,141,954 6,963,377 6,249,498 960,394 3,837,325 9,575,254 2,757,964 69,337,931
1998 124,107,563 6,251,033 5,663,415 1,000,816 4,937,468 12,132,919 3,178,313 86,884,632

Table of Contents