Option Statistics by Major Commodity Group

Options - Average Monthend Open Interest and Volumn of Trading by Exchange and Contract for Fiscal Years Ending September 30, 1997, and September 30, 1998

Exchange/Commodity

Average Monthend Open Interest (Contracts)

Volume of Trading (Contracts)

1996-97

1997-98

1996-97

1997-98

Calls Puts Totals Calls Puts Totals Calls Puts Totals Calls Puts Totals
Chicago Board of Trade (CBT)
Wheat 65,981 43,408 109,389 70,120 37,108 107,228 939,762 750,519 1,690,281 819,055 504,726 1,323,781
Corn 207,532 149,877 357,409 206,299 128,890 335,189 2,864,373 2,198,253 5,062,626 2,819,553 1,870,962 4,690,515
Oats 1,840 734 2,574 4,342 2,925 7,267 18,975 5,960 24,935 30,540 13,242 43,782
Rough Rice 1,511 1,897 3,408 2,174 1,651 3,825 14,131 16,460 30,591 20,137 15,819 35,956
Soybeans 137,892 91,253 229,145 129,350 70,964 200,314 3,230,240 2,106,806 5,337,046 2,489,964 1,555,464 4,045,428
Soybean Oil 17,389 9,557 26,946 40,148 32,973 73,121 154,525 114,055 268,580 423,326 358,248 781,574
Soybean Meal 22,850 16,619 39,469 35,293 27,341 62,634 361,875 262,370 624,245 450,016 373,553 823,569
U.S. Corn Yield Insurance 6 2 8 25 38 63 0 4 4 35 65 100
Iowa Corn Yield Insurance 24 126 150 23 269 292 36 87 123 59 709 768
Illinois Corn Yield Insurance 0 0 0 0 6 6 0 0 0 0 12 12
Ohio Corn Yield Insurance 0 12 12 0 0 0 0 21 21 0 0 0
Diammonium Phosphate 10 0 10 0 0 0 20 0 20 0 0 0
Dow Jones Industrial Index 0 0 0 21,541 18,165 39,706 0 0 0 174,153 179,941 354,094
U.S. Treasury Bonds 392,284 289,988 682,272 524,452 435,145 959,597 15,481,203 13,443,195 28,924,398 20,369,884 17,577,872 37,947,756
2-Year U.S. Treasury Notes 98 232 330 103 104 207 1,581 2,084 3,665 955 1,530 2,485
10-Year U.S. Treasury Notes 158,215 126,414 284,629 231,593 211,670 443,263 3,166,093 2,777,717 5,943,810 4,696,822 3,771,201 8,468,023
5-Year U.S. Treasury Notes 44,518 40,278 84,796 68,804 62,009 130,813 996,848 1,110,597 2,107,445 1,390,319 1,339,697 2,730,016
Municipal Bond Index 8,388 16,308 24,696 2,238 13,334 15,572 73,714 137,033 210,747 20,853 90,121 110,974
Yield Curve 10-Year / 2-Year 87 114 201 0 0 0 256 226 482 0 0 0
Yield Curve 10-Year / 5-Year 21 2 23 0 0 0 37 12 49 0 0 0
Yield Curve 30-Year / 10-Year 172 163 335 0 0 0 640 588 1,228 0 0 0
Yield Curve 30-Year / 2-Year 158 138 296 0 0 0 658 455 1,113 0 0 0
Yield Curve 30-Year / 5-Year 59 4 63 0 0 0 166 111 277 0 0 0
Yield Curve 5-Year / 2-Year 10 0 10 0 0 0 285 210 495 0 0 0
National Catastrophe Ins SC Annual 1,096 0 1,096 2,336 0 2,336 1,822 0 1,822 1,593 0 1,593
National Catastrophe Ins SC Qtr 791 200 991 535 140 675 1,905 274 2,179 212 14 226
National Catastrophe Ins LC Qtr 4 0 4 0 0 0 0 0 0 0 0 0
Eastern Catastrophe Ins SC Qtr 4,200 0 4,200 2,521 0 2,521 2,802 0 2,802 590 0 590
Eastern Catastrophe Ins LC Qtr 10 0 10 0 0 0 0 0 0 0 0 0
Midwestern Catastrophe Ins SC Qtr 1,750 2 1,752 1,777 3 1,780 2,450 2 2,452 888 3 891
Western Catastrophe Ins SC Annual 1,812 0 1,812 1,907 0 1,907 632 0 632 600 0 600
Northeastern Catastrophe Ins SC Q 685 0 685 4,083 7 4,090 920 0 920 4,332 7 4,339
Southeastern Catastrophe Ins SC Q 742 3 745 1,867 4 1,871 1,988 3 1,991 1,072 16 1,088
Southeastern Catastrophe Ins LC Q 0 0 0 940 0 940 0 0 0 940 0 940
Texas Catastrophe Ins SC Qtr 363 0 363 106 71 177 110 0 110 56 71 127
Texas Catastrophe Ins LC Qtr 4 0 4 0 0 0 0 0 0 0 0 0
Florida Catastrophe Ins SC Qtr 1,337 0 1,337 1,449 0 1,449 1,424 0 1,424 330 0 330
California Catastrophe Ins SC A 216 0 216 1,435 0 1,435 1,408 0 1,408 90 0 90
1000 Troy Ounce Silver 48 1 49 16 4 20 59 2 61 136 36 172
Total CBT 1,072,103 787,332 1,859,435 1,355,477 1,042,821 2,398,298 27,320,938 22,927,044 50,247,982 33,716,510 27,653,309 61,369,819
Kansas City Board of Trade (KCBT)
Wheat 5,670 4,458 10,128 7,477 7,738 15,215 52,724 43,804 96,528 46,373 50,669 97,042
Stock Index Future, MVL 42 33 75 65 213 278 987 613 1,600 766 3,489 4,255
Natural Gas 7 0 7 95 0 95 0 31 31 264 0 264
Total KCBT 5,719 4,491 10,210 7,637 7,951 15,588 53,711 44,448 98,159 47,403 54,158 101,561
Minneapolis Grain Exchange (MGE)
Hard Amber Durum Wheat 0 0 0 12 20 32 0 0 0 29 68 97
Wheat 2,569 1,220 3,789 2,175 1,934 4,109 24,934 11,596 36,530 24,850 20,372 45,222
White Wheat 257 587 844 128 196 324 2,586 5,317 7,903 1,361 1,553 2,914
Wheat - European 11 11 22 18 18 36 40 40 80 110 111 221
Barley 4 4 8 0 0 0 0 0 0 0 0 0
White Shrimp 13 17 30 12 24 36 113 66 179 133 218 351
Black Tiger Shrimp 32 46 78 11 26 37 341 457 798 107 344 451
Total MGE 2,886 1,885 4,771 2,356 2,218 4,574 28,014 17,476 45,490 26,590 22,666 49,256
Midamerica Commodity Exchange (MCE)
Wheat 564 121 685 783 45 828 2,722 1,518 4,240 2,875 394 3,269
Corn 1,169 597 1,766 1,345 354 1,699 5,687 3,976 9,663 5,861 2,373 8,234
Soybeans 2,064 426 2,490 2,191 259 2,450 15,521 4,103 19,624 10,176 2,661 12,837
Soybean Oil 2 1 3 2 4 6 2 1 3 3 4 7
U.S. Treasury Bonds 17 18 35 30 35 65 523 483 1,006 1,059 1,222 2,281
Gold, New York Delivery 12 0 12 31 1 32 15 0 15 49 1 50
Total MCE 3,828 1,163 4,991 4,382 698 5,080 24,470 10,081 34,551 20,023 6,655 26,678
Chicago Mercantile Exchange (CME) and International Monetary Market (IMM)
Boneless Beef Trimmings (50%) 141 156 297 34 38 72 257 323 580 112 102 214
Boneless Beef (90%) 16 12 28 54 36 90 61 33 94 456 252 708
Lean Hogs 7,553 11,666 19,213 9,030 7,201 16,231 97,521 112,781 210,302 93,301 82,122 175,423
Pork Bellies 1,333 1,518 2,851 1,675 637 2,312 19,580 12,600 32,180 14,345 7,714 22,059
Fresh Pork Bellies 0 0 0 4 7 11 0 0 0 10 9 19
Live Cattle 25,989 26,950 52,939 24,273 29,314 53,587 288,410 271,881 560,291 272,454 354,835 627,289
Feeder Cattle 4,540 9,633 14,173 4,825 8,278 13,103 66,308 90,639 156,947 73,568 101,536 175,104
Butter 48 15 63 34 17 51 297 119 416 578 122 700
Milk 86 69 155 536 839 1,375 635 623 1,258 3,964 5,892 9,856
Cheddar Cheese 0 0 0 16 18 34 0 0 0 83 126 209
Canadian Dollar 16,191 7,270 23,461 26,106 7,864 33,970 162,781 96,461 259,242 206,224 101,831 308,055
French Franc 329 264 593 126 83 209 1,275 1,215 2,490 23 15 38
Swiss Franc 28,348 24,337 52,685 14,029 11,976 26,005 344,091 373,181 717,272 171,925 146,791 318,716
Deutsche Mark 55,721 55,857 111,578 41,864 35,702 77,566 737,101 851,002 1,588,103 451,972 414,410 866,382
British Pound Sterling 40,760 38,115 78,875 16,054 13,961 30,015 568,906 534,800 1,103,706 142,535 120,370 262,905
Japanese Yen 55,879 51,664 107,543 59,662 77,911 137,573 803,300 733,934 1,537,234 1,005,690 1,121,285 2,126,975
Australian Dollar 364 1,628 1,992 515 555 1,070 4,807 19,737 24,544 5,691 3,490 9,181
Mexican Peso 7,496 5,368 12,864 6,828 5,077 11,905 87,353 51,923 139,276 45,138 37,068 82,206
Brazilian Real 104 18,924 19,028 0 9,402 9,402 104 77,688 77,792 0 60,697 60,697
New Zealand Dollar 12 1 13 8 3 11 23 1 24 40 15 55
AMEX Major Market Index 0 40 40 0 0 0 7 20 27 0 0 0
E-Mini S&P 500 Stock Index 499 369 868 447 804 1,251 1,119 877 1,996 6,865 9,993 16,858
S&P 500 Barra Growth Index 59 132 191 0 200 200 210 660 870 0 202 202
S&P 500 Barra Value Index 247 351 598 119 298 417 241 1,110 1,351 90 610 700
S&P 500 Stock Index 77,651 147,744 225,395 87,642 187,013 274,655 2,057,987 2,471,331 4,529,318 1,925,920 3,123,851 5,049,771
S&P 400 Midcap Stock Index 38 242 280 40 90 130 1,251 2,316 3,567 704 967 1,671
NASDAQ-100 Stock Index 602 12,099 12,701 2,627 2,450 5,077 12,660 73,521 86,181 68,478 48,947 117,425
Russell 2000 Stock Index Future 81 160 241 32 28 60 1,960 2,042 4,002 1,370 1,099 2,469
Nikkei Stock Average 360 176 536 398 488 886 3,251 2,672 5,923 4,491 4,209 8,700
Dow Jones Taiwan Stock Index 53 30 83 0 0 0 106 30 136 0 0 0
1-Month Libor Rate 609 1,136 1,745 667 370 1,037 8,533 19,809 28,342 4,376 4,006 8,382
3-Month Eurodollar 1,226,913 1,342,424 2,569,337 1,723,067 1,341,545 3,064,612 12,025,595 15,290,281 27,315,876 18,349,330 13,493,665 31,842,995
Options on Bundled Euros 0 0 0 21 11 32 0 0 0 52 12 64
28-Day Mexican Rates (TIIE) 0 0 0 0 0 0 100 10 110 0 0 0
3-Mo. Euro Canada 0 0 0 225 692 917 0 0 0 295 1,364 1,659
3-Mo. Euroyen 453 8,682 9,135 3,324 11,642 14,966 765 19,363 20,128 18,002 37,523 55,525
Goldman-Sachs Commodity Index 76 53 129 14 10 24 1,714 1,302 3,016 532 554 1,086
Random Length Lumber - New 659 563 1,222 559 379 938 13,678 11,291 24,969 10,907 7,285 18,192
Oriented Strand Board Panels 62 55 117 57 41 98 241 178 419 106 70 176
Total CME/IMM 1,553,272 1,767,703 3,320,969 2,024,912 1,754,980 3,779,892 17,312,228 21,125,754 38,437,982 22,879,627 19,293,039 42,172,666
New York Mercantile Exchange (NYMEX) and Commodity Exchange, Inc. (COMEX)
No. 2 Heating Oil, New York Harbor 66,755 31,717 98,472 48,425 27,887 76,312 825,495 433,716 1,259,211 522,498 305,996 828,494
Natural Gas 81,880 72,776 154,656 145,484 110,148 255,632 1,003,795 783,098 1,786,893 1,649,800 1,283,189 2,932,989
Alberta Natural Gas 0 5 5 0 0 0 10 5 15 0 0 0
Electricity (California-Oregon Border) 447 1,057 1,504 1,483 1,359 2,842 3,266 4,825 8,091 14,668 12,822 27,490
Electricity (Palo Verde) 663 900 1,563 1,262 2,418 3,680 4,058 7,110 11,168 17,134 20,590 37,724
Electricity (Cinergy) 0 0 0 71 45 116 0 0 0 229 105 334
Electricity (Entergy) 0 0 0 165 340 505 0 0 0 300 685 985
Crude Oil, Light 'Sweet' 262,742 192,758 455,500 290,619 208,370 498,989 2,824,203 2,578,549 5,402,752 4,221,067 3,255,837 7,476,904
Unleaded Gasoline, New York Harbor 36,835 15,818 52,653 33,393 16,760 50,153 697,567 316,875 1,014,442 508,870 245,942 754,812
Spreads, Heating Oil to Crude Oil 1,735 595 2,330 2,194 945 3,139 16,640 10,325 26,965 16,383 11,844 28,227
Spreads, Unleaded Gas to Crude Oil 2,307 676 2,983 1,474 1,182 2,656 27,404 12,894 40,298 15,291 11,037 26,328
Platinum 2,353 897 3,250 1,091 580 1,671 22,361 10,500 32,861 10,917 4,753 15,670
Silver 53,501 15,935 69,436 68,104 30,317 98,421 538,762 194,729 733,491 646,187 285,785 931,972
Copper - Grade #1 8,652 2,914 11,566 14,016 4,038 18,054 110,254 51,990 162,244 102,229 37,764 139,993
Gold 262,818 97,487 360,305 283,363 119,187 402,550 1,247,718 581,574 1,829,292 1,418,151 672,305 2,090,456
Total NYMEX/COMEX 780,688 433,535 1,214,223 891,144 523,576 1,414,720 7,321,533 4,986,190 12,307,723 9,143,724 6,148,654 15,292,378
New York Cotton Exchange (NYCE) and New York Futures Exchange (NYFE)
Cotton No. 2 37,248 31,445 68,693 62,703 42,163 104,866 350,618 281,501 632,119 647,323 382,530 1,029,853
Russet Potatoes 6 0 6 8 0 8 36 2 38 0 0 0
Frozen Concentrated Orange Juice 33,571 12,493 46,064 28,296 18,964 47,260 271,557 109,852 381,409 277,740 208,413 486,153
U.S. Dollar / Deutsche Mark 20 25 45 573 920 1,493 468 200 668 1,691 1,380 3,071
Swiss Franc / Deutsche Mark Cross-Rate 752 47 799 608 49 657 2,030 305 2,335 2,391 446 2,837
Japanese Yen / Deutsche Mark Cross-Rate 77 45 122 33 76 109 385 233 618 151 371 522
Swedish Krona / Deutsche Mark Cross-Rate 0 0 0 5 5 10 0 0 0 19 17 36
French Franc / Deutsche Mark Cross-Rate 132 50 182 0 50 50 218 50 268 0 0 0
Italian. Lira / Deutsche Mark Cross-Rate 95 36 131 650 1,600 2,250 529 189 718 2,100 2,100 4,200
British Pound / U.S. Dollar 12 0 12 2 0 2 6 0 6 4 0 4
Deutsche Mark / British Pound Cross-Rate 97 582 679 685 524 1,209 777 3,904 4,681 5,389 6,165 11,554
Japanese Yen / British Pound Cross-Rate 0 0 0 2 5 7 0 0 0 6 10 16
U.S. Dollar / Japanese Yen 211 100 311 150 186 336 459 775 1,234 803 700 1,503
U.S. Dollar / South African Rand 0 0 0 3 2 5 0 0 0 9 4 13
New Zealand Dollar 0 0 0 0 1 1 0 0 0 0 1 1
Stock Index, NYSE CMP New 2,809 2,221 5,030 2,916 2,921 5,837 44,839 39,773 84,612 42,919 44,741 87,660
Technology Index 147 103 250 1,152 1,024 2,176 2,858 2,521 5,379 17,691 14,947 32,638
U.S. Dollar Index 973 1,327 2,300 616 658 1,274 16,272 14,310 30,582 9,419 10,165 19,584
CRB Bridge Index 280 404 684 774 324 1,098 2,041 2,419 4,460 4,495 2,050 6,545
Total NYCE/NYFE 76,430 48,878 125,308 99,176 69,472 168,648 693,093 456,034 1,149,127 1,012,150 674,040 1,686,190
Coffee, Sugar & Cocoa Exchange (CS&CE)
Butter 5 100 105 16 0 16 25 0 25 32 0 32
Nonfat Dry Milk 0 1 1 0 0 0 0 3 3 0 0 0
Milk 46 88 134 0 0 0 135 397 532 0 0 0
BFP Milk 221 192 413 331 96 427 607 610 1,217 5,848 611 6,459
Cheddar Cheese 1 0 1 0 0 0 4 0 4 0 0 0
Cocoa 25,125 12,697 37,822 27,255 15,993 43,248 245,410 119,656 365,066 250,354 127,991 378,345
Sugar No. 11 78,598 50,807 129,405 126,601 64,237 190,838 749,301 478,386 1,227,687 1,286,715 772,227 2,058,942
Coffee C 28,977 30,853 59,830 29,052 23,098 52,150 661,723 564,683 1,226,406 487,255 477,982 965,237
Total CS&CE 132,973 94,738 227,711 183,255 103,424 286,679 1,657,205 1,163,735 2,820,940 2,030,204 1,378,811 3,409,015
Total Options 3,627,899 3,139,725 6,767,618 4,568,339 3,505,140 8,073,479 54,411,192 50,730,762 105,141,954 68,876,231 55,231,332 124,107,563
Total Futures 7,035,190 8,732,915 417,341,601 500,562,510
Grand Total Futures and Options 13,802,808 16,806,394 522,483,555 624,670,073

Table of Contents