Option Statistics by Major Commodity Group

Options - Average Monthend Open Interest and Volumn of Trading by Exchange and Contract for Fiscal Years Ending September 30, 1997, and September 30, 1998

Exchange/Commodity

Average Monthend Open Interest (Contracts)

Volume of Trading (Contracts)

1996-97

1997-98

1996-97

1997-98

Calls Puts Totals Calls Puts Totals Calls Puts Totals Calls Puts Totals
Chicago Board of Trade (CBT)
Wheat 65,981 43,408 109,389 70,120 37,108 107,228 939,762 750,519 1,690,281 819,055 504,726 1,323,781
Corn 207,532 149,877 357,409 206,299 128,890 335,189 2,864,373 2,198,253 5,062,626 2,819,553 1,870,962 4,690,515
Oats 1,840 734 2,574 4,342 2,925 7,267 18,975 5,960 24,935 30,540 13,242 43,782
Rough Rice 1,511 1,897 3,408 2,174 1,651 3,825 14,131 16,460 30,591 20,137 15,819 35,956
Soybeans 137,892 91,253 229,145 129,350 70,964 200,314 3,230,240 2,106,806 5,337,046 2,489,964 1,555,464 4,045,428
Soybean Oil 17,389 9,557 26,946 40,148 32,973 73,121 154,525 114,055 268,580 423,326 358,248 781,574
Soybean Meal 22,850 16,619 39,469 35,293 27,341 62,634 361,875 262,370 624,245 450,016 373,553 823,569
U.S. Corn Yield Insurance 6 2 8 25 38 63 0 4 4 35 65 100
Iowa Corn Yield Insurance 24 126 150 23 269 292 36 87 123 59 709 768
Illinois Corn Yield Insurance 0 0 0 0 6 6 0 0 0 0 12 12
Ohio Corn Yield Insurance 0 12 12 0 0 0 0 21 21 0 0 0
Diammonium Phosphate 10 0 10 0 0 0 20 0 20 0 0 0
Dow Jones Industrial Index 0 0 0 21,541 18,165 39,706 0 0 0 174,153 179,941 354,094
U.S. Treasury Bonds 392,284 289,988 682,272 524,452 435,145 959,597 15,481,203 13,443,195 28,924,398 20,369,884 17,577,872 37,947,756
2-Year U.S. Treasury Notes 98 232 330 103 104 207 1,581 2,084 3,665 955 1,530 2,485
10-Year U.S. Treasury Notes 158,215 126,414 284,629 231,593 211,670 443,263 3,166,093 2,777,717 5,943,810 4,696,822 3,771,201 8,468,023
5-Year U.S. Treasury Notes 44,518 40,278 84,796 68,804 62,009 130,813 996,848 1,110,597 2,107,445 1,390,319 1,339,697 2,730,016
Municipal Bond Index 8,388 16,308 24,696 2,238 13,334 15,572 73,714 137,033 210,747 20,853 90,121 110,974
Yield Curve 10-Year / 2-Year 87 114 201 0 0 0 256 226 482 0 0 0
Yield Curve 10-Year / 5-Year 21 2 23 0 0 0 37 12 49 0 0 0
Yield Curve 30-Year / 10-Year 172 163 335 0 0 0 640 588 1,228 0 0 0
Yield Curve 30-Year / 2-Year 158 138 296 0 0 0 658 455 1,113 0 0 0
Yield Curve 30-Year / 5-Year 59 4 63 0 0 0 166 111 277 0 0 0
Yield Curve 5-Year / 2-Year 10 0 10 0 0 0 285 210 495 0 0 0
National Catastrophe Ins SC Annual 1,096 0 1,096 2,336 0 2,336 1,822 0 1,822 1,593 0 1,593
National Catastrophe Ins SC Qtr 791 200 991 535 140 675 1,905 274 2,179 212 14 226
National Catastrophe Ins LC Qtr 4 0 4 0 0 0 0 0 0 0 0 0
Eastern Catastrophe Ins SC Qtr 4,200 0 4,200 2,521 0 2,521 2,802 0 2,802 590 0 590
Eastern Catastrophe Ins LC Qtr 10 0 10 0 0 0 0 0 0 0 0 0
Midwestern Catastrophe Ins SC Qtr 1,750 2 1,752 1,777 3 1,780 2,450 2 2,452 888 3 891
Western Catastrophe Ins SC Annual 1,812 0 1,812 1,907 0 1,907 632 0 632 600 0 600
Northeastern Catastrophe Ins SC Q 685 0 685 4,083 7 4,090 920 0 920 4,332 7 4,339
Southeastern Catastrophe Ins SC Q 742 3 745 1,867 4 1,871 1,988 3 1,991 1,072 16 1,088
Southeastern Catastrophe Ins LC Q 0 0 0 940 0 940 0 0 0 940 0 940
Texas Catastrophe Ins SC Qtr 363 0 363 106 71 177 110 0 110 56 71 127
Texas Catastrophe Ins LC Qtr 4 0 4 0 0 0 0 0 0 0 0 0
Florida Catastrophe Ins SC Qtr 1,337 0 1,337 1,449 0 1,449 1,424 0 1,424 330 0 330
California Catastrophe Ins SC A 216 0 216 1,435 0 1,435 1,408 0 1,408 90 0 90
1000 Troy Ounce Silver 48 1 49 16 4 20 59 2 61 136 36 172
Total CBT 1,072,103 787,332 1,859,435 1,355,477 1,042,821 2,398,298 27,320,938 22,927,044 50,247,982 33,716,510 27,653,309 61,369,819
Kansas City Board of Trade (KCBT)
Wheat 5,670 4,458 10,128 7,477 7,738 15,215 52,724 43,804 96,528 46,373 50,669 97,042
Stock Index Future, MVL 42 33 75 65 213 278 987 613 1,600 766 3,489 4,255
Natural Gas 7 0 7 95 0 95 0 31 31 264 0 264
Total KCBT 5,719 4,491 10,210 7,637 7,951 15,588 53,711 44,448 98,159 47,403 54,158 101,561
Minneapolis Grain Exchange (MGE)
Hard Amber Durum Wheat 0 0 0 12 20 32 0 0 0 29 68 97
Wheat 2,569 1,220 3,789 2,175 1,934 4,109 24,934 11,596 36,530 24,850 20,372 45,222
White Wheat 257 587 844 128 196 324 2,586 5,317 7,903 1,361 1,553 2,914
Wheat - European 11 11 22 18 18 36 40 40 80 110 111 221
Barley 4 4 8 0 0 0 0 0 0 0 0 0
White Shrimp 13 17 30 12 24 36 113 66 179 133 218 351
Black Tiger Shrimp 32 46 78 11 26 37 341 457 798 107 344 451
Total MGE 2,886 1,885 4,771 2,356 2,218 4,574 28,014 17,476 45,490 26,590 22,666 49,256
Midamerica Commodity Exchange (MCE)
Wheat 564 121 685 783 45 828 2,722 1,518 4,240 2,875 394 3,269
Corn 1,169 597 1,766 1,345 354 1,699 5,687 3,976 9,663 5,861 2,373 8,234
Soybeans 2,064 426 2,490 2,191 259 2,450 15,521 4,103 19,624 10,176 2,661 12,837
Soybean Oil 2 1 3 2 4 6 2 1 3 3 4 7
U.S. Treasury Bonds 17 18 35 30 35 65 523 483 1,006 1,059 1,222 2,281
Gold, New York Delivery 12 0 12 31 1 32 15 0 15 49 1 50
Total MCE 3,828 1,163 4,991 4,382 698 5,080 24,470 10,081 34,551 20,023 6,655 26,678
Chicago Mercantile Exchange (CME) and International Monetary Market (IMM)
Boneless Beef Trimmings (50%) 141 156 297 34 38 72 257 323 580 112 102 214
Boneless Beef (90%) 16 12 28 54 36 90 61 33 94 456 252 708
Lean Hogs 7,553 11,666 19,213 9,030 7,201 16,231 97,521 112,781 210,302 93,301 82,122 175,423
Pork Bellies 1,333 1,518 2,851 1,675