| COT Glossary | ||
| Complete History (xls) |
| Summary | Energy | Agriculture | Soft Commodities | Financials | Metals | Livestock |
| Corn | Wheat | Soybeans | Soybean Oil |
|
Long and Short Positions in CBOT Wheat Futures by Trader Category (in thousands) |
|||||||
| Long Position in Wheat by Trader Category | More Data | ||||||
|---|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 218.8 | 231.3 | 253.9 | 258.2 | 261.3 | 219.6 | 277.5 |
| Non-commercials Total | 135.2 | 141.2 | 154.2 | 168.9 | 173.2 | 129.7 | 210.9 |
| Non-commercials | 72.9 | 73.7 | 76.4 | 85.8 | 92.5 | 74.4 | 122.3 |
| Non-commercials spread | 62.3 | 67.5 | 77.8 | 83.2 | 80.7 | 55.2 | 88.6 |
| Non-Reportables | 32.4 | 35.2 | 35.8 | 37.8 | 34.6 | 31.6 | 47.5 |
| Total | 386.4 | 407.7 | 443.9 | 464.9 | 469.2 | 380.9 | 535.9 |
| Short Position in Wheat by Trader Category | More Data | ||||||
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 153.3 | 156.3 | 166.0 | 177.3 | 196.7 | 153.0 | 298.5 |
| Non-commercials Total | 179.3 | 196.5 | 216.7 | 228.3 | 215.1 | 174.4 | 176.5 |
| Non-commercials | 117.0 | 129.0 | 138.9 | 145.2 | 134.4 | 119.2 | 87.9 |
| Non-commercials spread | 62.3 | 67.5 | 77.8 | 83.2 | 80.7 | 55.2 | 88.6 |
| Non-Reportables | 53.8 | 54.9 | 61.2 | 59.2 | 57.4 | 53.5 | 60.9 |
| Total | 386.4 | 407.7 | 443.9 | 464.9 | 469.2 | 380.9 | 535.9 |








|
Long and Short Positions in CBOT Wheat Futures & Options by Trader Category (in thousands) |
|||||||
| Long Position in Wheat by Trader Category | More Data | ||||||
|---|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 237.8 | 249.6 | 273.3 | 278.4 | 281.6 | 239.4 | 323.6 |
| Non-commercials Total | 190.0 | 196.2 | 207.0 | 227.4 | 230.3 | 177.3 | 292.8 |
| Non-commercials | 72.9 | 73.2 | 72.5 | 84.2 | 92.8 | 73.7 | 116.8 |
| Non-commercials spread | 117.1 | 123.0 | 134.5 | 143.2 | 137.6 | 103.6 | 176.0 |
| Non-Reportables | 35.8 | 38.7 | 39.5 | 41.4 | 38.1 | 34.7 | 53.4 |
| Total | 463.6 | 484.5 | 519.8 | 547.2 | 550.0 | 451.4 | 669.8 |
| Short Position in Wheat by Trader Category | More Data | ||||||
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 176.4 | 179.3 | 187.4 | 198.3 | 220.6 | 172.8 | 344.3 |
| Non-commercials Total | 229.5 | 246.4 | 267.7 | 285.4 | 267.2 | 221.4 | 258.1 |
| Non-commercials | 112.4 | 123.4 | 133.2 | 142.2 | 129.6 | 117.8 | 82.1 |
| Non-commercials spread | 117.1 | 123.0 | 134.5 | 143.2 | 137.6 | 103.6 | 176.0 |
| Non-Reportables | 57.7 | 58.8 | 64.7 | 63.5 | 62.3 | 57.2 | 67.4 |
| Total | 463.6 | 484.5 | 519.8 | 547.2 | 550.0 | 451.4 | 669.8 |







