Home > OCE > This Month in Futures Markets
| This Month in Futures Markets | COT Glossary | |
| Complete History (xls) |
| Summary | Energy | Agriculture | Soft Commodities | Financials | Metals | Livestock |
| Sugar | Coffee | Cocoa | Cotton |
|
Long and Short Positions in ICE Futures U.S. Sugar Futures by Trader Category (in thousands) |
||||||
| Long Position in Sugar by Trader Category | More Data | |||||
|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | ||||
| 10/6/2009 | 10/13/2009 | 10/20/2009 | 10/27/2009 | 9/29/2009 | 10/28/2008 | |
| Commercials | 399.2 | 415.3 | 416.9 | 420.6 | 403.2 | 378.8 |
| Non-commercials Total | 309.4 | 289.9 | 290.4 | 287.2 | 309.1 | 213.1 |
| Non-commercials | 231.7 | 218.9 | 218.1 | 211.8 | 227.5 | 162.5 |
| Non-commercials spread | 77.7 | 71.0 | 72.3 | 75.4 | 81.6 | 50.6 |
| Non-Reportables | 62.7 | 55.3 | 67.6 | 66.5 | 72.4 | 51.0 |
| Total | 771.3 | 760.5 | 774.9 | 774.3 | 784.7 | 642.9 |
| Short Position in Sugar by Trader Category | More Data | |||||
| Most Recent | Month Ago | Year Ago | ||||
| 10/6/2009 | 10/13/2009 | 10/20/2009 | 10/27/2009 | 9/29/2009 | 10/28/2008 | |
| Commercials | 628.3 | 593.9 | 625.9 | 623.4 | 638.0 | 465.8 |
| Non-commercials Total | 111.8 | 114.5 | 109.5 | 112.1 | 108.3 | 119.7 |
| Non-commercials | 34.2 | 43.5 | 37.1 | 36.7 | 26.8 | 69.2 |
| Non-commercials spread | 77.7 | 71.0 | 72.3 | 75.4 | 81.6 | 50.6 |
| Non-Reportables | 31.1 | 52.2 | 39.5 | 38.9 | 38.3 | 57.4 |
| Total | 771.3 | 760.5 | 774.9 | 774.3 | 784.7 | 642.9 |








|
Long and Short Positions in ICE Futures U.S. Sugar Futures & Options by Trader Category (in thousands) |
||||||
| Long Position in Sugar by Trader Category | More Data | |||||
|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | ||||
| 10/6/2009 | 10/13/2009 | 10/20/2009 | 10/27/2009 | 9/29/2009 | 10/28/2008 | |
| Commercials | 561.8 | 576.1 | 577.9 | 575.0 | 568.3 | 515.7 |
| Non-commercials Total | 527.5 | 511.0 | 522.9 | 512.8 | 531.7 | 358.2 |
| Non-commercials | 197.7 | 179.5 | 184.3 | 175.7 | 200.4 | 118.4 |
| Non-commercials spread | 329.8 | 331.5 | 338.5 | 337.1 | 331.3 | 239.7 |
| Non-Reportables | 73.7 | 67.5 | 79.5 | 78.1 | 83.8 | 62.4 |
| Total | 1162.9 | 1154.7 | 1180.2 | 1166.0 | 1183.8 | 936.3 |
| Short Position in Sugar by Trader Category | More Data | |||||
| Most Recent | Month Ago | Year Ago | ||||
| 10/6/2009 | 10/13/2009 | 10/20/2009 | 10/27/2009 | 9/29/2009 | 10/28/2008 | |
| Commercials | 776.3 | 737.6 | 775.5 | 766.2 | 789.3 | 563.6 |
| Non-commercials Total | 344.5 | 352.9 | 352.7 | 349.2 | 343.6 | 306.0 |
| Non-commercials | 14.7 | 21.4 | 14.2 | 12.1 | 12.3 | 66.3 |
| Non-commercials spread | 329.8 | 331.5 | 338.5 | 337.1 | 331.3 | 239.7 |
| Non-Reportables | 42.1 | 64.2 | 52.0 | 50.6 | 50.9 | 66.7 |
| Total | 1162.9 | 1154.7 | 1180.2 | 1166.0 | 1183.8 | 936.3 |







