| COT Glossary | ||
| Complete History (xls) |
| Summary | Energy | Agriculture | Soft Commodities | Financials | Metals | Livestock |
| Sugar | Coffee | Cocoa | Cotton |
|
Long and Short Positions in ICE Futures U.S. Sugar Futures by Trader Category (in thousands) |
|||||||
| Long Position in Sugar by Trader Category | More Data | ||||||
|---|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 321.0 | 336.7 | 351.6 | 350.5 | 379.8 | 318.6 | 304.3 |
| Non-commercials Total | 185.1 | 186.5 | 195.9 | 210.0 | 220.0 | 167.7 | 241.1 |
| Non-commercials | 128.3 | 124.1 | 130.2 | 138.9 | 143.4 | 113.5 | 183.0 |
| Non-commercials spread | 56.9 | 62.5 | 65.7 | 71.1 | 76.6 | 54.2 | 58.1 |
| Non-Reportables | 61.4 | 60.4 | 65.7 | 76.3 | 67.0 | 58.4 | 73.7 |
| Total | 567.6 | 583.6 | 613.2 | 636.8 | 666.7 | 544.8 | 619.1 |
| Short Position in Sugar by Trader Category | More Data | ||||||
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 362.2 | 368.7 | 390.7 | 427.5 | 452.5 | 344.3 | 503.6 |
| Non-commercials Total | 134.8 | 139.5 | 147.9 | 135.1 | 138.8 | 129.2 | 73.0 |
| Non-commercials | 78.0 | 77.0 | 82.2 | 64.1 | 62.2 | 75.0 | 14.9 |
| Non-commercials spread | 56.9 | 62.5 | 65.7 | 71.1 | 76.6 | 54.2 | 58.1 |
| Non-Reportables | 70.5 | 75.5 | 74.5 | 74.2 | 75.5 | 71.3 | 42.5 |
| Total | 567.6 | 583.6 | 613.2 | 636.8 | 666.7 | 544.8 | 619.1 |








|
Long and Short Positions in ICE Futures U.S. Sugar Futures & Options by Trader Category (in thousands) |
|||||||
| Long Position in Sugar by Trader Category | More Data | ||||||
|---|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 380.9 | 399.3 | 409.3 | 405.3 | 435.3 | 380.7 | 445.2 |
| Non-commercials Total | 303.9 | 305.8 | 314.1 | 331.8 | 336.6 | 284.3 | 488.5 |
| Non-commercials | 131.0 | 124.1 | 130.0 | 142.9 | 144.4 | 115.1 | 161.9 |
| Non-commercials spread | 172.9 | 181.7 | 184.1 | 188.9 | 192.2 | 169.2 | 326.7 |
| Non-Reportables | 68.0 | 66.6 | 71.5 | 82.5 | 72.9 | 64.7 | 83.9 |
| Total | 752.9 | 771.8 | 794.8 | 819.6 | 844.8 | 729.8 | 1017.6 |
| Short Position in Sugar by Trader Category | More Data | ||||||
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 440.7 | 444.3 | 467.5 | 509.6 | 526.7 | 418.8 | 631.8 |
| Non-commercials Total | 233.6 | 244.3 | 245.4 | 227.4 | 234.8 | 232.4 | 331.7 |
| Non-commercials | 60.7 | 62.6 | 61.3 | 38.4 | 42.6 | 63.2 | 5.0 |
| Non-commercials spread | 172.9 | 181.7 | 184.1 | 188.9 | 192.2 | 169.2 | 326.7 |
| Non-Reportables | 78.5 | 83.2 | 82.0 | 82.6 | 83.3 | 78.5 | 54.1 |
| Total | 752.9 | 771.8 | 794.8 | 819.6 | 844.8 | 729.8 | 1017.6 |







