| COT Glossary | ||
| Complete History (xls) |
| Summary | Energy | Agriculture | Soft Commodities | Financials | Metals | Livestock |
| Corn | Wheat | Soybeans | Soybean Oil |
|
Long and Short Positions in CBOT Soybeans Futures by Trader Category (in thousands) |
|||||||
| Long Position in Soybeans by Trader Category | More Data | ||||||
|---|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 239.3 | 239.3 | 246.4 | 238.4 | 253.6 | 257.0 | 259.5 |
| Non-commercials Total | 177.8 | 178.1 | 188.7 | 198.0 | 204.6 | 175.3 | 330.5 |
| Non-commercials | 110.2 | 111.7 | 112.8 | 121.1 | 125.7 | 104.8 | 250.7 |
| Non-commercials spread | 67.6 | 66.4 | 75.9 | 76.9 | 79.0 | 70.5 | 79.8 |
| Non-Reportables | 43.5 | 42.4 | 42.9 | 41.9 | 42.4 | 47.7 | 60.1 |
| Total | 460.6 | 459.7 | 478.0 | 478.3 | 500.6 | 480.0 | 650.1 |
| Short Position in Soybeans by Trader Category | More Data | ||||||
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 251.2 | 259.3 | 257.2 | 257.1 | 272.6 | 257.6 | 446.2 |
| Non-commercials Total | 138.4 | 129.4 | 145.5 | 145.8 | 149.2 | 146.3 | 117.3 |
| Non-commercials | 70.8 | 63.0 | 69.7 | 68.9 | 70.3 | 75.8 | 37.5 |
| Non-commercials spread | 67.6 | 66.4 | 75.9 | 76.9 | 79.0 | 70.5 | 79.8 |
| Non-Reportables | 71.1 | 71.0 | 75.3 | 75.4 | 78.8 | 76.1 | 86.6 |
| Total | 460.6 | 459.7 | 478.0 | 478.3 | 500.6 | 480.0 | 650.1 |








|
Long and Short Positions in CBOT Soybeans Futures & Options by Trader Category (in thousands) |
|||||||
| Long Position in Soybeans by Trader Category | More Data | ||||||
|---|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 275.1 | 280.0 | 287.8 | 279.0 | 296.6 | 291.4 | 344.5 |
| Non-commercials Total | 311.1 | 331.7 | 335.5 | 358.0 | 340.6 | 296.0 | 522.0 |
| Non-commercials | 110.2 | 112.4 | 106.8 | 116.4 | 118.5 | 103.2 | 198.2 |
| Non-commercials spread | 200.9 | 219.3 | 228.7 | 241.7 | 222.1 | 192.7 | 323.8 |
| Non-Reportables | 48.9 | 48.0 | 48.6 | 47.9 | 47.3 | 52.6 | 68.7 |
| Total | 635.2 | 659.7 | 671.9 | 684.9 | 684.6 | 639.9 | 935.2 |
| Short Position in Soybeans by Trader Category | More Data | ||||||
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 296.4 | 309.0 | 302.0 | 304.9 | 314.7 | 300.4 | 489.7 |
| Non-commercials Total | 261.8 | 272.3 | 286.8 | 296.4 | 284.1 | 257.4 | 351.1 |
| Non-commercials | 60.9 | 53.0 | 58.1 | 54.7 | 62.0 | 64.7 | 27.3 |
| Non-commercials spread | 200.9 | 219.3 | 228.7 | 241.7 | 222.1 | 192.7 | 323.8 |
| Non-Reportables | 77.1 | 78.4 | 83.1 | 83.6 | 85.8 | 82.0 | 94.5 |
| Total | 635.2 | 659.7 | 671.9 | 684.9 | 684.6 | 639.9 | 935.2 |







