| COT Glossary | ||
| Complete History (xls) |
| Summary | Energy | Agriculture | Soft Commodities | Financials | Metals | Livestock |
| Corn | Wheat | Soybeans | Soybean Oil |
|
Long and Short Positions in CBOT Soybean Oil Futures by Trader Category (in thousands) |
|||||||
| Long Position in Soybean Oil by Trader Category | More Data | ||||||
|---|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 153.0 | 152.9 | 178.3 | 181.8 | 187.0 | 164.0 | 209.8 |
| Non-commercials Total | 92.6 | 96.4 | 89.5 | 106.3 | 112.7 | 97.8 | 143.0 |
| Non-commercials | 61.5 | 68.0 | 59.8 | 68.4 | 70.9 | 64.0 | 101.9 |
| Non-commercials spread | 31.1 | 28.4 | 29.6 | 38.0 | 41.7 | 33.7 | 41.1 |
| Non-Reportables | 27.9 | 28.4 | 26.9 | 27.2 | 26.6 | 28.5 | 31.7 |
| Total | 273.5 | 277.8 | 294.6 | 315.3 | 326.3 | 290.3 | 384.6 |
| Short Position in Soybean Oil by Trader Category | More Data | ||||||
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 151.1 | 158.7 | 160.4 | 167.4 | 166.6 | 153.5 | 291.4 |
| Non-commercials Total | 95.0 | 88.8 | 102.2 | 117.8 | 127.3 | 106.0 | 74.2 |
| Non-commercials | 63.8 | 60.4 | 72.6 | 79.8 | 85.6 | 72.2 | 33.1 |
| Non-commercials spread | 31.1 | 28.4 | 29.6 | 38.0 | 41.7 | 33.7 | 41.1 |
| Non-Reportables | 27.4 | 30.3 | 32.0 | 30.1 | 32.4 | 30.9 | 19.0 |
| Total | 273.5 | 277.8 | 294.6 | 315.3 | 326.3 | 290.3 | 384.6 |








|
Long and Short Positions in CBOT Soybean Oil Futures & Options by Trader Category (in thousands) |
|||||||
| Long Position in Soybean Oil by Trader Category | More Data | ||||||
|---|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 167.4 | 169.9 | 195.3 | 199.0 | 205.3 | 179.8 | 248.1 |
| Non-commercials Total | 124.8 | 131.3 | 121.5 | 139.0 | 143.7 | 124.2 | 185.5 |
| Non-commercials | 60.0 | 66.4 | 57.2 | 65.3 | 66.7 | 60.6 | 82.6 |
| Non-commercials spread | 64.7 | 64.9 | 64.3 | 73.7 | 76.9 | 63.6 | 103.0 |
| Non-Reportables | 30.0 | 30.4 | 28.7 | 29.0 | 27.4 | 30.2 | 33.1 |
| Total | 322.2 | 331.7 | 345.5 | 367.0 | 376.3 | 334.2 | 466.7 |
| Short Position in Soybean Oil by Trader Category | More Data | ||||||
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 173.9 | 182.5 | 182.6 | 188.9 | 188.7 | 173.8 | 313.3 |
| Non-commercials Total | 119.2 | 117.1 | 129.1 | 146.3 | 154.6 | 128.3 | 133.4 |
| Non-commercials | 54.5 | 52.1 | 64.8 | 72.6 | 77.7 | 64.7 | 30.4 |
| Non-commercials spread | 64.7 | 64.9 | 64.3 | 73.7 | 76.9 | 63.6 | 103.0 |
| Non-Reportables | 29.1 | 32.2 | 33.7 | 31.8 | 33.1 | 32.1 | 20.0 |
| Total | 322.2 | 331.7 | 345.5 | 367.0 | 376.3 | 334.2 | 466.7 |







