| COT Glossary | ||
| Complete History (xls) |
| Summary | Energy | Agriculture | Soft Commodities | Financials | Metals | Livestock |
| Gold | Silver | Copper | Platinum |
|
Long and Short Positions in NYMEX Silver Futures by Trader Category (in thousands) |
|||||||
| Long Position in Silver by Trader Category | More Data | ||||||
|---|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 41.3 | 39.0 | 39.0 | 35.3 | 33.7 | 41.2 | 29.8 |
| Non-commercials Total | 45.8 | 45.1 | 45.4 | 47.6 | 48.1 | 42.5 | 65.1 |
| Non-commercials | 26.6 | 26.2 | 26.2 | 27.1 | 28.5 | 24.0 | 38.7 |
| Non-commercials spread | 19.2 | 18.9 | 19.2 | 20.5 | 19.6 | 18.4 | 26.4 |
| Non-Reportables | 20.0 | 20.3 | 19.2 | 20.2 | 20.0 | 20.3 | 30.3 |
| Total | 107.1 | 104.3 | 103.7 | 103.0 | 101.7 | 104.0 | 125.2 |
| Short Position in Silver by Trader Category | More Data | ||||||
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 57.2 | 58.0 | 59.4 | 60.3 | 62.4 | 55.4 | 73.0 |
| Non-commercials Total | 36.2 | 34.0 | 32.0 | 31.5 | 29.0 | 35.6 | 36.9 |
| Non-commercials | 17.0 | 15.1 | 12.8 | 10.9 | 9.4 | 17.2 | 10.5 |
| Non-commercials spread | 19.2 | 18.9 | 19.2 | 20.5 | 19.6 | 18.4 | 26.4 |
| Non-Reportables | 13.7 | 12.3 | 12.2 | 11.3 | 10.3 | 13.0 | 15.3 |
| Total | 107.1 | 104.3 | 103.7 | 103.0 | 101.7 | 104.0 | 125.2 |








|
Long and Short Positions in NYMEX Silver Futures & Options by Trader Category (in thousands) |
|||||||
| Long Position in Silver by Trader Category | More Data | ||||||
|---|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 52.9 | 50.6 | 51.4 | 48.8 | 48.2 | 53.1 | 39.1 |
| Non-commercials Total | 67.5 | 66.5 | 67.8 | 72.1 | 73.1 | 63.9 | 100.9 |
| Non-commercials | 27.8 | 26.8 | 27.1 | 27.2 | 28.6 | 24.8 | 39.1 |
| Non-commercials spread | 39.7 | 39.7 | 40.7 | 44.9 | 44.5 | 39.0 | 61.8 |
| Non-Reportables | 22.3 | 22.7 | 21.6 | 22.8 | 23.3 | 21.7 | 34.4 |
| Total | 142.7 | 139.9 | 140.9 | 143.6 | 144.5 | 138.6 | 174.3 |
| Short Position in Silver by Trader Category | More Data | ||||||
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 73.4 | 74.0 | 75.9 | 77.3 | 80.4 | 71.6 | 85.6 |
| Non-commercials Total | 54.0 | 52.0 | 51.2 | 53.2 | 51.6 | 52.8 | 70.2 |
| Non-commercials | 14.2 | 12.3 | 10.4 | 8.3 | 7.1 | 13.8 | 8.4 |
| Non-commercials spread | 39.7 | 39.7 | 40.7 | 44.9 | 44.5 | 39.0 | 61.8 |
| Non-Reportables | 15.3 | 13.9 | 13.8 | 13.1 | 12.6 | 14.2 | 18.5 |
| Total | 142.7 | 139.9 | 140.9 | 143.6 | 144.5 | 138.6 | 174.3 |







