| COT Glossary | ||
| Complete History (xls) |
| Summary | Energy | Agriculture | Soft Commodities | Financials | Metals | Livestock |
| Gold | Silver | Copper | Platinum |
|
Long and Short Positions in NYMEX Platinum Futures by Trader Category (in thousands) |
|||||||
| Long Position in Platinum by Trader Category | More Data | ||||||
|---|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 6.9 | 7.2 | 7.3 | 7.3 | 7.0 | 7.0 | 5.6 |
| Non-commercials Total | 29.7 | 30.3 | 30.8 | 30.6 | 31.2 | 29.4 | 30.7 |
| Non-commercials | 29.5 | 30.0 | 30.5 | 30.3 | 31.0 | 28.9 | 30.5 |
| Non-commercials spread | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.5 | 0.2 |
| Non-Reportables | 5.9 | 6.2 | 5.8 | 6.2 | 6.8 | 6.5 | 5.8 |
| Total | 42.5 | 43.7 | 43.8 | 44.1 | 45.0 | 42.9 | 42.0 |
| Short Position in Platinum by Trader Category | More Data | ||||||
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 28.8 | 29.7 | 30.8 | 33.0 | 36.5 | 28.5 | 39.0 |
| Non-commercials Total | 10.2 | 10.2 | 9.7 | 8.5 | 6.2 | 10.8 | 1.8 |
| Non-commercials | 10.0 | 10.0 | 9.5 | 8.2 | 6.0 | 10.3 | 1.7 |
| Non-commercials spread | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.5 | 0.2 |
| Non-Reportables | 3.5 | 3.7 | 3.3 | 2.6 | 2.3 | 3.6 | 1.2 |
| Total | 42.5 | 43.7 | 43.8 | 44.1 | 45.0 | 42.9 | 42.0 |








|
Long and Short Positions in NYMEX Platinum Futures & Options by Trader Category (in thousands) |
|||||||
| Long Position in Platinum by Trader Category | More Data | ||||||
|---|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 7.5 | 7.8 | 8.2 | 8.5 | 8.3 | 7.7 | 5.6 |
| Non-commercials Total | 30.0 | 30.7 | 31.5 | 31.3 | 32.0 | 29.7 | 31.4 |
| Non-commercials | 29.7 | 30.4 | 31.0 | 30.8 | 31.5 | 29.2 | 30.9 |
| Non-commercials spread | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Non-Reportables | 5.9 | 6.2 | 5.9 | 6.3 | 6.8 | 6.6 | 5.8 |
| Total | 43.4 | 44.7 | 45.6 | 46.1 | 47.2 | 43.9 | 42.8 |
| Short Position in Platinum by Trader Category | More Data | ||||||
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 29.7 | 30.6 | 32.2 | 34.7 | 38.3 | 29.4 | 39.8 |
| Non-commercials Total | 10.3 | 10.3 | 10.0 | 8.8 | 6.5 | 10.9 | 1.8 |
| Non-commercials | 10.0 | 10.0 | 9.5 | 8.3 | 6.0 | 10.3 | 1.4 |
| Non-commercials spread | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Non-Reportables | 3.5 | 3.8 | 3.4 | 2.6 | 2.3 | 3.6 | 1.2 |
| Total | 43.4 | 44.7 | 45.6 | 46.1 | 47.2 | 43.9 | 42.8 |







