| COT Glossary | ||
| Complete History (xls) |
| Summary | Energy | Agriculture | Soft Commodities | Financials | Metals | Livestock |
| Crude Oil | Natural Gas | Heating Oil | RBOB Gasoline |
|
Long and Short Positions in NYMEX Henry Hub Natural Gas Futures by Trader Category (in thousands) |
|||||||
| Long Position in Natural Gas by Trader Category | More Data | ||||||
|---|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 406.2 | 413.5 | 424.1 | 428.4 | 447.3 | 414.6 | 365.9 |
| Non-commercials Total | 542.6 | 614.6 | 634.5 | 650.7 | 687.5 | 517.2 | 387.4 |
| Non-commercials | 178.9 | 214.8 | 218.3 | 246.9 | 267.4 | 179.0 | 135.3 |
| Non-commercials spread | 363.7 | 399.7 | 416.2 | 403.9 | 420.1 | 338.2 | 252.1 |
| Non-Reportables | 67.4 | 68.2 | 76.1 | 73.4 | 68.5 | 68.4 | 83.2 |
| Total | 1016.2 | 1096.3 | 1134.7 | 1152.5 | 1203.3 | 1000.2 | 836.6 |
| Short Position in Natural Gas by Trader Category | More Data | ||||||
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 268.8 | 279.8 | 294.6 | 310.2 | 342.9 | 275.2 | 204.0 |
| Non-commercials Total | 700.6 | 769.6 | 789.3 | 791.9 | 814.4 | 677.8 | 597.9 |
| Non-commercials | 337.0 | 369.9 | 373.1 | 388.0 | 394.3 | 339.6 | 345.8 |
| Non-commercials spread | 363.7 | 399.7 | 416.2 | 403.9 | 420.1 | 338.2 | 252.1 |
| Non-Reportables | 46.8 | 46.8 | 50.8 | 50.4 | 46.0 | 47.2 | 34.6 |
| Total | 1016.2 | 1096.3 | 1134.7 | 1152.5 | 1203.3 | 1000.2 | 836.6 |








|
Long and Short Positions in NYMEX Henry Hub Natural Gas Futures & Options by Trader Category (in thousands) |
|||||||
| Long Position in Natural Gas by Trader Category | More Data | ||||||
|---|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 410.1 | 417.6 | 429.5 | 435.1 | 453.3 | 418.5 | 372.9 |
| Non-commercials Total | 561.3 | 635.7 | 669.1 | 690.5 | 718.1 | 533.4 | 447.9 |
| Non-commercials | 181.8 | 217.6 | 221.2 | 247.5 | 270.3 | 182.1 | 167.5 |
| Non-commercials spread | 379.5 | 418.0 | 448.0 | 443.0 | 447.8 | 351.3 | 280.3 |
| Non-Reportables | 73.4 | 74.9 | 85.7 | 80.5 | 73.8 | 73.4 | 87.2 |
| Total | 1044.8 | 1128.2 | 1184.3 | 1206.1 | 1245.2 | 1025.3 | 908.0 |
| Short Position in Natural Gas by Trader Category | More Data | ||||||
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 273.2 | 284.4 | 302.6 | 318.6 | 350.3 | 279.6 | 248.0 |
| Non-commercials Total | 722.4 | 794.3 | 827.6 | 833.5 | 846.1 | 696.6 | 620.8 |
| Non-commercials | 342.9 | 376.2 | 379.6 | 390.5 | 398.3 | 345.3 | 340.4 |
| Non-commercials spread | 379.5 | 418.0 | 448.0 | 443.0 | 447.8 | 351.3 | 280.3 |
| Non-Reportables | 49.2 | 49.5 | 54.1 | 54.0 | 48.8 | 49.1 | 39.2 |
| Total | 1044.8 | 1128.2 | 1184.3 | 1206.1 | 1245.2 | 1025.3 | 908.0 |







