| COT Glossary | ||
| Complete History (xls) |
| Summary | Energy | Agriculture | Soft Commodities | Financials | Metals | Livestock |
| Live Cattle | Lean Hogs |
|
Long and Short Positions in CME Live Cattle Futures by Trader Category (in thousands) |
|||||||
| Long Position in Live Cattle by Trader Category | More Data | ||||||
|---|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 144.8 | 145.4 | 146.6 | 144.2 | 144.4 | 148.7 | 137.2 |
| Non-commercials Total | 148.9 | 158.0 | 158.3 | 161.8 | 166.2 | 143.7 | 189.3 |
| Non-commercials | 108.6 | 111.4 | 111.1 | 115.5 | 123.8 | 106.8 | 129.1 |
| Non-commercials spread | 40.3 | 46.6 | 47.2 | 46.3 | 42.4 | 36.9 | 60.2 |
| Non-Reportables | 25.9 | 30.0 | 29.0 | 29.5 | 28.7 | 24.0 | 31.9 |
| Total | 319.6 | 333.4 | 333.9 | 335.6 | 339.2 | 316.4 | 358.4 |
| Short Position in Live Cattle by Trader Category | More Data | ||||||
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 162.3 | 158.8 | 157.6 | 158.9 | 164.9 | 160.2 | 168.6 |
| Non-commercials Total | 102.0 | 115.0 | 115.6 | 114.8 | 111.3 | 101.3 | 122.4 |
| Non-commercials | 61.7 | 68.4 | 68.5 | 68.5 | 68.9 | 64.4 | 62.2 |
| Non-commercials spread | 40.3 | 46.6 | 47.2 | 46.3 | 42.4 | 36.9 | 60.2 |
| Non-Reportables | 55.3 | 59.6 | 60.7 | 61.9 | 62.9 | 54.9 | 67.5 |
| Total | 319.6 | 333.4 | 333.9 | 335.6 | 339.2 | 316.4 | 358.4 |








|
Long and Short Positions in CME Live Cattle Futures & Options by Trader Category (in thousands) |
|||||||
| Long Position in Live Cattle by Trader Category | More Data | ||||||
|---|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 156.7 | 157.7 | 159.2 | 157.7 | 159.5 | 160.7 | 148.5 |
| Non-commercials Total | 214.1 | 223.0 | 226.8 | 239.5 | 242.1 | 209.0 | 273.6 |
| Non-commercials | 106.3 | 109.2 | 110.4 | 117.9 | 123.3 | 105.1 | 131.3 |
| Non-commercials spread | 107.7 | 113.8 | 116.4 | 121.6 | 118.9 | 103.9 | 142.3 |
| Non-Reportables | 28.5 | 32.7 | 31.7 | 32.1 | 31.3 | 26.6 | 34.0 |
| Total | 399.3 | 413.4 | 417.6 | 429.4 | 433.0 | 396.3 | 456.1 |
| Short Position in Live Cattle by Trader Category | More Data | ||||||
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 192.3 | 188.7 | 189.6 | 195.7 | 202.8 | 191.5 | 203.2 |
| Non-commercials Total | 142.1 | 155.4 | 157.5 | 161.1 | 156.5 | 140.2 | 173.7 |
| Non-commercials | 34.4 | 41.6 | 41.1 | 39.5 | 37.6 | 36.3 | 31.4 |
| Non-commercials spread | 107.7 | 113.8 | 116.4 | 121.6 | 118.9 | 103.9 | 142.3 |
| Non-Reportables | 64.9 | 69.3 | 70.6 | 72.6 | 73.7 | 64.6 | 79.3 |
| Total | 399.3 | 413.4 | 417.6 | 429.4 | 433.0 | 396.3 | 456.1 |







