| COT Glossary | ||
| Complete History (xls) |
| Summary | Energy | Agriculture | Soft Commodities | Financials | Metals | Livestock |
| Live Cattle | Lean Hogs |
|
Long and Short Positions in CME Lean Hogs Futures by Trader Category (in thousands) |
|||||||
| Long Position in Lean Hogs by Trader Category | More Data | ||||||
|---|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 103.2 | 101.9 | 103.1 | 105.0 | 102.8 | 103.5 | 95.3 |
| Non-commercials Total | 104.0 | 108.2 | 109.6 | 116.4 | 118.9 | 106.4 | 106.4 |
| Non-commercials | 69.5 | 70.5 | 73.7 | 78.6 | 78.3 | 70.2 | 60.0 |
| Non-commercials spread | 34.5 | 37.7 | 35.9 | 37.8 | 40.6 | 36.2 | 46.4 |
| Non-Reportables | 25.7 | 28.0 | 27.6 | 28.6 | 26.8 | 26.8 | 27.1 |
| Total | 232.8 | 238.0 | 240.2 | 249.9 | 248.5 | 236.6 | 228.8 |
| Short Position in Lean Hogs by Trader Category | More Data | ||||||
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 114.4 | 109.4 | 112.1 | 117.2 | 113.6 | 118.0 | 116.5 |
| Non-commercials Total | 83.8 | 92.0 | 92.8 | 98.7 | 100.6 | 81.4 | 76.0 |
| Non-commercials | 49.3 | 54.3 | 57.0 | 60.9 | 60.1 | 45.2 | 29.5 |
| Non-commercials spread | 34.5 | 37.7 | 35.9 | 37.8 | 40.6 | 36.2 | 46.4 |
| Non-Reportables | 34.7 | 36.6 | 35.3 | 34.1 | 34.3 | 37.2 | 36.3 |
| Total | 232.8 | 238.0 | 240.2 | 249.9 | 248.5 | 236.6 | 228.8 |








|
Long and Short Positions in CME Lean Hogs Futures & Options by Trader Category (in thousands) |
|||||||
| Long Position in Lean Hogs by Trader Category | More Data | ||||||
|---|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 110.4 | 109.1 | 110.1 | 112.2 | 111.4 | 110.9 | 97.8 |
| Non-commercials Total | 138.8 | 144.6 | 146.5 | 153.9 | 155.9 | 141.1 | 129.8 |
| Non-commercials | 68.3 | 68.9 | 72.1 | 75.2 | 74.3 | 69.8 | 60.5 |
| Non-commercials spread | 70.6 | 75.7 | 74.4 | 78.6 | 81.6 | 71.3 | 69.3 |
| Non-Reportables | 27.9 | 30.4 | 30.0 | 30.6 | 28.8 | 29.1 | 28.2 |
| Total | 277.2 | 284.1 | 286.6 | 296.7 | 296.1 | 281.1 | 255.7 |
| Short Position in Lean Hogs by Trader Category | More Data | ||||||
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 131.6 | 126.9 | 129.3 | 135.1 | 132.0 | 135.2 | 128.9 |
| Non-commercials Total | 105.4 | 114.9 | 116.5 | 122.2 | 124.4 | 103.1 | 86.4 |
| Non-commercials | 34.8 | 39.3 | 42.1 | 43.5 | 42.8 | 31.8 | 17.2 |
| Non-commercials spread | 70.6 | 75.7 | 74.4 | 78.6 | 81.6 | 71.3 | 69.3 |
| Non-Reportables | 40.2 | 42.2 | 40.8 | 39.4 | 39.7 | 42.8 | 40.4 |
| Total | 277.2 | 284.1 | 286.6 | 296.7 | 296.1 | 281.1 | 255.7 |







