| COT Glossary | ||
| Complete History (xls) |
| Summary | Energy | Agriculture | Soft Commodities | Financials | Metals | Livestock |
| Crude Oil | Natural Gas | Heating Oil | RBOB Gasoline |
|
Long and Short Positions in NYMEX Heating Oil Futures by Trader Category (in thousands) |
|||||||
| Long Position in Heating Oil by Trader Category | More Data | ||||||
|---|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 152.2 | 144.2 | 138.5 | 149.2 | 148.8 | 165.0 | 162.3 |
| Non-commercials Total | 76.9 | 81.3 | 88.9 | 82.3 | 82.5 | 72.9 | 107.9 |
| Non-commercials | 50.2 | 53.1 | 56.0 | 52.3 | 51.7 | 46.8 | 76.6 |
| Non-commercials spread | 26.7 | 28.1 | 32.9 | 30.0 | 30.8 | 26.1 | 31.3 |
| Non-Reportables | 40.3 | 47.5 | 47.1 | 47.1 | 43.7 | 39.2 | 44.3 |
| Total | 269.4 | 272.9 | 274.5 | 278.5 | 274.9 | 277.1 | 314.5 |
| Short Position in Heating Oil by Trader Category | More Data | ||||||
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 184.1 | 183.7 | 180.7 | 190.3 | 192.8 | 187.0 | 219.1 |
| Non-commercials Total | 59.4 | 64.6 | 69.1 | 63.4 | 60.5 | 61.8 | 69.5 |
| Non-commercials | 32.7 | 36.4 | 36.2 | 33.5 | 29.8 | 35.8 | 38.2 |
| Non-commercials spread | 26.7 | 28.1 | 32.9 | 30.0 | 30.8 | 26.1 | 31.3 |
| Non-Reportables | 26.0 | 24.6 | 24.8 | 24.8 | 21.5 | 28.3 | 25.9 |
| Total | 269.4 | 272.9 | 274.5 | 278.5 | 274.9 | 277.1 | 314.5 |








|
Long and Short Positions in NYMEX Heating Oil Futures & Options by Trader Category (in thousands) |
|||||||
| Long Position in Heating Oil by Trader Category | More Data | ||||||
|---|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 162.7 | 157.7 | 153.4 | 164.0 | 162.3 | 175.2 | 210.3 |
| Non-commercials Total | 90.9 | 98.6 | 106.7 | 100.7 | 96.5 | 86.0 | 142.4 |
| Non-commercials | 48.0 | 51.0 | 53.7 | 50.3 | 49.2 | 44.1 | 67.3 |
| Non-commercials spread | 43.0 | 47.6 | 53.0 | 50.3 | 47.3 | 41.9 | 75.1 |
| Non-Reportables | 42.1 | 49.4 | 49.0 | 48.7 | 45.1 | 40.8 | 49.1 |
| Total | 295.7 | 305.7 | 309.1 | 313.4 | 303.9 | 302.0 | 401.9 |
| Short Position in Heating Oil by Trader Category | More Data | ||||||
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 194.9 | 198.6 | 196.6 | 206.8 | 205.2 | 197.2 | 263.5 |
| Non-commercials Total | 73.3 | 81.0 | 86.2 | 80.5 | 76.0 | 75.2 | 108.7 |
| Non-commercials | 30.4 | 33.4 | 33.2 | 30.2 | 28.7 | 33.3 | 33.5 |
| Non-commercials spread | 43.0 | 47.6 | 53.0 | 50.3 | 47.3 | 41.9 | 75.1 |
| Non-Reportables | 27.5 | 26.2 | 26.3 | 26.1 | 22.7 | 29.6 | 29.8 |
| Total | 295.7 | 305.7 | 309.1 | 313.4 | 303.9 | 302.0 | 401.9 |







