| COT Glossary | ||
| Complete History (xls) |
| Summary | Energy | Agriculture | Soft Commodities | Financials | Metals | Livestock |
| Gold | Silver | Copper | Platinum |
|
Long and Short Positions in NYMEX Gold Futures by Trader Category (in thousands) |
||||||
| Long Position in Gold by Trader Category | More Data | |||||
|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | ||||
| 12/6/2011 | 12/13/2011 | 12/20/2011 | 12/27/2011 | 11/29/2011 | 12/28/2010 | |
| Commercials | 142.4 | 152.4 | 159.8 | 162.5 | 151.9 | 190.4 |
| Non-commercials Total | 216.5 | 214.1 | 207.1 | 199.1 | 209.0 | 331.3 |
| Non-commercials | 192.8 | 184.5 | 173.0 | 167.4 | 186.0 | 258.1 |
| Non-commercials spread | 23.8 | 29.6 | 34.1 | 31.7 | 23.0 | 73.2 |
| Non-Reportables | 64.0 | 61.2 | 56.6 | 57.3 | 62.3 | 72.7 |
| Total | 423.0 | 427.7 | 423.5 | 418.9 | 423.2 | 594.5 |
| Short Position in Gold by Trader Category | More Data | |||||
| Most Recent | Month Ago | Year Ago | ||||
| 12/6/2011 | 12/13/2011 | 12/20/2011 | 12/27/2011 | 11/29/2011 | 12/28/2010 | |
| Commercials | 343.9 | 338.6 | 324.3 | 326.5 | 345.5 | 450.2 |
| Non-commercials Total | 56.8 | 63.6 | 73.1 | 68.3 | 54.2 | 115.5 |
| Non-commercials | 33.0 | 34.0 | 39.0 | 36.6 | 31.2 | 42.4 |
| Non-commercials spread | 23.8 | 29.6 | 34.1 | 31.7 | 23.0 | 73.2 |
| Non-Reportables | 22.2 | 25.5 | 26.0 | 24.2 | 23.5 | 28.7 |
| Total | 423.0 | 427.7 | 423.5 | 418.9 | 423.2 | 594.5 |








|
Long and Short Positions in NYMEX Gold Futures & Options by Trader Category (in thousands) |
||||||
| Long Position in Gold by Trader Category | More Data | |||||
|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | ||||
| 12/6/2011 | 12/13/2011 | 12/20/2011 | 12/27/2011 | 11/29/2011 | 12/28/2010 | |
| Commercials | 227.4 | 240.1 | 255.4 | 248.0 | 235.8 | 255.7 |
| Non-commercials Total | 355.3 | 345.1 | 346.3 | 314.3 | 340.5 | 464.9 |
| Non-commercials | 206.4 | 190.4 | 174.7 | 168.9 | 198.4 | 264.0 |
| Non-commercials spread | 148.9 | 154.7 | 171.6 | 145.4 | 142.1 | 200.9 |
| Non-Reportables | 73.1 | 69.7 | 64.9 | 61.9 | 70.5 | 82.8 |
| Total | 655.9 | 654.9 | 666.5 | 624.2 | 646.8 | 803.4 |
| Short Position in Gold by Trader Category | More Data | |||||
| Most Recent | Month Ago | Year Ago | ||||
| 12/6/2011 | 12/13/2011 | 12/20/2011 | 12/27/2011 | 11/29/2011 | 12/28/2010 | |
| Commercials | 453.3 | 440.3 | 428.9 | 417.5 | 450.2 | 539.9 |
| Non-commercials Total | 172.8 | 182.0 | 205.4 | 178.4 | 166.2 | 227.2 |
| Non-commercials | 23.9 | 27.3 | 33.8 | 33.0 | 24.0 | 26.3 |
| Non-commercials spread | 148.9 | 154.7 | 171.6 | 145.4 | 142.1 | 200.9 |
| Non-Reportables | 29.7 | 32.7 | 32.2 | 28.3 | 30.5 | 36.2 |
| Total | 655.9 | 654.9 | 666.5 | 624.2 | 646.8 | 803.4 |







