Home > OCE > This Month in Futures Markets
| This Month in Futures Markets | COT Glossary | |
| Complete History (xls) |
| Summary | Energy | Agriculture | Soft Commodities | Financials | Metals | Livestock |
| Gold | Silver | Copper | Platinum |
|
Long and Short Positions in NYMEX Gold Futures by Trader Category (in thousands) |
||||||
| Long Position in Gold by Trader Category | More Data | |||||
|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | ||||
| 10/6/2009 | 10/13/2009 | 10/20/2009 | 10/27/2009 | 9/29/2009 | 10/28/2008 | |
| Commercials | 81.6 | 86.1 | 86.2 | 89.3 | 84.9 | 108.3 |
| Non-commercials Total | 320.9 | 342.5 | 348.2 | 332.3 | 302.6 | 174.0 |
| Non-commercials | 269.9 | 288.2 | 286.9 | 272.9 | 253.0 | 117.6 |
| Non-commercials spread | 51.0 | 54.3 | 61.3 | 59.4 | 49.6 | 56.3 |
| Non-Reportables | 81.8 | 75.6 | 75.2 | 75.8 | 67.1 | 31.4 |
| Total | 484.3 | 504.2 | 509.7 | 497.5 | 454.6 | 313.7 |
| Short Position in Gold by Trader Category | More Data | |||||
| Most Recent | Month Ago | Year Ago | ||||
| 10/6/2009 | 10/13/2009 | 10/20/2009 | 10/27/2009 | 9/29/2009 | 10/28/2008 | |
| Commercials | 363.4 | 382.0 | 383.7 | 372.8 | 360.2 | 193.4 |
| Non-commercials Total | 81.2 | 88.5 | 98.1 | 90.5 | 71.2 | 95.6 |
| Non-commercials | 30.2 | 34.3 | 36.8 | 31.2 | 21.6 | 39.3 |
| Non-commercials spread | 51.0 | 54.3 | 61.3 | 59.4 | 49.6 | 56.3 |
| Non-Reportables | 39.6 | 33.7 | 27.9 | 34.1 | 23.3 | 24.7 |
| Total | 484.3 | 504.2 | 509.7 | 497.5 | 454.6 | 313.7 |








|
Long and Short Positions in NYMEX Gold Futures & Options by Trader Category (in thousands) |
||||||
| Long Position in Gold by Trader Category | More Data | |||||
|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | ||||
| 10/6/2009 | 10/13/2009 | 10/20/2009 | 10/27/2009 | 9/29/2009 | 10/28/2008 | |
| Commercials | 131.2 | 139.7 | 137.9 | 140.2 | 126.5 | 183.5 |
| Non-commercials Total | 409.8 | 444.4 | 451.9 | 425.1 | 371.6 | 258.1 |
| Non-commercials | 284.1 | 305.6 | 301.5 | 285.5 | 260.4 | 106.4 |
| Non-commercials spread | 125.7 | 138.8 | 150.5 | 139.6 | 111.2 | 151.8 |
| Non-Reportables | 94.0 | 87.3 | 87.0 | 86.4 | 76.9 | 39.5 |
| Total | 635.0 | 671.4 | 676.9 | 651.6 | 575.1 | 481.1 |
| Short Position in Gold by Trader Category | More Data | |||||
| Most Recent | Month Ago | Year Ago | ||||
| 10/6/2009 | 10/13/2009 | 10/20/2009 | 10/27/2009 | 9/29/2009 | 10/28/2008 | |
| Commercials | 435.8 | 464.3 | 466.3 | 449.2 | 414.8 | 263.4 |
| Non-commercials Total | 150.3 | 163.8 | 173.6 | 160.0 | 129.1 | 187.4 |
| Non-commercials | 24.6 | 25.0 | 23.1 | 20.5 | 17.9 | 35.6 |
| Non-commercials spread | 125.7 | 138.8 | 150.5 | 139.6 | 111.2 | 151.8 |
| Non-Reportables | 48.9 | 43.4 | 37.0 | 42.4 | 31.1 | 30.4 |
| Total | 635.0 | 671.4 | 676.9 | 651.6 | 575.1 | 481.1 |







