| COT Glossary | ||
| Complete History (xls) |
| Summary | Energy | Agriculture | Soft Commodities | Financials | Metals | Livestock |
| Crude Oil | Natural Gas | Heating Oil | RBOB Gasoline |
|
Long and Short Positions in NYMEX RBOB Gasoline Futures by Trader Category (in thousands) |
|||||||
| Long Position in RBOB Gasoline by Trader Category | More Data | ||||||
|---|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 146.5 | 155.9 | 160.3 | 179.7 | 164.6 | 149.0 | 159.6 |
| Non-commercials Total | 109.9 | 119.4 | 122.9 | 132.3 | 136.0 | 104.8 | 101.9 |
| Non-commercials | 84.7 | 88.3 | 91.2 | 94.1 | 101.7 | 79.3 | 80.8 |
| Non-commercials spread | 25.2 | 31.0 | 31.7 | 38.2 | 34.2 | 25.4 | 21.1 |
| Non-Reportables | 23.0 | 23.7 | 24.3 | 26.2 | 24.9 | 21.3 | 21.4 |
| Total | 279.5 | 298.9 | 307.5 | 338.2 | 325.4 | 275.1 | 282.9 |
| Short Position in RBOB Gasoline by Trader Category | More Data | ||||||
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 217.8 | 235.7 | 242.8 | 269.4 | 260.9 | 210.8 | 238.9 |
| Non-commercials Total | 47.8 | 50.4 | 51.1 | 54.6 | 52.1 | 49.9 | 31.7 |
| Non-commercials | 22.6 | 19.3 | 19.4 | 16.4 | 17.8 | 24.4 | 10.6 |
| Non-commercials spread | 25.2 | 31.0 | 31.7 | 38.2 | 34.2 | 25.4 | 21.1 |
| Non-Reportables | 13.8 | 12.8 | 13.7 | 14.1 | 12.4 | 14.4 | 12.3 |
| Total | 279.5 | 298.9 | 307.5 | 338.2 | 325.4 | 275.1 | 282.9 |








|
Long and Short Positions in NYMEX RBOB Gasoline Futures & Options by Trader Category (in thousands) |
|||||||
| Long Position in RBOB Gasoline by Trader Category | More Data | ||||||
|---|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 149.6 | 159.4 | 164.2 | 184.3 | 169.9 | 152.0 | 177.6 |
| Non-commercials Total | 115.9 | 125.9 | 129.5 | 140.4 | 143.7 | 110.1 | 113.6 |
| Non-commercials | 84.9 | 88.4 | 91.3 | 94.3 | 100.4 | 79.4 | 80.1 |
| Non-commercials spread | 31.0 | 37.4 | 38.3 | 46.0 | 43.3 | 30.7 | 33.5 |
| Non-Reportables | 23.6 | 24.4 | 25.2 | 27.2 | 26.2 | 21.9 | 22.6 |
| Total | 289.1 | 309.6 | 318.9 | 351.9 | 339.8 | 284.0 | 313.8 |
| Short Position in RBOB Gasoline by Trader Category | More Data | ||||||
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 222.3 | 240.5 | 247.6 | 274.2 | 265.0 | 215.1 | 255.7 |
| Non-commercials Total | 52.4 | 55.6 | 56.8 | 62.5 | 61.1 | 54.1 | 44.7 |
| Non-commercials | 21.4 | 18.2 | 18.5 | 16.5 | 17.7 | 23.3 | 11.2 |
| Non-commercials spread | 31.0 | 37.4 | 38.3 | 46.0 | 43.3 | 30.7 | 33.5 |
| Non-Reportables | 14.4 | 13.5 | 14.5 | 15.1 | 13.7 | 14.9 | 13.5 |
| Total | 289.1 | 309.6 | 318.9 | 351.9 | 339.8 | 284.0 | 313.8 |







