| COT Glossary | ||
| Complete History (xls) |
| Summary | Energy | Agriculture | Soft Commodities | Financials | Metals | Livestock |
| Crude Oil | Natural Gas | Heating Oil | RBOB Gasoline |
|
Long and Short Positions in NYMEX WTI Crude Oil Futures by Trader Category (in thousands) |
||||||
| Long Position in Crude Oil by Trader Category | More Data | |||||
|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | ||||
| 12/6/2011 | 12/13/2011 | 12/20/2011 | 12/27/2011 | 11/29/2011 | 12/28/2010 | |
| Commercials | 573.1 | 575.5 | 582.5 | 582.2 | 576.7 | 676.6 |
| Non-commercials Total | 673.2 | 679.2 | 640.0 | 664.9 | 644.1 | 638.2 |
| Non-commercials | 308.2 | 312.3 | 289.3 | 297.0 | 308.0 | 333.2 |
| Non-commercials spread | 365.0 | 366.9 | 350.8 | 367.9 | 336.1 | 305.1 |
| Non-Reportables | 86.3 | 91.8 | 75.9 | 78.5 | 81.7 | 87.1 |
| Total | 1332.5 | 1346.5 | 1298.5 | 1325.6 | 1302.5 | 1402.0 |
| Short Position in Crude Oil by Trader Category | More Data | |||||
| Most Recent | Month Ago | Year Ago | ||||
| 12/6/2011 | 12/13/2011 | 12/20/2011 | 12/27/2011 | 11/29/2011 | 12/28/2010 | |
| Commercials | 756.9 | 751.6 | 738.7 | 745.5 | 754.6 | 875.2 |
| Non-commercials Total | 517.4 | 529.9 | 502.0 | 520.3 | 487.6 | 475.7 |
| Non-commercials | 152.4 | 163.0 | 151.3 | 152.4 | 151.5 | 170.6 |
| Non-commercials spread | 365.0 | 366.9 | 350.8 | 367.9 | 336.1 | 305.1 |
| Non-Reportables | 58.2 | 65.1 | 57.8 | 59.8 | 60.4 | 51.1 |
| Total | 1332.5 | 1346.5 | 1298.5 | 1325.6 | 1302.5 | 1402.0 |








|
Long and Short Positions in NYMEX WTI Crude Oil Futures & Options by Trader Category (in thousands) |
||||||
| Long Position in Crude Oil by Trader Category | More Data | |||||
|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | ||||
| 12/6/2011 | 12/13/2011 | 12/20/2011 | 12/27/2011 | 11/29/2011 | 12/28/2010 | |
| Commercials | 1077.2 | 1088.6 | 1080.0 | 1084.4 | 1069.9 | 1262.1 |
| Non-commercials Total | 1123.5 | 1129.8 | 1042.5 | 1069.9 | 1082.1 | 1104.2 |
| Non-commercials | 330.2 | 329.7 | 313.7 | 322.5 | 325.5 | 344.3 |
| Non-commercials spread | 793.4 | 800.1 | 728.9 | 747.4 | 756.6 | 759.9 |
| Non-Reportables | 96.5 | 102.0 | 85.0 | 87.7 | 91.1 | 98.5 |
| Total | 2297.2 | 2320.3 | 2207.5 | 2242.0 | 2243.1 | 2464.8 |
| Short Position in Crude Oil by Trader Category | More Data | |||||
| Most Recent | Month Ago | Year Ago | ||||
| 12/6/2011 | 12/13/2011 | 12/20/2011 | 12/27/2011 | 11/29/2011 | 12/28/2010 | |
| Commercials | 1331.9 | 1338.0 | 1303.3 | 1313.0 | 1309.9 | 1511.2 |
| Non-commercials Total | 896.1 | 906.1 | 837.6 | 859.6 | 862.4 | 891.4 |
| Non-commercials | 102.7 | 106.0 | 108.7 | 112.2 | 105.8 | 131.5 |
| Non-commercials spread | 793.4 | 800.1 | 728.9 | 747.4 | 756.6 | 759.9 |
| Non-Reportables | 69.3 | 76.3 | 66.7 | 69.4 | 70.8 | 62.2 |
| Total | 2297.2 | 2320.3 | 2207.5 | 2242.0 | 2243.1 | 2464.8 |







