Home > OCE > This Month in Futures Markets
| This Month in Futures Markets | COT Glossary | |
| Complete History (xls) |
| Summary | Energy | Agriculture | Soft Commodities | Financials | Metals | Livestock |
| Crude Oil | Natural Gas | Heating Oil | RBOB Gasoline |
|
Long and Short Positions in NYMEX WTI Crude Oil Futures by Trader Category (in thousands) |
||||||
| Long Position in Crude Oil by Trader Category | More Data | |||||
|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | ||||
| 10/6/2009 | 10/13/2009 | 10/20/2009 | 10/27/2009 | 9/29/2009 | 10/28/2008 | |
| Commercials | 631.7 | 601.5 | 568.5 | 573.4 | 601.7 | 582.5 |
| Non-commercials Total | 514.4 | 553.9 | 545.5 | 561.7 | 500.6 | 447.7 |
| Non-commercials | 235.6 | 252.3 | 275.1 | 285.5 | 231.2 | 185.1 |
| Non-commercials spread | 278.9 | 301.6 | 270.4 | 276.3 | 269.4 | 262.6 |
| Non-Reportables | 102.4 | 107.8 | 102.4 | 85.4 | 76.2 | 42.9 |
| Total | 1248.5 | 1263.2 | 1216.4 | 1220.5 | 1178.5 | 1073.2 |
| Short Position in Crude Oil by Trader Category | More Data | |||||
| Most Recent | Month Ago | Year Ago | ||||
| 10/6/2009 | 10/13/2009 | 10/20/2009 | 10/27/2009 | 9/29/2009 | 10/28/2008 | |
| Commercials | 676.0 | 664.3 | 647.6 | 672.1 | 651.8 | 559.4 |
| Non-commercials Total | 464.4 | 485.1 | 471.1 | 452.1 | 458.5 | 456.1 |
| Non-commercials | 185.6 | 183.5 | 200.7 | 175.9 | 189.0 | 193.5 |
| Non-commercials spread | 278.9 | 301.6 | 270.4 | 276.3 | 269.4 | 262.6 |
| Non-Reportables | 108.1 | 113.8 | 97.6 | 96.3 | 68.2 | 57.6 |
| Total | 1248.5 | 1263.2 | 1216.4 | 1220.5 | 1178.5 | 1073.2 |








|
Long and Short Positions in NYMEX WTI Crude Oil Futures & Options by Trader Category (in thousands) |
||||||
| Long Position in Crude Oil by Trader Category | More Data | |||||
|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | ||||
| 10/6/2009 | 10/13/2009 | 10/20/2009 | 10/27/2009 | 9/29/2009 | 10/28/2008 | |
| Commercials | 1575.4 | 1563.4 | 1529.4 | 1544.2 | 1521.8 | 1581.5 |
| Non-commercials Total | 1214.5 | 1281.3 | 1277.1 | 1291.9 | 1181.8 | 1590.0 |
| Non-commercials | 234.6 | 256.4 | 284.8 | 295.7 | 230.6 | 189.8 |
| Non-commercials spread | 979.9 | 1024.9 | 992.3 | 996.2 | 951.2 | 1400.2 |
| Non-Reportables | 114.1 | 118.8 | 113.4 | 97.7 | 86.7 | 48.9 |
| Total | 2903.9 | 2963.5 | 2919.9 | 2933.8 | 2790.3 | 3220.4 |
| Short Position in Crude Oil by Trader Category | More Data | |||||
| Most Recent | Month Ago | Year Ago | ||||
| 10/6/2009 | 10/13/2009 | 10/20/2009 | 10/27/2009 | 9/29/2009 | 10/28/2008 | |
| Commercials | 1700.8 | 1708.2 | 1698.4 | 1725.9 | 1655.4 | 1636.9 |
| Non-commercials Total | 1084.1 | 1129.7 | 1113.3 | 1100.4 | 1058.9 | 1517.6 |
| Non-commercials | 104.2 | 104.8 | 121.0 | 104.1 | 107.7 | 117.4 |
| Non-commercials spread | 979.9 | 1024.9 | 992.3 | 996.2 | 951.2 | 1400.2 |
| Non-Reportables | 119.1 | 125.6 | 108.1 | 107.6 | 76.1 | 65.9 |
| Total | 2903.9 | 2963.5 | 2919.9 | 2933.8 | 2790.3 | 3220.4 |







