| COT Glossary | ||
| Complete History (xls) |
| Summary | Energy | Agriculture | Soft Commodities | Financials | Metals | Livestock |
| Sugar | Coffee | Cocoa | Cotton |
|
Long and Short Positions in ICE Futures U.S. Cotton Futures by Trader Category (in thousands) |
|||||||
| Long Position in Cotton by Trader Category | More Data | ||||||
|---|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 75.9 | 71.6 | 78.2 | 81.5 | 91.3 | 82.2 | 112.2 |
| Non-commercials Total | 62.3 | 61.4 | 62.0 | 68.5 | 66.7 | 57.0 | 72.0 |
| Non-commercials | 50.8 | 48.0 | 47.2 | 49.6 | 48.7 | 47.8 | 56.0 |
| Non-commercials spread | 11.5 | 13.4 | 14.8 | 18.9 | 18.0 | 9.2 | 16.0 |
| Non-Reportables | 13.8 | 14.3 | 14.9 | 15.0 | 14.7 | 12.1 | 22.3 |
| Total | 152.1 | 147.3 | 155.2 | 165.0 | 172.7 | 151.3 | 206.5 |
| Short Position in Cotton by Trader Category | More Data | ||||||
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 92.2 | 90.7 | 97.9 | 107.7 | 116.4 | 84.8 | 155.4 |
| Non-commercials Total | 46.9 | 42.7 | 44.8 | 44.3 | 42.7 | 50.9 | 40.4 |
| Non-commercials | 35.5 | 29.3 | 30.0 | 25.4 | 24.7 | 41.7 | 24.4 |
| Non-commercials spread | 11.5 | 13.4 | 14.8 | 18.9 | 18.0 | 9.2 | 16.0 |
| Non-Reportables | 12.9 | 13.9 | 12.5 | 13.0 | 13.6 | 15.6 | 10.8 |
| Total | 152.1 | 147.3 | 155.2 | 165.0 | 172.7 | 151.3 | 206.5 |








|
Long and Short Positions in ICE Futures U.S. Cotton Futures & Options by Trader Category (in thousands) |
|||||||
| Long Position in Cotton by Trader Category | More Data | ||||||
|---|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 95.0 | 91.9 | 100.3 | 105.0 | 117.3 | 101.7 | 174.9 |
| Non-commercials Total | 98.3 | 98.5 | 102.1 | 108.7 | 104.3 | 91.9 | 184.9 |
| Non-commercials | 49.7 | 47.3 | 48.3 | 49.8 | 47.5 | 44.9 | 61.3 |
| Non-commercials spread | 48.6 | 51.2 | 53.8 | 58.9 | 56.8 | 47.0 | 123.6 |
| Non-Reportables | 14.8 | 15.3 | 15.9 | 15.8 | 15.2 | 12.9 | 23.9 |
| Total | 208.1 | 205.7 | 218.3 | 229.4 | 236.8 | 206.5 | 383.6 |
| Short Position in Cotton by Trader Category | More Data | ||||||
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 122.6 | 122.2 | 132.4 | 141.3 | 147.3 | 112.3 | 240.2 |
| Non-commercials Total | 71.7 | 68.6 | 72.5 | 74.3 | 75.0 | 77.5 | 130.8 |
| Non-commercials | 23.1 | 17.5 | 18.8 | 15.4 | 18.2 | 30.6 | 7.3 |
| Non-commercials spread | 48.6 | 51.2 | 53.8 | 58.9 | 56.8 | 47.0 | 123.6 |
| Non-Reportables | 13.8 | 14.9 | 13.4 | 13.8 | 14.5 | 16.7 | 12.6 |
| Total | 208.1 | 205.7 | 218.3 | 229.4 | 236.8 | 206.5 | 383.6 |







