Home > OCE > This Month in Futures Markets
| This Month in Futures Markets | COT Glossary | |
| Complete History (xls) |
| Summary | Energy | Agriculture | Soft Commodities | Financials | Metals | Livestock |
| Corn | Wheat | Soybeans | Soybean Oil |
|
Long and Short Positions in CBOT Corn Futures by Trader Category (in thousands) |
||||||
| Long Position in Corn by Trader Category | More Data | |||||
|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | ||||
| 10/6/2009 | 10/13/2009 | 10/20/2009 | 10/27/2009 | 9/29/2009 | 10/28/2008 | |
| Commercials | 463.9 | 459.5 | 469.2 | 480.0 | 452.6 | 510.5 |
| Non-commercials Total | 335.0 | 347.2 | 372.3 | 376.3 | 305.1 | 356.0 |
| Non-commercials | 256.0 | 262.1 | 275.0 | 271.1 | 231.3 | 208.7 |
| Non-commercials spread | 79.0 | 85.1 | 97.3 | 105.1 | 73.9 | 147.3 |
| Non-Reportables | 100.6 | 98.1 | 101.0 | 108.1 | 94.6 | 116.1 |
| Total | 899.5 | 904.8 | 942.5 | 964.4 | 852.2 | 982.7 |
| Short Position in Corn by Trader Category | More Data | |||||
| Most Recent | Month Ago | Year Ago | ||||
| 10/6/2009 | 10/13/2009 | 10/20/2009 | 10/27/2009 | 9/29/2009 | 10/28/2008 | |
| Commercials | 448.6 | 473.8 | 495.8 | 515.4 | 414.0 | 534.5 |
| Non-commercials Total | 238.7 | 210.3 | 214.6 | 215.4 | 236.0 | 269.0 |
| Non-commercials | 159.7 | 125.2 | 117.3 | 110.3 | 162.2 | 121.7 |
| Non-commercials spread | 79.0 | 85.1 | 97.3 | 105.1 | 73.9 | 147.3 |
| Non-Reportables | 212.2 | 220.8 | 232.1 | 233.6 | 202.2 | 179.2 |
| Total | 899.5 | 904.8 | 942.5 | 964.4 | 852.2 | 982.7 |








|
Long and Short Positions in CBOT Corn Futures & Options by Trader Category (in thousands) |
||||||
| Long Position in Corn by Trader Category | More Data | |||||
|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | ||||
| 10/6/2009 | 10/13/2009 | 10/20/2009 | 10/27/2009 | 9/29/2009 | 10/28/2008 | |
| Commercials | 589.5 | 588.5 | 596.6 | 611.7 | 578.4 | 728.9 |
| Non-commercials Total | 661.7 | 692.5 | 719.3 | 686.2 | 615.8 | 824.7 |
| Non-commercials | 247.3 | 256.3 | 261.1 | 252.0 | 229.2 | 135.7 |
| Non-commercials spread | 414.4 | 436.2 | 458.3 | 434.2 | 386.6 | 688.9 |
| Non-Reportables | 126.8 | 130.0 | 132.8 | 137.8 | 118.9 | 143.5 |
| Total | 1378.0 | 1411.1 | 1448.8 | 1435.7 | 1313.1 | 1697.1 |
| Short Position in Corn by Trader Category | More Data | |||||
| Most Recent | Month Ago | Year Ago | ||||
| 10/6/2009 | 10/13/2009 | 10/20/2009 | 10/27/2009 | 9/29/2009 | 10/28/2008 | |
| Commercials | 588.3 | 612.2 | 630.0 | 643.3 | 547.8 | 687.1 |
| Non-commercials Total | 521.7 | 520.0 | 527.6 | 498.3 | 509.9 | 789.8 |
| Non-commercials | 107.3 | 83.9 | 69.3 | 64.1 | 123.2 | 100.9 |
| Non-commercials spread | 414.4 | 436.2 | 458.3 | 434.2 | 386.6 | 688.9 |
| Non-Reportables | 268.0 | 278.9 | 291.2 | 294.1 | 255.5 | 220.1 |
| Total | 1378.0 | 1411.1 | 1448.8 | 1435.7 | 1313.1 | 1697.1 |







