| COT Glossary | ||
| Complete History (xls) |
| Summary | Energy | Agriculture | Soft Commodities | Financials | Metals | Livestock |
| Corn | Wheat | Soybeans | Soybean Oil |
|
Long and Short Positions in CBOT Corn Futures by Trader Category (in thousands) |
|||||||
| Long Position in Corn by Trader Category | More Data | ||||||
|---|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 579.9 | 575.6 | 560.1 | 566.6 | 578.2 | 578.2 | 648.0 |
| Non-commercials Total | 464.6 | 498.6 | 501.0 | 505.5 | 530.8 | 440.6 | 802.8 |
| Non-commercials | 308.6 | 338.5 | 333.8 | 330.0 | 344.7 | 293.7 | 603.4 |
| Non-commercials spread | 155.9 | 160.1 | 167.2 | 175.5 | 186.1 | 146.9 | 199.4 |
| Non-Reportables | 131.6 | 137.3 | 144.3 | 142.4 | 126.6 | 135.1 | 173.0 |
| Total | 1176.0 | 1211.5 | 1205.4 | 1214.5 | 1235.5 | 1154.0 | 1623.8 |
| Short Position in Corn by Trader Category | More Data | ||||||
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 661.6 | 689.4 | 654.3 | 640.6 | 678.3 | 633.7 | 1035.2 |
| Non-commercials Total | 273.8 | 275.2 | 302.1 | 326.0 | 318.6 | 285.8 | 320.9 |
| Non-commercials | 117.9 | 115.1 | 134.9 | 150.5 | 132.5 | 138.9 | 121.5 |
| Non-commercials spread | 155.9 | 160.1 | 167.2 | 175.5 | 186.1 | 146.9 | 199.4 |
| Non-Reportables | 240.6 | 246.9 | 249.1 | 247.8 | 238.7 | 234.4 | 267.7 |
| Total | 1176.0 | 1211.5 | 1205.4 | 1214.5 | 1235.5 | 1154.0 | 1623.8 |








|
Long and Short Positions in CBOT Corn Futures & Options by Trader Category (in thousands) |
|||||||
| Long Position in Corn by Trader Category | More Data | ||||||
|---|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 687.9 | 689.2 | 676.0 | 688.1 | 694.3 | 684.2 | 866.5 |
| Non-commercials Total | 760.9 | 807.3 | 803.8 | 824.0 | 824.8 | 706.1 | 1286.1 |
| Non-commercials | 317.3 | 341.7 | 319.0 | 324.6 | 342.0 | 298.4 | 520.1 |
| Non-commercials spread | 443.6 | 465.5 | 484.8 | 499.3 | 482.8 | 407.7 | 766.0 |
| Non-Reportables | 166.8 | 179.1 | 179.5 | 177.9 | 157.7 | 168.6 | 228.6 |
| Total | 1615.6 | 1675.6 | 1659.4 | 1689.9 | 1676.8 | 1558.9 | 2381.2 |
| Short Position in Corn by Trader Category | More Data | ||||||
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 777.7 | 810.6 | 761.1 | 758.8 | 791.2 | 739.1 | 1196.0 |
| Non-commercials Total | 556.6 | 568.2 | 607.0 | 642.1 | 609.5 | 548.0 | 872.5 |
| Non-commercials | 113.0 | 102.7 | 122.2 | 142.8 | 126.7 | 140.4 | 106.4 |
| Non-commercials spread | 443.6 | 465.5 | 484.8 | 499.3 | 482.8 | 407.7 | 766.0 |
| Non-Reportables | 281.3 | 296.8 | 291.3 | 289.0 | 276.1 | 271.7 | 312.8 |
| Total | 1615.6 | 1675.6 | 1659.4 | 1689.9 | 1676.8 | 1558.9 | 2381.2 |







